CV5 6GH sold prices
Kensington Road includes CV5 6GG , CV5 6GH , CV5 6GJ , CV5 6GL . Price trends | Analysis of CV5 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
92, Kensington Road, Coventry, CV5 6GH - | 30 Apr 2024 | £228,000 | 850 sqft | £268 | Terrace (3 bed) | |||
48, Kensington Road, Coventry, CV5 6GH - | 17 Jan 2023 | £275,000 B | 1216 sqft | £226 | Terrace (5 bed) | |||
90, Kensington Road, Coventry, CV5 6GH - | 15 Jul 2022 | £198,000 | 828 sqft | £238 | Terrace (3 bed) | |||
66, Kensington Road, Coventry, CV5 6GH - | 22 Feb 2022 | £215,000 B | 1065 sqft | £201 | Terrace (3 bed) | |||
28, Kensington Road, Coventry, CV5 6GH - | 24 Sep 2021 | £232,500 | 1237 sqft | £187 | Terrace (3 bed) | |||
26, Kensington Road, Coventry, CV5 6GH - | 18 Jun 2021 | £255,000 | 1194 sqft | £213 | Terrace (3 bed) | |||
64, Kensington Road, Coventry, CV5 6GH - | 31 Jul 2020 | £205,000 | 1227 sqft | £167 | Terrace (3 bed) | |||
44, Kensington Road, Coventry, CV5 6GH - | 03 Apr 2020 | £150,000 | 1076 sqft | £139 | Terrace (4 bed) | |||
58, Kensington Road, Coventry, CV5 6GH - | 18 Feb 2020 | £193,000 | 1001 sqft | £192 | Terrace (3 bed) | |||
34, Kensington Road, Coventry, CV5 6GH | 13 Sep 2019 | £220,000 | 1259 sqft | £174 | Terrace (3 bed) | |||
22, Kensington Road, Coventry, CV5 6GH | 06 Sep 2019 | £215,000 B | 1108 sqft | £193 | Terrace (4 bed) | |||
88, Kensington Road, Coventry, CV5 6GH - | 07 Sep 2018 | £211,000 | 861 sqft | £244 | Terrace (3 bed) | |||
38, Kensington Road, Coventry, CV5 6GH - | 25 Jul 2018 | £255,000 B | 1173 sqft | £217 | Terrace (5 bed) | |||
98, Kensington Road, Coventry, CV5 6GH - | 30 Jun 2017 | £188,000 | 914 sqft | £205 | Terrace (3 bed) | |||
60, Kensington Road, Coventry, CV5 6GH - | 24 Mar 2016 | £180,000 | 1022 sqft | £175 | Terrace (3 bed) | |||
6, Kensington Road, Coventry, CV5 6GH | 13 Aug 2015 | £185,000 | 1711 sqft | £108 | Terrace (3 bed) | |||
80, Kensington Road, Coventry, CV5 6GH - | 28 Nov 2014 | £135,000 | 1388 sqft | £97 | Terrace (3 bed) | |||
82, Kensington Road, Coventry, CV5 6GH | 31 Mar 2014 | £145,000 | 904 sqft | £160 | Terrace (3 bed) | |||
62, Kensington Road, Coventry, CV5 6GH - | 12 Jul 2013 | £160,000 | 1216 sqft | £131 | Terrace (3 bed) | |||
4, Kensington Road, Coventry, CV5 6GH | 08 Jul 2011 | £115,000 | Terrace (2 bed) | |||||
70, Kensington Road, Coventry, CV5 6GH - | 18 Dec 2009 | £155,000 | 818 sqft | £189 | Terrace (3 bed) | |||
78, Kensington Road, Coventry, CV5 6GH - | 18 Dec 2009 | £100,000 | 839 sqft | £119 | Terrace (2 bed) | |||
32, Kensington Road, Coventry, CV5 6GH | 27 Mar 2009 | £147,000 | 1205 sqft | £121 | Terrace (3 bed) | |||
72, Kensington Road, Coventry, CV5 6GH | 13 Sep 2006 | £135,000 | 947 sqft | £142 | Terrace (3 bed) | |||
102, Kensington Road, Coventry, CV5 6GH - | 31 Mar 2006 | £123,000 | 904 sqft | £136 | Terrace (2 bed) | |||
94, Kensington Road, Coventry, CV5 6GH - | 11 Aug 2005 | £130,000 | 828 sqft | £156 | Terrace (3 bed) | |||
86, Kensington Road, Coventry, CV5 6GH - | 22 Nov 2004 | £135,000 | 839 sqft | £160 | Terrace (3 bed) | |||
96, Kensington Road, Coventry, CV5 6GH - | 05 Jul 2002 | £91,000 | 775 sqft | £117 | Terrace (3 bed) | |||
74, Kensington Road, Coventry, CV5 6GH - | 23 Nov 2001 | £76,950 | 979 sqft | £78 | Terrace (3 bed) | |||
46, Kensington Road, Coventry, CV5 6GH | 22 May 2001 | £70,000 | Terrace (4 bed) | |||||
92, Kensington Rd - | £228,000
Apr-2024
|
79 | 2,886 | |||||
48, Kensington Rd - | £275,000
B
Jan-2023
|
113 | 2,433 | |||||
90, Kensington Rd - | £198,000
Jul-2022
|
77 | 2,571 | |||||
66, Kensington Rd - | £215,000
B
Feb-2022
|
99 | 2,171 | |||||
28, Kensington Rd - | £232,500
Sep-2021
|
115 | 2,021 | |||||
26, Kensington Rd - | £255,000
Jun-2021
|
111 | 2,297 | |||||
64, Kensington Rd - | £205,000
Jul-2020
|
114 | 1,798 | |||||
44, Kensington Rd - | £150,000
Apr-2020
|
100 | 1,500 | |||||
58, Kensington Rd - | £193,000
Feb-2020
|
93 | 2,075 | |||||
34, Kensington Rd | £220,000
Sep-2019
|
117 | 1,880 | |||||
22, Kensington Rd | £215,000
B
Sep-2019
|
103 | 2,087 | |||||
88, Kensington Rd - | £211,000
Sep-2018
|
80 | 2,637 | |||||
38, Kensington Rd - | £255,000
B
Jul-2018
|
109 | 2,339 | |||||
98, Kensington Rd - | £188,000
Jun-2017
|
85 | 2,211 | |||||
60, Kensington Rd - | £180,000
Mar-2016
|
95 | 1,894 | |||||
6, Kensington Rd | £185,000
Aug-2015
|
159 | 1,163 | |||||
80, Kensington Rd - | £135,000
Nov-2014
|
129 | 1,046 | |||||
82, Kensington Rd | £145,000
Mar-2014
|
84 | 1,726 | |||||
62, Kensington Rd - | £160,000
Jul-2013
|
113 | 1,415 | |||||
4, Kensington Rd | £115,000
Jul-2011
|
|||||||
70, Kensington Rd - | £155,000
Dec-2009
|
76 | 2,039 | |||||
78, Kensington Rd - | £100,000
Dec-2009
|
78 | 1,282 | |||||
32, Kensington Rd | £147,000
Mar-2009
|
112 | 1,312 | |||||
72, Kensington Rd | £135,000
Sep-2006
|
88 | 1,534 | |||||
102, Kensington Rd - | £123,000
Mar-2006
|
84 | 1,464 | |||||
94, Kensington Rd - | £130,000
Aug-2005
|
77 | 1,688 | |||||
86, Kensington Rd - | £135,000
Nov-2004
|
78 | 1,730 | |||||
96, Kensington Rd - | £91,000
Jul-2002
|
72 | 1,263 | |||||
74, Kensington Rd - | £76,950
Nov-2001
|
91 | 845 | |||||
46, Kensington Rd | £70,000
May-2001
|
The data above for Kensington Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Kensington Road, Coventry is £2,424 sqm (£225 per sq ft), this is calculated from sold property prices of the 13 most recent sales. The majority of homes in Earlsdon are now selling for between £225 and £313 per square foot , find out more in this local analysis of CV5 6 (Earlsdon) house prices. There are approximately 98 homes on Kensington Road, we would have expected approximately 14 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Kensington Road, averaging about 3 home sales per year . The average size of all the properties on Kensington Road is 89 m2 (957 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.