SW19 1LY sold prices
Kingston Road includes SW19 1LA , SW19 1LH , SW19 1LJ , SW19 1LT , SW19 1LX , SW19 1LY . Price trends | Analysis of SW19 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Flat 12 138, Kingston Road, Merton Park, SW19 1LY | 04 Feb 2005 | £235,000 | 624 sqft | £376 | Flat (2 bed) | |||
Flat 4 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 15 Jun 2004 | £205,000 | Flat | |||||
Flat 11 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 04 May 2004 | £275,000 | Flat | |||||
Flat 5 Horatio Place, 116, Kingston Road, Merton Park, SW19 1LY | 27 Feb 2004 | £210,000 | Flat | |||||
Flat 9 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 23 Feb 2004 | £305,000 | Flat | |||||
Flat 10 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 30 Jan 2004 | £277,500 | Flat | |||||
Flat 4 138, Kingston Road, Merton Park, SW19 1LY | 22 Aug 2003 | £183,500 | 452 sqft | £405 | Flat (1 bed) | |||
132, Kingston Road, Merton Park, SW19 1LY | 06 Jan 2003 | £161,000 | Terrace | |||||
Flat 7 Horatio Place, 116, Kingston Road, Merton Park, SW19 1LY | 16 Dec 2002 | £169,000 | Flat | |||||
Flat 8 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 13 Dec 2001 | £186,000 | Flat | |||||
Flat 12 Horatio Place, 116, Kingston Road, Merton Park, SW19 1LY | 24 Aug 2001 | £182,500 | Flat | |||||
136a, Kingston Road, Merton Park, SW19 1LY | 10 Aug 2001 | £169,950 | 742 sqft | £228 | Flat | |||
Flat 3 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 20 Jul 2001 | £160,000 | Flat | |||||
Flat 10 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 20 Jul 2001 | £200,000 | Flat | |||||
118d, Kingston Road, Merton Park, SW19 1LY | 20 Jul 2001 | £278,000 | Terrace (4 bed) | |||||
Flat 2 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 13 Jun 2001 | £185,000 | Flat | |||||
Flat 1 126, Kingston Road, Merton Park, SW19 1LY | 25 May 2001 | £220,000 | 893 sqft | £246 | Flat (2 bed) | |||
Flat 13 138, Kingston Road, Merton Park, SW19 1LY | 16 Mar 2001 | £155,000 | Flat (2 bed) | |||||
Flat 5 Horatio Place, 116, Kingston Road, Merton Park, SW19 1LY | 28 Apr 2000 | £135,000 | Flat | |||||
116c, Kingston Road, Merton Park, SW19 1LY | 21 Jan 2000 | £201,500 | Terrace (4 bed) | |||||
Flat 7 Horatio Place, 116, Kingston Road, Merton Park, SW19 1LY | 27 Aug 1999 | £107,000 | Flat | |||||
Flat 9 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 11 Aug 1999 | £159,950 | Flat | |||||
118b, Kingston Road, Merton Park, SW19 1LY - | 30 Jul 1999 | £219,000 | 1184 sqft | £184 | Terrace (3 bed) | |||
Flat 4 Horatio Place, 118, Kingston Road, Merton Park, SW19 1LY | 26 Mar 1999 | £99,500 | Flat | |||||
Flat 6 Horatio Place, 116, Kingston Road, Merton Park, SW19 1LY | 19 Mar 1999 | £85,000 | Flat | |||||
Flat 7 138, Kingston Road, Merton Park, SW19 1LY | 13 Nov 1998 | £126,000 | 602 sqft | £209 | Flat (2 bed) | |||
Flat 9 138, Kingston Road, Merton Park, SW19 1LY | 13 Nov 1998 | £123,000 | 592 sqft | £207 | Flat (2 bed) | |||
Flat 5 138, Kingston Road, Merton Park, SW19 1LY | 30 Oct 1998 | £96,000 | 430 sqft | £222 | Flat (1 bed) | |||
Flat 14 138, Kingston Road, Merton Park, SW19 1LY | 02 Oct 1998 | £125,000 | 538 sqft | £232 | Flat (2 bed) | |||
Flat 2 126, Kingston Road, Merton Park, SW19 1LY | 06 Feb 1998 | £122,000 | 656 sqft | £185 | Flat | |||
Flat 12 138, Kingston Rd | £235,000
Feb-2005
|
58 | 4,051 | |||||
Flat 4 Horatio Place, 118, Kingston Rd | £205,000
Jun-2004
|
|||||||
Flat 11 Horatio Place, 118, Kingston Rd | £275,000
May-2004
|
|||||||
Flat 5 Horatio Place, 116, Kingston Rd | £210,000
Feb-2004
|
|||||||
Flat 9 Horatio Place, 118, Kingston Rd | £305,000
Feb-2004
|
|||||||
Flat 10 Horatio Place, 118, Kingston Rd | £277,500
Jan-2004
|
|||||||
Flat 4 138, Kingston Rd | £183,500
Aug-2003
|
42 | 4,369 | |||||
132, Kingston Rd | £161,000
Jan-2003
|
|||||||
Flat 7 Horatio Place, 116, Kingston Rd | £169,000
Dec-2002
|
|||||||
Flat 8 Horatio Place, 118, Kingston Rd | £186,000
Dec-2001
|
|||||||
Flat 12 Horatio Place, 116, Kingston Rd | £182,500
Aug-2001
|
|||||||
136a, Kingston Rd | £169,950
Aug-2001
|
69 | 2,463 | |||||
Flat 3 Horatio Place, 118, Kingston Rd | £160,000
Jul-2001
|
|||||||
Flat 10 Horatio Place, 118, Kingston Rd | £200,000
Jul-2001
|
|||||||
118d, Kingston Rd | £278,000
Jul-2001
|
|||||||
Flat 2 Horatio Place, 118, Kingston Rd | £185,000
Jun-2001
|
|||||||
Flat 1 126, Kingston Rd | £220,000
May-2001
|
83 | 2,650 | |||||
Flat 13 138, Kingston Rd | £155,000
Mar-2001
|
|||||||
Flat 5 Horatio Place, 116, Kingston Rd | £135,000
Apr-2000
|
|||||||
116c, Kingston Rd | £201,500
Jan-2000
|
|||||||
Flat 7 Horatio Place, 116, Kingston Rd | £107,000
Aug-1999
|
|||||||
Flat 9 Horatio Place, 118, Kingston Rd | £159,950
Aug-1999
|
|||||||
118b, Kingston Rd - | £219,000
Jul-1999
|
110 | 1,990 | |||||
Flat 4 Horatio Place, 118, Kingston Rd | £99,500
Mar-1999
|
|||||||
Flat 6 Horatio Place, 116, Kingston Rd | £85,000
Mar-1999
|
|||||||
Flat 7 138, Kingston Rd | £126,000
Nov-1998
|
56 | 2,250 | |||||
Flat 9 138, Kingston Rd | £123,000
Nov-1998
|
55 | 2,236 | |||||
Flat 5 138, Kingston Rd | £96,000
Oct-1998
|
40 | 2,400 | |||||
Flat 14 138, Kingston Rd | £125,000
Oct-1998
|
50 | 2,500 | |||||
Flat 2 126, Kingston Rd | £122,000
Feb-1998
|
61 | 2,000 |
The data above for Kingston Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Kingston Road, Merton Park is £7,745 sqm (£719 per sq ft), this is from the Land Registry sold price of the 15 most recent sales. The majority of homes in South Wimbledon are now selling for between £630 and £847 per square foot , find out more in this local analysis of SW19 1 (South Wimbledon) house prices. There are roughly 70 homes on Kingston Road, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Kingston Road, averaging roughly 3 home sales per year . The average size of all the properties on Kingston Road is 59 m2 (635 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.