LS12 6AY sold prices
Kirkdale Crescent includes LS12 6AS , LS12 6AY . Price trends | Analysis of LS12 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
23, Kirkdale Crescent, Leeds, LS12 6AY | 16 Aug 2024 | £299,950 | 76 sqm | £3,946 | Semi-D (3 bed) | |||
51, Kirkdale Crescent, Leeds, LS12 6AY - | 05 Apr 2023 | £192,000 | 76 sqm | £2,526 | Semi-D (3 bed) | |||
73, Kirkdale Crescent, Leeds, LS12 6AY - | 21 Feb 2023 | £245,000 | 96 sqm | £2,552 | Semi-D (3 bed) | |||
47, Kirkdale Crescent, Leeds, LS12 6AY - | 02 Nov 2021 | £190,000 | 62 sqm | £3,064 | Semi-D (3 bed) | |||
25, Kirkdale Crescent, Leeds, LS12 6AY - | 15 Oct 2021 | £159,995 | 78 sqm | £2,051 | Semi-D (3 bed) | |||
9, Kirkdale Crescent, Leeds, LS12 6AY - | 22 Feb 2021 | £155,000 B | 60 sqm | £2,583 | Semi-D (3 bed) | |||
37, Kirkdale Crescent, Leeds, LS12 6AY - | 02 Dec 2020 | £153,700 | 86 sqm | £1,787 | Semi-D (3 bed) | |||
53, Kirkdale Crescent, Leeds, LS12 6AY - | 28 Aug 2020 | £164,000 | 59 sqm | £2,779 | Semi-D (3 bed) | |||
119, Kirkdale Crescent, Leeds, LS12 6AY - | 12 Aug 2020 | £140,000 | 55 sqm | £2,545 | Semi-D (2 bed) | |||
43, Kirkdale Crescent, Leeds, LS12 6AY - | 31 Jan 2020 | £137,000 | 57 sqm | £2,403 | Semi-D (2 bed) | |||
101, Kirkdale Crescent, Leeds, LS12 6AY - | 29 Nov 2019 | £164,950 | 61 sqm | £2,704 | Semi-D (3 bed) | |||
29, Kirkdale Crescent, Leeds, LS12 6AY - | 28 Nov 2019 | £154,995 | 66 sqm | £2,348 | Semi-D (3 bed) | |||
59, Kirkdale Crescent, Leeds, LS12 6AY - | 19 Dec 2018 | £140,000 | 61 sqm | £2,295 | Semi-D (2 bed) | |||
65, Kirkdale Crescent, Leeds, LS12 6AY - | 12 Dec 2018 | £151,500 | 75 sqm | £2,020 | Semi-D (3 bed) | |||
97, Kirkdale Crescent, Leeds, LS12 6AY - | 05 Jan 2018 | £150,000 | 72 sqm | £2,083 | Semi-D (3 bed) | |||
63, Kirkdale Crescent, Leeds, LS12 6AY - | 10 Nov 2017 | £146,495 | 77 sqm | £1,902 | Semi-D (3 bed) | |||
69, Kirkdale Crescent, Leeds, LS12 6AY - | 14 Aug 2017 | £165,000 | 60 sqm | £2,750 | Semi-D (3 bed) | |||
117, Kirkdale Crescent, Leeds, LS12 6AY - | 21 Feb 2017 | £126,000 | 62 sqm | £2,032 | Semi-D (2 bed) | |||
49, Kirkdale Crescent, Leeds, LS12 6AY - | 08 Aug 2016 | £129,995 | 61 sqm | £2,131 | Semi-D (3 bed) | |||
45, Kirkdale Crescent, Leeds, LS12 6AY - | 18 Jul 2016 | £144,995 | 60 sqm | £2,416 | Semi-D (3 bed) | |||
41, Kirkdale Crescent, Leeds, LS12 6AY - | 17 Jun 2016 | £116,500 | 49 sqm | £2,377 | Semi-D (2 bed) | |||
3, Kirkdale Crescent, Leeds, LS12 6AY - | 07 Aug 2014 | £75,000 | 49 sqm | £1,530 | Semi-D (2 bed) | |||
1, Kirkdale Crescent, Leeds, LS12 6AY - | 31 Jan 2014 | £109,000 B | 62 sqm | £1,758 | Semi-D (3 bed) | |||
15, Kirkdale Crescent, Leeds, LS12 6AY | 06 Dec 2013 | £95,000 | 69 sqm | £1,376 | Semi-D (3 bed) | |||
107, Kirkdale Crescent, Leeds, LS12 6AY - | 23 Aug 2013 | £114,000 | 51 sqm | £2,235 | Semi-D (2 bed) | |||
79, Kirkdale Crescent, Leeds, LS12 6AY - | 12 Apr 2013 | £135,000 | 73 sqm | £1,849 | Semi-D (3 bed) | |||
17, Kirkdale Crescent, Leeds, LS12 6AY - | 19 Jan 2011 | £120,000 | Semi-D (3 bed) | |||||
91, Kirkdale Crescent, Leeds, LS12 6AY | 08 Apr 2010 | £95,000 | 63 sqm | £1,507 | Semi-D (2 bed) | |||
57, Kirkdale Crescent, Leeds, LS12 6AY - | 28 Jan 2010 | £102,000 | 50 sqm | £2,040 | Semi-D (2 bed) | |||
39, Kirkdale Crescent, Leeds, LS12 6AY | 09 Sep 2009 | £128,000 | 89 sqm | £1,438 | Semi-D (3 bed) | |||
23, Kirkdale Crescent | £299,950
Aug-2024
|
76 | 3,946 | |||||
51, Kirkdale Crescent - | £192,000
Apr-2023
|
76 | 2,526 | |||||
73, Kirkdale Crescent - | £245,000
Feb-2023
|
96 | 2,552 | |||||
47, Kirkdale Crescent - | £190,000
Nov-2021
|
62 | 3,064 | |||||
25, Kirkdale Crescent - | £159,995
Oct-2021
|
78 | 2,051 | |||||
9, Kirkdale Crescent - | £155,000
B
Feb-2021
|
60 | 2,583 | |||||
37, Kirkdale Crescent - | £153,700
Dec-2020
|
86 | 1,787 | |||||
53, Kirkdale Crescent - | £164,000
Aug-2020
|
59 | 2,779 | |||||
119, Kirkdale Crescent - | £140,000
Aug-2020
|
55 | 2,545 | |||||
43, Kirkdale Crescent - | £137,000
Jan-2020
|
57 | 2,403 | |||||
101, Kirkdale Crescent - | £164,950
Nov-2019
|
61 | 2,704 | |||||
29, Kirkdale Crescent - | £154,995
Nov-2019
|
66 | 2,348 | |||||
59, Kirkdale Crescent - | £140,000
Dec-2018
|
61 | 2,295 | |||||
65, Kirkdale Crescent - | £151,500
Dec-2018
|
75 | 2,020 | |||||
97, Kirkdale Crescent - | £150,000
Jan-2018
|
72 | 2,083 | |||||
63, Kirkdale Crescent - | £146,495
Nov-2017
|
77 | 1,902 | |||||
69, Kirkdale Crescent - | £165,000
Aug-2017
|
60 | 2,750 | |||||
117, Kirkdale Crescent - | £126,000
Feb-2017
|
62 | 2,032 | |||||
49, Kirkdale Crescent - | £129,995
Aug-2016
|
61 | 2,131 | |||||
45, Kirkdale Crescent - | £144,995
Jul-2016
|
60 | 2,416 | |||||
41, Kirkdale Crescent - | £116,500
Jun-2016
|
49 | 2,377 | |||||
3, Kirkdale Crescent - | £75,000
Aug-2014
|
49 | 1,530 | |||||
1, Kirkdale Crescent - | £109,000
B
Jan-2014
|
62 | 1,758 | |||||
15, Kirkdale Crescent | £95,000
Dec-2013
|
69 | 1,376 | |||||
107, Kirkdale Crescent - | £114,000
Aug-2013
|
51 | 2,235 | |||||
79, Kirkdale Crescent - | £135,000
Apr-2013
|
73 | 1,849 | |||||
17, Kirkdale Crescent - | £120,000
Jan-2011
|
|||||||
91, Kirkdale Crescent | £95,000
Apr-2010
|
63 | 1,507 | |||||
57, Kirkdale Crescent - | £102,000
Jan-2010
|
50 | 2,040 | |||||
39, Kirkdale Crescent | £128,000
Sep-2009
|
89 | 1,438 |
The data above for Kirkdale Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Kirkdale Crescent, Leeds is £2,497 sqm (£231 per sq ft), this is based on the selling price of the 11 most recent sales. The majority of homes in Leeds are now selling for between £2,240 and £2,870 per square metre , find out more in this local analysis of LS12 6 (Leeds) house prices. There are roughly 66 homes on Kirkdale Crescent, we would have expected roughly 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Kirkdale Crescent, averaging roughly 2 home sales per year . The average size of all the properties on Kirkdale Crescent is 70 m2 (753 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.