Land Associated With sold prices
Land Associated With includes RG1 6HE , RG1 6HF . Price trends | Analysis of RG1 6
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
8, St Pauls Court, Eversley Park Road, RG1 6HF - | 03 Jun 2024 | £180,000 | 441 sqft | £407 | Flat (1 bed) | |||
34, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 26 Apr 2024 | £170,000 | 430 sqft | £394 | Flat (1 bed) | |||
6, St Pauls Court, Eversley Park Road, RG1 6HF | 24 Apr 2024 | £175,000 | 602 sqft | £290 | Flat (4 bed) | |||
7, Pennyroyal Court, Eversley Park Road, RG1 6HE | 07 Dec 2023 | £158,725 B | 548 sqft | £289 | Flat (1 bed) | |||
38, St Pauls Court, Eversley Park Road, RG1 6HF - | 03 Nov 2023 | £223,501 | 581 sqft | £384 | Flat (2 bed) | |||
24, St Pauls Court, Eversley Park Road, RG1 6HF - | 27 Oct 2023 | £179,000 | 409 sqft | £437 | Flat (1 bed) | |||
29, St Pauls Court, Eversley Park Road, RG1 6HF | 08 Nov 2022 | £182,500 | 462 sqft | £394 | Flat (1 bed) | |||
31, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 25 Oct 2022 | £165,000 B | 441 sqft | £373 | Flat (1 bed) | |||
24, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 07 Sep 2022 | £160,150 | 441 sqft | £362 | Flat (1 bed) | |||
36, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 19 Aug 2022 | £184,000 | 441 sqft | £416 | Flat (1 bed) | |||
52, St Pauls Court, Eversley Park Road, RG1 6HF - | 09 Aug 2022 | £210,000 | 559 sqft | £375 | Flat (2 bed) | |||
3, St Pauls Court, Eversley Park Road, RG1 6HF - | 25 Mar 2022 | £225,000 | 592 sqft | £379 | Flat (2 bed) | |||
30, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 22 Oct 2021 | £179,950 | 430 sqft | £417 | Flat (1 bed) | |||
39, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 31 Aug 2021 | £167,000 | 430 sqft | £387 | Flat (1 bed) | |||
20, St Pauls Court, Eversley Park Road, RG1 6HF - | 28 May 2021 | £162,000 | 452 sqft | £358 | Flat (1 bed) | |||
4, St Pauls Court, Eversley Park Road, RG1 6HF - | 31 Mar 2021 | £208,000 | 592 sqft | £351 | Flat (2 bed) | |||
28, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 28 Aug 2020 | £175,000 B | 430 sqft | £406 | Flat (1 bed) | |||
22, St Pauls Court, Eversley Park Road, RG1 6HF - | 21 Aug 2020 | £235,000 | 581 sqft | £404 | Flat (2 bed) | |||
19, St Pauls Court, Eversley Park Road, RG1 6HF | 21 Jun 2019 | £185,000 | 441 sqft | £419 | Flat (1 bed) | |||
30, St Pauls Court, Eversley Park Road, RG1 6HF - | 28 Feb 2019 | £160,000 | 462 sqft | £345 | Flat (1 bed) | |||
36, St Pauls Court, Eversley Park Road, RG1 6HF - | 16 Feb 2018 | £225,000 | 570 sqft | £394 | Flat (2 bed) | |||
21, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 02 Feb 2018 | £195,000 B | 430 sqft | £452 | Flat (1 bed) | |||
41, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 30 Jan 2018 | £183,750 | 516 sqft | £355 | Flat (1 bed) | |||
35, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 12 Dec 2017 | £168,000 | 452 sqft | £371 | Flat (1 bed) | |||
12, St Pauls Court, Eversley Park Road, RG1 6HF - | 02 Feb 2017 | £239,950 | 613 sqft | £391 | Flat (2 bed) | |||
45, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 21 Dec 2016 | £173,800 | 419 sqft | £413 | Flat (1 bed) | |||
55, St Pauls Court, Eversley Park Road, RG1 6HF - | 06 Dec 2016 | £204,950 | 441 sqft | £464 | Flat (1 bed) | |||
17, St Pauls Court, Eversley Park Road, RG1 6HF - | 12 Jul 2016 | £195,000 | 441 sqft | £441 | Flat (1 bed) | |||
47, Pennyroyal Court, Eversley Park Road, RG1 6HE - | 27 May 2016 | £169,950 | 419 sqft | £404 | Flat (1 bed) | |||
44, Pennyroyal Court, Eversley Park Road, RG1 6HE | 15 Apr 2016 | £163,000 | 430 sqft | £378 | Flat (1 bed) | |||
8, St Pauls Court - | £180,000
Jun-2024
|
41 | 4,390 | |||||
34, Pennyroyal Court - | £170,000
Apr-2024
|
40 | 4,250 | |||||
6, St Pauls Court | £175,000
Apr-2024
|
56 | 3,125 | |||||
7, Pennyroyal Court | £158,725
B
Dec-2023
|
51 | 3,112 | |||||
38, St Pauls Court - | £223,501
Nov-2023
|
54 | 4,138 | |||||
24, St Pauls Court - | £179,000
Oct-2023
|
38 | 4,710 | |||||
29, St Pauls Court | £182,500
Nov-2022
|
43 | 4,244 | |||||
31, Pennyroyal Court - | £165,000
B
Oct-2022
|
41 | 4,024 | |||||
24, Pennyroyal Court - | £160,150
Sep-2022
|
41 | 3,906 | |||||
36, Pennyroyal Court - | £184,000
Aug-2022
|
41 | 4,487 | |||||
52, St Pauls Court - | £210,000
Aug-2022
|
52 | 4,038 | |||||
3, St Pauls Court - | £225,000
Mar-2022
|
55 | 4,090 | |||||
30, Pennyroyal Court - | £179,950
Oct-2021
|
40 | 4,498 | |||||
39, Pennyroyal Court - | £167,000
Aug-2021
|
40 | 4,175 | |||||
20, St Pauls Court - | £162,000
May-2021
|
42 | 3,857 | |||||
4, St Pauls Court - | £208,000
Mar-2021
|
55 | 3,781 | |||||
28, Pennyroyal Court - | £175,000
B
Aug-2020
|
40 | 4,375 | |||||
22, St Pauls Court - | £235,000
Aug-2020
|
54 | 4,351 | |||||
19, St Pauls Court | £185,000
Jun-2019
|
41 | 4,512 | |||||
30, St Pauls Court - | £160,000
Feb-2019
|
43 | 3,720 | |||||
36, St Pauls Court - | £225,000
Feb-2018
|
53 | 4,245 | |||||
21, Pennyroyal Court - | £195,000
B
Feb-2018
|
40 | 4,875 | |||||
41, Pennyroyal Court - | £183,750
Jan-2018
|
48 | 3,828 | |||||
35, Pennyroyal Court - | £168,000
Dec-2017
|
42 | 4,000 | |||||
12, St Pauls Court - | £239,950
Feb-2017
|
57 | 4,209 | |||||
45, Pennyroyal Court - | £173,800
Dec-2016
|
39 | 4,456 | |||||
55, St Pauls Court - | £204,950
Dec-2016
|
41 | 4,998 | |||||
17, St Pauls Court - | £195,000
Jul-2016
|
41 | 4,756 | |||||
47, Pennyroyal Court - | £169,950
May-2016
|
39 | 4,357 | |||||
44, Pennyroyal Court | £163,000
Apr-2016
|
40 | 4,075 |
The data above for Land Associated With can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.