Leckhampton Road sold prices
Leckhampton Road includes GL53 0AA , GL53 0AD , GL53 0AE , GL53 0AL , GL53 0AQ , GL53 0AW , GL53 0AX , GL53 0AY , GL53 0AZ . Price trends | Analysis of GL53 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
6 - 8, Leckhampton Road, Cheltenham, GL53 0AY | 06 Aug 2014 | £750,000 | Terrace | |||||
17, Leckhampton Road, Cheltenham, GL53 0AZ - | 21 Mar 2014 | £292,000 | 85 sqm | £3,435 | Terrace (1 bed) | |||
181, Leckhampton Road, Cheltenham, GL53 0AD - | 06 Dec 2013 | £695,000 | 209 sqm | £3,325 | Detached (5 bed) | |||
208, Leckhampton Road, Cheltenham, GL53 0AW | 04 Nov 2013 | £437,500 | 148 sqm | £2,956 | Detached (4 bed) | |||
25, Leckhampton Road, Cheltenham, GL53 0AZ - | 06 Sep 2013 | £550,000 | 282 sqm | £1,950 | Semi-D (5 bed) | |||
12, Leckhampton Road, Cheltenham, GL53 0AY | 18 Mar 2011 | £378,750 | Semi-D | |||||
183, Leckhampton Road, Cheltenham, GL53 0AD | 24 Mar 2010 | £682,500 | 266 sqm | £2,565 | Detached (5 bed) | |||
167, Leckhampton Road, Cheltenham, GL53 0AD | 24 Aug 2009 | £367,000 | 134 sqm | £2,738 | Semi-D (3 bed) | |||
185, Leckhampton Road, Cheltenham, GL53 0AD - | 20 Aug 2009 | £642,500 | Detached (5 bed) | |||||
216, Leckhampton Road, Cheltenham, GL53 0AW - | 08 Nov 2007 | £477,500 | 161 sqm | £2,965 | Detached (5 bed) | |||
184, Leckhampton Road, Cheltenham, GL53 0AE | 03 Aug 2007 | £703,750 | 233 sqm | £3,020 | Detached (6 bed) | |||
175, Leckhampton Road, Cheltenham, GL53 0AD - | 18 Jul 2007 | £399,950 | 179 sqm | £2,234 | Semi-D (4 bed) | |||
179, Leckhampton Road, Cheltenham, GL53 0AD | 20 Apr 2007 | £410,000 | Semi-D (4 bed) | |||||
171, Leckhampton Road, Cheltenham, GL53 0AD - | 28 Nov 2006 | £640,000 | Detached (4 bed) | |||||
153, Leckhampton Road, Cheltenham, GL53 0AD - | 06 Nov 2006 | £296,000 | 137 sqm | £2,160 | Semi-D (3 bed) | |||
195, Leckhampton Road, Cheltenham, GL53 0AD | 02 Nov 2006 | £322,000 | Semi-D (3 bed) | |||||
4, Leckhampton Road, Cheltenham, GL53 0AY | 29 Sep 2006 | £330,000 | Terrace (3 bed) | |||||
180b, Leckhampton Road, Cheltenham, GL53 0AE | 05 May 2006 | £406,000 | Detached (4 bed) | |||||
12, Leckhampton Road, Cheltenham, GL53 0AY | 16 Jun 2003 | £320,000 | Semi-D | |||||
190, Leckhampton Road, Cheltenham, GL53 0AE | 06 Sep 2002 | £500,000 | Detached (5 bed) | |||||
151, Leckhampton Road, Cheltenham, GL53 0AD | 07 May 2002 | £84,000 | 55 sqm | £1,527 | Flat | |||
226, Leckhampton Road, Cheltenham, GL53 0AW - | 28 Mar 2002 | £350,000 | 186 sqm | £1,881 | Semi-D (4 bed) | |||
5, Leckhampton Road, Cheltenham, GL53 0AX | 23 Nov 2001 | £300,000 | Terrace (3 bed) | |||||
194, Leckhampton Road, Cheltenham, GL53 0AE | 29 Jun 2001 | £300,000 | Detached (4 bed) | |||||
18, Leckhampton Road, Cheltenham, GL53 0AY - | 20 Jun 2001 | £232,000 | 147 sqm | £1,578 | Semi-D (3 bed) | |||
182a, Leckhampton Road, Cheltenham, GL53 0AE | 09 Mar 2001 | £150,000 | Detached (4 bed) | |||||
166, Leckhampton Road, Cheltenham, GL53 0AA - | 01 Feb 2000 | £140,000 | 234 sqm | £598 | Detached (5 bed) | |||
164, Leckhampton Road, Cheltenham, GL53 0AA | 04 Jun 1999 | £221,250 | Detached (5 bed) | |||||
218, Leckhampton Road, Cheltenham, GL53 0AW - | 28 Aug 1998 | £85,000 | 78 sqm | £1,089 | Semi-D | |||
2, Leckhampton Road, Cheltenham, GL53 0AY - | 29 Jan 1998 | £121,200 | 136 sqm | £891 | Semi-D (3 bed) | |||
6 - 8, Leckhampton Rd | £750,000
Aug-2014
|
|||||||
17, Leckhampton Rd - | £292,000
Mar-2014
|
85 | 3,435 | |||||
181, Leckhampton Rd - | £695,000
Dec-2013
|
209 | 3,325 | |||||
208, Leckhampton Rd | £437,500
Nov-2013
|
148 | 2,956 | |||||
25, Leckhampton Rd - | £550,000
Sep-2013
|
282 | 1,950 | |||||
12, Leckhampton Rd | £378,750
Mar-2011
|
|||||||
183, Leckhampton Rd | £682,500
Mar-2010
|
266 | 2,565 | |||||
167, Leckhampton Rd | £367,000
Aug-2009
|
134 | 2,738 | |||||
185, Leckhampton Rd - | £642,500
Aug-2009
|
|||||||
216, Leckhampton Rd - | £477,500
Nov-2007
|
161 | 2,965 | |||||
184, Leckhampton Rd | £703,750
Aug-2007
|
233 | 3,020 | |||||
175, Leckhampton Rd - | £399,950
Jul-2007
|
179 | 2,234 | |||||
179, Leckhampton Rd | £410,000
Apr-2007
|
|||||||
171, Leckhampton Rd - | £640,000
Nov-2006
|
|||||||
153, Leckhampton Rd - | £296,000
Nov-2006
|
137 | 2,160 | |||||
195, Leckhampton Rd | £322,000
Nov-2006
|
|||||||
4, Leckhampton Rd | £330,000
Sep-2006
|
|||||||
180b, Leckhampton Rd | £406,000
May-2006
|
|||||||
12, Leckhampton Rd | £320,000
Jun-2003
|
|||||||
190, Leckhampton Rd | £500,000
Sep-2002
|
|||||||
151, Leckhampton Rd | £84,000
May-2002
|
55 | 1,527 | |||||
226, Leckhampton Rd - | £350,000
Mar-2002
|
186 | 1,881 | |||||
5, Leckhampton Rd | £300,000
Nov-2001
|
|||||||
194, Leckhampton Rd | £300,000
Jun-2001
|
|||||||
18, Leckhampton Rd - | £232,000
Jun-2001
|
147 | 1,578 | |||||
182a, Leckhampton Rd | £150,000
Mar-2001
|
|||||||
166, Leckhampton Rd - | £140,000
Feb-2000
|
234 | 598 | |||||
164, Leckhampton Rd | £221,250
Jun-1999
|
|||||||
218, Leckhampton Rd - | £85,000
Aug-1998
|
78 | 1,089 | |||||
2, Leckhampton Rd - | £121,200
Jan-1998
|
136 | 891 |
The data above for Leckhampton Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Leckhampton Road, Cheltenham is £5,284 sqm (£490 per sq ft), this is from sold house prices of the 11 most recent sales. The majority of homes in Cheltenham are now selling for between £4,670 and £5,680 per square metre , find out more in this local analysis of GL53 0 (Cheltenham) house prices. There are approximately 57 homes on Leckhampton Road, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Leckhampton Road, averaging approximately 2 home sales per year . The average size of all the properties on Leckhampton Road is 164 m2 (1,765 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.