BB9 9XW sold prices
Leeds Road includes BB9 9XB , BB9 9XG , BB9 9XL , BB9 9XW . Analysis of BB9 9
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 162, Leeds Road, Nelson, BB9 9XW | 01 May 2004 | £13,000 | Terrace (3 bed) | |||||
| 154, Leeds Road, Nelson, BB9 9XW | 10 Apr 2003 | £23,000 | 87 m² 936 sqft | £264 £24 | Terrace (3 bed) | |||
| 174, Leeds Road, Nelson, BB9 9XW | 15 Dec 2000 | £14,000 | Terrace | |||||
| 156, Leeds Road, Nelson, BB9 9XW | 06 Aug 1999 | £14,500 | Terrace (3 bed) | |||||
| 170, Leeds Road, Nelson, BB9 9XW | 14 May 1999 | £12,000 | Terrace (3 bed) | |||||
| 164, Leeds Road, Nelson, BB9 9XW | 11 Aug 1998 | £5,500 | Terrace (3 bed) | |||||
| 168, Leeds Road, Nelson, BB9 9XW | 16 Jul 1997 | £12,300 | Terrace (3 bed) | |||||
| 162, Leeds Rd | £13,000
May-2004
|
|||||||
| 154, Leeds Rd | £23,000
Apr-2003
|
87 936 | 264 24 | |||||
| 174, Leeds Rd | £14,000
Dec-2000
|
|||||||
| 156, Leeds Rd | £14,500
Aug-1999
|
|||||||
| 170, Leeds Rd | £12,000
May-1999
|
|||||||
| 164, Leeds Rd | £5,500
Aug-1998
|
|||||||
| 168, Leeds Rd | £12,300
Jul-1997
|
The data above for Leeds Road can be visualised as a scatter graph, this will show price trends over time.