Levett Grange sold prices
Levett Grange has only one postcode, WS15 2FB. Price trends | Analysis of WS15 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
66, Levett Grange, Rugeley, WS15 2FB | 02 Jun 2023 | £350,000 | 119 sqm | £2,941 | Detached | |||
67, Levett Grange, Rugeley, WS15 2FB | 21 Apr 2023 | £330,000 | 119 sqm | £2,773 | Detached (4 bed) | |||
6, Levett Grange, Rugeley, WS15 2FB - | 03 Feb 2023 | £208,000 | 68 sqm | £3,058 | Semi-D (3 bed) | |||
16, Levett Grange, Rugeley, WS15 2FB - | 04 Nov 2022 | £215,000 | 67 sqm | £3,208 | Terrace | |||
45, Levett Grange, Rugeley, WS15 2FB | 14 Oct 2022 | £175,000 | 56 sqm | £3,125 | Terrace (2 bed) | |||
20, Levett Grange, Rugeley, WS15 2FB - | 26 Aug 2022 | £180,000 B | 66 sqm | £2,727 | Terrace (3 bed) | |||
43, Levett Grange, Rugeley, WS15 2FB - | 30 Jun 2022 | £177,000 | 56 sqm | £3,160 | Terrace (2 bed) | |||
36, Levett Grange, Rugeley, WS15 2FB - | 01 Jun 2022 | £169,950 | 55 sqm | £3,090 | Terrace (2 bed) | |||
61, Levett Grange, Rugeley, WS15 2FB | 25 Jun 2021 | £161,000 | 69 sqm | £2,333 | Terrace (2 bed) | |||
13, Levett Grange, Rugeley, WS15 2FB | 21 Apr 2021 | £289,000 | 118 sqm | £2,449 | Detached | |||
28, Levett Grange, Rugeley, WS15 2FB | 22 Mar 2021 | £161,000 | 68 sqm | £2,367 | Terrace (2 bed) | |||
83, Levett Grange, Rugeley, WS15 2FB | 26 Feb 2021 | £232,000 | 91 sqm | £2,549 | Detached (4 bed) | |||
32, Levett Grange, Rugeley, WS15 2FB - | 20 Nov 2020 | £165,000 | 68 sqm | £2,426 | Terrace (2 bed) | |||
15, Levett Grange, Rugeley, WS15 2FB | 04 Nov 2020 | £285,000 | 128 sqm | £2,226 | Detached (4 bed) | |||
24, Levett Grange, Rugeley, WS15 2FB | 02 Oct 2020 | £146,500 | 56 sqm | £2,616 | Terrace (2 bed) | |||
85, Levett Grange, Rugeley, WS15 2FB | 09 Jun 2020 | £239,000 | 91 sqm | £2,626 | Detached | |||
39, Levett Grange, Rugeley, WS15 2FB - | 09 Aug 2019 | £140,000 | 56 sqm | £2,500 | Terrace (2 bed) | |||
23, Levett Grange, Rugeley, WS15 2FB | 24 Jul 2019 | £75,900 | 83 sqm | £914 | Terrace | |||
38, Levett Grange, Rugeley, WS15 2FB - | 08 Mar 2019 | £137,995 | 56 sqm | £2,464 | Terrace (2 bed) | |||
37, Levett Grange, Rugeley, WS15 2FB - | 14 Dec 2018 | £131,000 | 56 sqm | £2,339 | Terrace (2 bed) | |||
22, Levett Grange, Rugeley, WS15 2FB - | 20 Jun 2018 | £135,000 | 56 sqm | £2,410 | Terrace (2 bed) | |||
46, Levett Grange, Rugeley, WS15 2FB - | 11 May 2018 | £225,000 | 56 sqm | £4,017 | Detached (4 bed) | |||
12, Levett Grange, Rugeley, WS15 2FB - | 20 Nov 2017 | £247,000 | 120 sqm | £2,058 | Detached (4 bed) | |||
63, Levett Grange, Rugeley, WS15 2FB - | 06 Apr 2017 | £155,000 | 69 sqm | £2,246 | Terrace (2 bed) | |||
81, Levett Grange, Rugeley, WS15 2FB - | 27 Jan 2017 | £198,500 | 84 sqm | £2,363 | Detached (4 bed) | |||
26, Levett Grange, Rugeley, WS15 2FB - | 11 Jul 2016 | £150,000 | 68 sqm | £2,205 | Terrace (2 bed) | |||
3, Levett Grange, Rugeley, WS15 2FB | 08 Jul 2016 | £227,500 | 106 sqm | £2,146 | Detached (4 bed) | |||
4, Levett Grange, Rugeley, WS15 2FB - | 30 Jun 2016 | £165,000 | 68 sqm | £2,426 | Semi-D (3 bed) | |||
79, Levett Grange, Rugeley, WS15 2FB - | 20 May 2016 | £195,500 | 84 sqm | £2,327 | Detached (4 bed) | |||
69, Levett Grange, Rugeley, WS15 2FB - | 23 Mar 2016 | £240,000 | 128 sqm | £1,875 | Detached (4 bed) | |||
66, Levett Grange | £350,000
Jun-2023
|
119 | 2,941 | |||||
67, Levett Grange | £330,000
Apr-2023
|
119 | 2,773 | |||||
6, Levett Grange - | £208,000
Feb-2023
|
68 | 3,058 | |||||
16, Levett Grange - | £215,000
Nov-2022
|
67 | 3,208 | |||||
45, Levett Grange | £175,000
Oct-2022
|
56 | 3,125 | |||||
20, Levett Grange - | £180,000
B
Aug-2022
|
66 | 2,727 | |||||
43, Levett Grange - | £177,000
Jun-2022
|
56 | 3,160 | |||||
36, Levett Grange - | £169,950
Jun-2022
|
55 | 3,090 | |||||
61, Levett Grange | £161,000
Jun-2021
|
69 | 2,333 | |||||
13, Levett Grange | £289,000
Apr-2021
|
118 | 2,449 | |||||
28, Levett Grange | £161,000
Mar-2021
|
68 | 2,367 | |||||
83, Levett Grange | £232,000
Feb-2021
|
91 | 2,549 | |||||
32, Levett Grange - | £165,000
Nov-2020
|
68 | 2,426 | |||||
15, Levett Grange | £285,000
Nov-2020
|
128 | 2,226 | |||||
24, Levett Grange | £146,500
Oct-2020
|
56 | 2,616 | |||||
85, Levett Grange | £239,000
Jun-2020
|
91 | 2,626 | |||||
39, Levett Grange - | £140,000
Aug-2019
|
56 | 2,500 | |||||
23, Levett Grange | £75,900
Jul-2019
|
83 | 914 | |||||
38, Levett Grange - | £137,995
Mar-2019
|
56 | 2,464 | |||||
37, Levett Grange - | £131,000
Dec-2018
|
56 | 2,339 | |||||
22, Levett Grange - | £135,000
Jun-2018
|
56 | 2,410 | |||||
46, Levett Grange - | £225,000
May-2018
|
56 | 4,017 | |||||
12, Levett Grange - | £247,000
Nov-2017
|
120 | 2,058 | |||||
63, Levett Grange - | £155,000
Apr-2017
|
69 | 2,246 | |||||
81, Levett Grange - | £198,500
Jan-2017
|
84 | 2,363 | |||||
26, Levett Grange - | £150,000
Jul-2016
|
68 | 2,205 | |||||
3, Levett Grange | £227,500
Jul-2016
|
106 | 2,146 | |||||
4, Levett Grange - | £165,000
Jun-2016
|
68 | 2,426 | |||||
79, Levett Grange - | £195,500
May-2016
|
84 | 2,327 | |||||
69, Levett Grange - | £240,000
Mar-2016
|
128 | 1,875 |
The data above for Levett Grange can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Levett Grange, Rugeley is £2,823 sqm (£262 per sq ft), this is from sold property prices of the 11 most recent sales. The majority of homes in Rugeley are now selling for between £2,190 and £3,140 per square metre , find out more in this local analysis of WS15 2 (Rugeley) house prices. There are approximately 56 homes on Levett Grange, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Levett Grange, averaging about 2 home sales per year . The average size of all the properties on Levett Grange is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.