Lincoln Road sold prices
Lincoln Road includes PE4 6AB , PE4 6AE , PE4 6AF , PE4 6AH , PE4 6AL , PE4 6AR , PE4 6AS , PE4 6AX . Price trends | Analysis of PE4 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
1057, Lincoln Road, Peterborough, PE4 6AR - | 21 Sep 2007 | £153,500 | 75 sqm | £2,046 | Semi-D (3 bed) | |||
1048, Lincoln Road, Peterborough, PE4 6AS - | 24 Jul 2007 | £169,500 | Detached (4 bed) | |||||
1003, Lincoln Road, Peterborough, PE4 6AH - | 17 Nov 2006 | £113,000 | 81 sqm | £1,395 | Terrace (3 bed) | |||
1008, Lincoln Road, Peterborough, PE4 6AL - | 13 Nov 2006 | £149,100 | 87 sqm | £1,713 | Semi-D (3 bed) | |||
1028, Lincoln Road, Peterborough, PE4 6AS - | 20 Oct 2006 | £125,000 | 87 sqm | £1,436 | Semi-D (3 bed) | |||
1012, Lincoln Road, Peterborough, PE4 6AL - | 16 Jun 2006 | £142,000 | Semi-D (3 bed) | |||||
925, Lincoln Road, Peterborough, PE4 6AE | 23 Jan 2006 | £116,000 | Terrace | |||||
985, Lincoln Road, Peterborough, PE4 6AH - | 01 Feb 2005 | £93,000 | 76 sqm | £1,223 | Terrace (2 bed) | |||
1007, Lincoln Road, Peterborough, PE4 6AH | 07 Jan 2005 | £105,000 | Terrace (3 bed) | |||||
1038, Lincoln Road, Peterborough, PE4 6AS - | 19 Apr 2004 | £135,000 | 94 sqm | £1,436 | Detached (3 bed) | |||
973, Lincoln Road, Peterborough, PE4 6AF | 21 Jan 2004 | £160,000 | Terrace | |||||
1045, Lincoln Road, Peterborough, PE4 6AH | 19 Dec 2003 | £123,995 | Terrace (3 bed) | |||||
945a, Lincoln Road, Peterborough, PE4 6AF - | 08 Sep 2003 | £82,500 | 36 sqm | £2,291 | Semi-D | |||
947, Lincoln Road, Peterborough, PE4 6AF | 11 Aug 2003 | £57,500 | Semi-D | |||||
953a, Lincoln Road, Peterborough, PE4 6AE | 10 Apr 2003 | £75,000 | Semi-D | |||||
969a, Lincoln Road, Peterborough, PE4 6AF - | 21 Mar 2003 | £50,000 | 49 sqm | £1,020 | Flat (1 bed) | |||
1059, Lincoln Road, Peterborough, PE4 6AR | 06 Dec 2002 | £89,995 | Semi-D (3 bed) | |||||
1017a, Lincoln Road, Peterborough, PE4 6AH | 31 Oct 2002 | £80,000 | 30 sqm | £2,666 | Terrace | |||
1015, Lincoln Road, Peterborough, PE4 6AH | 31 Oct 2002 | £80,000 | Semi-D | |||||
1043, Lincoln Road, Peterborough, PE4 6AH | 27 Apr 2001 | £76,200 | 101 sqm | £754 | Terrace (3 bed) | |||
993, Lincoln Road, Peterborough, PE4 6AH | 28 Jul 2000 | £47,500 | Terrace (3 bed) | |||||
919, Lincoln Road, Peterborough, PE4 6AE | 22 Jul 1999 | £58,500 | Semi-D | |||||
Unit C 961, Lincoln Road, Peterborough, PE4 6AF | 21 Apr 1999 | £65,000 | Detached | |||||
971a, Lincoln Road, Peterborough, PE4 6AF - | 01 Feb 1999 | £38,000 | 50 sqm | £760 | Semi-D (3 bed) | |||
1026, Lincoln Road, Peterborough, PE4 6AS | 18 Jul 1997 | £40,000 | 87 sqm | £459 | Semi-D (3 bed) | |||
1044, Lincoln Road, Peterborough, PE4 6AS | 04 Apr 1997 | £41,000 | 85 sqm | £482 | Semi-D (3 bed) | |||
997, Lincoln Road, Peterborough, PE4 6AH | 05 Sep 1996 | £17,000 | Detached (3 bed) | |||||
961, Lincoln Road, Peterborough, PE4 6AF | 10 Apr 1996 | £20,250 | Semi-D | |||||
961, Lincoln Road, Peterborough, PE4 6AF | 10 Apr 1996 | £24,750 | Semi-D | |||||
947, Lincoln Road, Peterborough, PE4 6AF | 23 Feb 1996 | £48,000 | Semi-D | |||||
1057, Lincoln Rd - | £153,500
Sep-2007
|
75 | 2,046 | |||||
1048, Lincoln Rd - | £169,500
Jul-2007
|
|||||||
1003, Lincoln Rd - | £113,000
Nov-2006
|
81 | 1,395 | |||||
1008, Lincoln Rd - | £149,100
Nov-2006
|
87 | 1,713 | |||||
1028, Lincoln Rd - | £125,000
Oct-2006
|
87 | 1,436 | |||||
1012, Lincoln Rd - | £142,000
Jun-2006
|
|||||||
925, Lincoln Rd | £116,000
Jan-2006
|
|||||||
985, Lincoln Rd - | £93,000
Feb-2005
|
76 | 1,223 | |||||
1007, Lincoln Rd | £105,000
Jan-2005
|
|||||||
1038, Lincoln Rd - | £135,000
Apr-2004
|
94 | 1,436 | |||||
973, Lincoln Rd | £160,000
Jan-2004
|
|||||||
1045, Lincoln Rd | £123,995
Dec-2003
|
|||||||
945a, Lincoln Rd - | £82,500
Sep-2003
|
36 | 2,291 | |||||
947, Lincoln Rd | £57,500
Aug-2003
|
|||||||
953a, Lincoln Rd | £75,000
Apr-2003
|
|||||||
969a, Lincoln Rd - | £50,000
Mar-2003
|
49 | 1,020 | |||||
1059, Lincoln Rd | £89,995
Dec-2002
|
|||||||
1017a, Lincoln Rd | £80,000
Oct-2002
|
30 | 2,666 | |||||
1015, Lincoln Rd | £80,000
Oct-2002
|
|||||||
1043, Lincoln Rd | £76,200
Apr-2001
|
101 | 754 | |||||
993, Lincoln Rd | £47,500
Jul-2000
|
|||||||
919, Lincoln Rd | £58,500
Jul-1999
|
|||||||
Unit C 961, Lincoln Rd | £65,000
Apr-1999
|
|||||||
971a, Lincoln Rd - | £38,000
Feb-1999
|
50 | 760 | |||||
1026, Lincoln Rd | £40,000
Jul-1997
|
87 | 459 | |||||
1044, Lincoln Rd | £41,000
Apr-1997
|
85 | 482 | |||||
997, Lincoln Rd | £17,000
Sep-1996
|
|||||||
961, Lincoln Rd | £20,250
Apr-1996
|
|||||||
961, Lincoln Rd | £24,750
Apr-1996
|
|||||||
947, Lincoln Rd | £48,000
Feb-1996
|
The data above for Lincoln Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Lincoln Road, Peterborough is £1,987 sqm (£184 per sq ft), this is from the sold price of the 13 most recent sales. The majority of homes in Werrington are now selling for between £2,340 and £3,140 per square metre , find out more in this local analysis of PE4 6 (Werrington) house prices. There are approximately 69 homes on Lincoln Road, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Lincoln Road, averaging roughly 3 home sales per year . The average size of all the properties on Lincoln Road is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.