Linkhay Orchard sold prices
Linkhay Orchard includes TA20 2QR , TA20 2QS . Price trends | Analysis of TA20 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
5, Linkhay Orchard, South Chard, TA20 2QR - | 31 Jul 2024 | £335,000 | 904 sqft | £370 | Detached (3 bed) | |||
29, Linkhay Orchard, South Chard, TA20 2QR - | 08 Jul 2024 | £249,500 | 731 sqft | £340 | Semi-D (3 bed) | |||
1, Linkhay Orchard, South Chard, TA20 2QR - | 30 Aug 2023 | £347,000 | 1205 sqft | £287 | Detached (3 bed) | |||
21, Linkhay Orchard, South Chard, TA20 2QR - | 18 Aug 2023 | £260,000 | 871 sqft | £298 | Semi-D (3 bed) | |||
30, Linkhay Orchard, South Chard, TA20 2QR - | 22 Feb 2023 | £280,000 | 1280 sqft | £218 | Semi-D (3 bed) | |||
46, Linkhay Orchard, South Chard, TA20 2QS | 27 May 2021 | £218,000 | 850 sqft | £256 | Semi-D (3 bed) | |||
33, Linkhay Orchard, South Chard, TA20 2QR - | 16 Apr 2019 | £200,000 | 893 sqft | £223 | Semi-D (3 bed) | |||
23, Linkhay Orchard, South Chard, TA20 2QR - | 10 Apr 2019 | £290,000 | 1550 sqft | £187 | Semi-D | |||
54, Linkhay Orchard, South Chard, TA20 2QS - | 30 Aug 2018 | £227,000 | 1173 sqft | £193 | Semi-D (3 bed) | |||
48, Linkhay Orchard, South Chard, TA20 2QS - | 27 Oct 2017 | £200,000 | 861 sqft | £232 | Detached (3 bed) | |||
60, Linkhay Orchard, South Chard, TA20 2QS - | 12 Apr 2017 | £235,000 | 1173 sqft | £200 | Semi-D (3 bed) | |||
40, Linkhay Orchard, South Chard, TA20 2QS - | 11 Jan 2017 | £180,000 | 1097 sqft | £163 | Detached (4 bed) | |||
58, Linkhay Orchard, South Chard, TA20 2QS - | 01 Dec 2016 | £170,000 | 721 sqft | £235 | Semi-D (2 bed) | |||
22, Linkhay Orchard, South Chard, TA20 2QR - | 07 Nov 2016 | £200,000 | 828 sqft | £241 | Semi-D (3 bed) | |||
32, Linkhay Orchard, South Chard, TA20 2QR - | 31 Mar 2016 | £230,000 | 1937 sqft | £118 | Semi-D (3 bed) | |||
39, Linkhay Orchard, South Chard, TA20 2QS - | 01 Dec 2015 | £156,850 | 731 sqft | £214 | Semi-D (3 bed) | |||
57, Linkhay Orchard, South Chard, TA20 2QS - | 05 Oct 2015 | £172,000 | 914 sqft | £187 | Semi-D (3 bed) | |||
50, Linkhay Orchard, South Chard, TA20 2QS - | 12 Aug 2015 | £187,500 | 731 sqft | £256 | Semi-D (3 bed) | |||
57a, Linkhay Orchard, South Chard, TA20 2QS | 09 Jun 2015 | £125,000 | 785 sqft | £159 | Detached | |||
53, Linkhay Orchard, South Chard, TA20 2QS - | 22 Nov 2012 | £165,000 | 882 sqft | £186 | Semi-D (3 bed) | |||
61, Linkhay Orchard, South Chard, TA20 2QS - | 03 Aug 2012 | £144,500 | 742 sqft | £194 | Semi-D (2 bed) | |||
68, Linkhay Orchard, South Chard, TA20 2QS - | 20 Jun 2012 | £192,500 | 957 sqft | £200 | Detached (3 bed) | |||
44, Linkhay Orchard, South Chard, TA20 2QS - | 02 Sep 2011 | £180,000 | 968 sqft | £185 | Semi-D (3 bed) | |||
59, Linkhay Orchard, South Chard, TA20 2QS - | 23 Oct 2007 | £195,000 | 1065 sqft | £182 | Terrace (3 bed) | |||
56, Linkhay Orchard, South Chard, TA20 2QS - | 15 Nov 2006 | £162,000 | 731 sqft | £221 | Semi-D (2 bed) | |||
25, Linkhay Orchard, South Chard, TA20 2QR | 29 Jun 2005 | £182,000 | Semi-D (3 bed) | |||||
62, Linkhay Orchard, South Chard, TA20 2QS | 08 Dec 2004 | £212,500 | 785 sqft | £270 | Detached (4 bed) | |||
1a, Linkhay Orchard, South Chard, TA20 2QR | 02 Feb 2004 | £160,000 | Detached (3 bed) | |||||
20, Linkhay Orchard, South Chard, TA20 2QR | 17 Nov 2003 | £172,500 | Semi-D (4 bed) | |||||
28, Linkhay Orchard, South Chard, TA20 2QR | 14 May 2003 | £124,950 | Semi-D (3 bed) | |||||
5, Linkhay Orchard - | £335,000
Jul-2024
|
84 | 3,988 | |||||
29, Linkhay Orchard - | £249,500
Jul-2024
|
68 | 3,669 | |||||
1, Linkhay Orchard - | £347,000
Aug-2023
|
112 | 3,098 | |||||
21, Linkhay Orchard - | £260,000
Aug-2023
|
81 | 3,209 | |||||
30, Linkhay Orchard - | £280,000
Feb-2023
|
119 | 2,352 | |||||
46, Linkhay Orchard | £218,000
May-2021
|
79 | 2,759 | |||||
33, Linkhay Orchard - | £200,000
Apr-2019
|
83 | 2,409 | |||||
23, Linkhay Orchard - | £290,000
Apr-2019
|
144 | 2,013 | |||||
54, Linkhay Orchard - | £227,000
Aug-2018
|
109 | 2,082 | |||||
48, Linkhay Orchard - | £200,000
Oct-2017
|
80 | 2,500 | |||||
60, Linkhay Orchard - | £235,000
Apr-2017
|
109 | 2,155 | |||||
40, Linkhay Orchard - | £180,000
Jan-2017
|
102 | 1,764 | |||||
58, Linkhay Orchard - | £170,000
Dec-2016
|
67 | 2,537 | |||||
22, Linkhay Orchard - | £200,000
Nov-2016
|
77 | 2,597 | |||||
32, Linkhay Orchard - | £230,000
Mar-2016
|
180 | 1,277 | |||||
39, Linkhay Orchard - | £156,850
Dec-2015
|
68 | 2,306 | |||||
57, Linkhay Orchard - | £172,000
Oct-2015
|
85 | 2,023 | |||||
50, Linkhay Orchard - | £187,500
Aug-2015
|
68 | 2,757 | |||||
57a, Linkhay Orchard | £125,000
Jun-2015
|
73 | 1,712 | |||||
53, Linkhay Orchard - | £165,000
Nov-2012
|
82 | 2,012 | |||||
61, Linkhay Orchard - | £144,500
Aug-2012
|
69 | 2,094 | |||||
68, Linkhay Orchard - | £192,500
Jun-2012
|
89 | 2,162 | |||||
44, Linkhay Orchard - | £180,000
Sep-2011
|
90 | 2,000 | |||||
59, Linkhay Orchard - | £195,000
Oct-2007
|
99 | 1,969 | |||||
56, Linkhay Orchard - | £162,000
Nov-2006
|
68 | 2,382 | |||||
25, Linkhay Orchard | £182,000
Jun-2005
|
|||||||
62, Linkhay Orchard | £212,500
Dec-2004
|
73 | 2,910 | |||||
1a, Linkhay Orchard | £160,000
Feb-2004
|
|||||||
20, Linkhay Orchard | £172,500
Nov-2003
|
|||||||
28, Linkhay Orchard | £124,950
May-2003
|
The data above for Linkhay Orchard can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Linkhay Orchard, South Chard is £3,187 sqm (£296 per sq ft), this is based on sold property prices of the 7 most recent sales. The majority of homes in Chard are now selling for between £243 and £321 per square foot , find out more in this local analysis of TA20 2 (Chard) house prices. There are roughly 46 homes on Linkhay Orchard, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Linkhay Orchard, averaging approximately 1 home sales per year . The average size of all the properties on Linkhay Orchard is 93 m2 (1,001 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.