London Road South sold prices
London Road South includes NR33 0BB , NR33 0BE , NR33 0BG , NR33 0BH , NR33 0BJ , NR33 0BQ . Price trends | Analysis of NR33 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
284, London Road South, Lowestoft, NR33 0BG | 22 Jul 2024 | £205,000 | 164 sqm | £1,250 | Terrace (6 bed) | |||
344, London Road South, Lowestoft, NR33 0BG | 15 Apr 2024 | £180,000 B | Terrace | |||||
398, London Road South, Lowestoft, NR33 0BQ | 21 Dec 2023 | £420,000 B | Other (2 bed) | |||||
182, London Road South, Lowestoft, NR33 0BB | 10 Jan 2023 | £125,000 B | Other | |||||
196, London Road South, Lowestoft, NR33 0BB - | 06 Jan 2023 | £115,000 B | 116 sqm | £991 | Flat (3 bed) | |||
262, London Road South, Lowestoft, NR33 0BE - | 16 Dec 2022 | £325,000 | 172 sqm | £1,889 | Semi-D (4 bed) | |||
292, London Road South, Lowestoft, NR33 0BG - | 16 Dec 2022 | £375,000 | 181 sqm | £2,071 | Terrace (5 bed) | |||
374, London Road South, Lowestoft, NR33 0BQ | 12 Dec 2022 | £220,500 B | 139 sqm | £1,586 | Terrace | |||
393, London Road South, Lowestoft, NR33 0BJ - | 04 Nov 2022 | £365,000 | 123 sqm | £2,967 | Terrace (5 bed) | |||
Flat 10 Kensington Court, London Road South, Lowestoft, NR33 0BQ - | 29 Jul 2022 | £87,500 | 45 sqm | £1,944 | Flat (1 bed) | |||
304, London Road South, Lowestoft, NR33 0BG - | 13 Apr 2022 | £354,000 | 174 sqm | £2,034 | Terrace (5 bed) | |||
168, London Road South, Lowestoft, NR33 0BB | 11 Mar 2022 | £93,000 | Terrace | |||||
415, London Road South, Lowestoft, NR33 0BJ - | 21 Jan 2022 | £265,000 | 147 sqm | £1,802 | Terrace (3 bed) | |||
368, London Road South, Lowestoft, NR33 0BQ - | 08 Dec 2021 | £395,000 | 241 sqm | £1,639 | Terrace (4 bed) | |||
298, London Road South, Lowestoft, NR33 0BG - | 11 Aug 2021 | £298,000 B | 212 sqm | £1,405 | Terrace (5 bed) | |||
403, London Road South, Lowestoft, NR33 0BJ - | 06 Aug 2021 | £365,000 | 238 sqm | £1,533 | Semi-D (6 bed) | |||
198 - 206, London Road South, Lowestoft, NR33 0BB | 08 Jul 2021 | £130,000 B | Other | |||||
366, London Road South, Lowestoft, NR33 0BQ | 29 Jun 2021 | £340,000 | 270 sqm | £1,259 | Terrace | |||
376, London Road South, Lowestoft, NR33 0BQ - | 30 Apr 2021 | £212,500 | 154 sqm | £1,379 | Terrace (3 bed) | |||
397, London Road South, Lowestoft, NR33 0BJ - | 19 Mar 2021 | £282,500 | 181 sqm | £1,560 | Terrace (6 bed) | |||
254, London Road South, Lowestoft, NR33 0BE - | 18 Mar 2021 | £195,000 | 169 sqm | £1,153 | Semi-D (5 bed) | |||
411, London Road South, Lowestoft, NR33 0BJ - | 09 Mar 2021 | £300,000 | 156 sqm | £1,923 | Terrace (1 bed) | |||
385, London Road South, Lowestoft, NR33 0BJ - | 18 Dec 2020 | £310,000 B | 213 sqm | £1,455 | Terrace (5 bed) | |||
400, London Road South, Lowestoft, NR33 0BQ | 13 Nov 2020 | £350,000 B | Terrace (5 bed) | |||||
Flat 17 Kensington Court, London Road South, Lowestoft, NR33 0BQ - | 30 Oct 2020 | £81,000 | 47 sqm | £1,723 | Flat (1 bed) | |||
166, London Road South, Lowestoft, NR33 0BB | 22 Sep 2020 | £150,000 | Terrace | |||||
186, London Road South, Lowestoft, NR33 0BB | 24 Jul 2020 | £61,000 B | Other | |||||
Flat 12 Kensington Court, London Road South, Lowestoft, NR33 0BQ - | 24 Jul 2020 | £84,000 | 54 sqm | £1,555 | Flat (1 bed) | |||
401, London Road South, Lowestoft, NR33 0BJ - | 30 Jun 2020 | £285,000 | 213 sqm | £1,338 | Terrace (6 bed) | |||
362, London Road South, Lowestoft, NR33 0BQ - | 19 Feb 2020 | £318,000 | 187 sqm | £1,700 | Terrace (5 bed) | |||
284, London Rd South | £205,000
Jul-2024
|
164 | 1,250 | |||||
344, London Rd South | £180,000
B
Apr-2024
|
|||||||
398, London Rd South | £420,000
B
Dec-2023
|
|||||||
182, London Rd South | £125,000
B
Jan-2023
|
|||||||
196, London Rd South - | £115,000
B
Jan-2023
|
116 | 991 | |||||
262, London Rd South - | £325,000
Dec-2022
|
172 | 1,889 | |||||
292, London Rd South - | £375,000
Dec-2022
|
181 | 2,071 | |||||
374, London Rd South | £220,500
B
Dec-2022
|
139 | 1,586 | |||||
393, London Rd South - | £365,000
Nov-2022
|
123 | 2,967 | |||||
Flat 10 Kensington Court, London Rd South - | £87,500
Jul-2022
|
45 | 1,944 | |||||
304, London Rd South - | £354,000
Apr-2022
|
174 | 2,034 | |||||
168, London Rd South | £93,000
Mar-2022
|
|||||||
415, London Rd South - | £265,000
Jan-2022
|
147 | 1,802 | |||||
368, London Rd South - | £395,000
Dec-2021
|
241 | 1,639 | |||||
298, London Rd South - | £298,000
B
Aug-2021
|
212 | 1,405 | |||||
403, London Rd South - | £365,000
Aug-2021
|
238 | 1,533 | |||||
198 - 206, London Rd South | £130,000
B
Jul-2021
|
|||||||
366, London Rd South | £340,000
Jun-2021
|
270 | 1,259 | |||||
376, London Rd South - | £212,500
Apr-2021
|
154 | 1,379 | |||||
397, London Rd South - | £282,500
Mar-2021
|
181 | 1,560 | |||||
254, London Rd South - | £195,000
Mar-2021
|
169 | 1,153 | |||||
411, London Rd South - | £300,000
Mar-2021
|
156 | 1,923 | |||||
385, London Rd South - | £310,000
B
Dec-2020
|
213 | 1,455 | |||||
400, London Rd South | £350,000
B
Nov-2020
|
|||||||
Flat 17 Kensington Court, London Rd South - | £81,000
Oct-2020
|
47 | 1,723 | |||||
166, London Rd South | £150,000
Sep-2020
|
|||||||
186, London Rd South | £61,000
B
Jul-2020
|
|||||||
Flat 12 Kensington Court, London Rd South - | £84,000
Jul-2020
|
54 | 1,555 | |||||
401, London Rd South - | £285,000
Jun-2020
|
213 | 1,338 | |||||
362, London Rd South - | £318,000
Feb-2020
|
187 | 1,700 |
The data above for London Road South can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in London Road South, Lowestoft is £1,743 sqm (£161 per sq ft), this is calculated from sold property prices of the 14 most recent sales. The majority of homes in Lowestoft are now selling for between £1,710 and £2,590 per square metre , find out more in this local analysis of NR33 0 (Lowestoft) house prices. There are approximately 91 homes on London Road South, we would have expected approximately 13 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in London Road South, averaging approximately 3 home sales per year . The average size of all the properties on London Road South is 151 m2 (1,625 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.