London Road sold prices
London Road includes TN13 2DB , TN13 2DD , TN13 2DE , TN13 2DJ , TN13 2DN , TN13 2DT . Price trends | Analysis of TN13 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
62, London Road, Riverhead, TN13 2DJ - | 15 Jul 2024 | £485,000 | 861 sqft | £563 | Semi-D (2 bed) | |||
54b, London Road, Riverhead, TN13 2DJ - | 05 Jun 2024 | £537,000 | 624 sqft | £860 | Detached (2 bed) | |||
75, London Road, Riverhead, TN13 2DT - | 27 Nov 2023 | £520,000 | 764 sqft | £680 | Semi-D (2 bed) | |||
57, London Road, Riverhead, TN13 2DT - | 22 Nov 2023 | £725,000 | 1270 sqft | £570 | Semi-D (3 bed) | |||
4 River Court, London Road, Riverhead, TN13 2DB | 10 Oct 2023 | £244,620 | 527 sqft | £463 | Flat (1 bed) | |||
3 Ryedale Court, London Road, Riverhead, TN13 2DN | 06 Oct 2023 | £310,000 | 548 sqft | £564 | Flat | |||
11 Ryedale Court, London Road, Riverhead, TN13 2DN | 12 Jun 2023 | £274,000 | 548 sqft | £499 | Flat | |||
47, London Road, Riverhead, TN13 2DD - | 05 Apr 2023 | £800,000 | 1743 sqft | £458 | Semi-D (3 bed) | |||
69, London Road, Riverhead, TN13 2DT - | 10 Mar 2023 | £493,000 | 914 sqft | £538 | Semi-D (2 bed) | |||
4 Ryedale Court, London Road, Riverhead, TN13 2DN | 21 Nov 2022 | £325,000 | 710 sqft | £457 | Flat | |||
30a, London Road, Riverhead, TN13 2DE | 06 May 2022 | £440,000 B | 1011 sqft | £434 | Other (4 bed) | |||
63, London Road, Riverhead, TN13 2DT - | 14 Apr 2022 | £480,000 | 957 sqft | £501 | Semi-D (2 bed) | |||
13 Ryedale Court, London Road, Riverhead, TN13 2DN | 31 Mar 2022 | £285,000 | 570 sqft | £499 | Flat | |||
45, London Road, Riverhead, TN13 2DD - | 28 Mar 2022 | £550,000 | 1001 sqft | £549 | Semi-D (3 bed) | |||
13 River Court, London Road, Riverhead, TN13 2DB | 30 Sep 2021 | £147,500 B | Flat (Studio) | |||||
2 River Court, London Road, Riverhead, TN13 2DB | 30 Sep 2021 | £250,000 B | 624 sqft | £400 | Flat (2 bed) | |||
Unit E Ryedale Court, London Road, Riverhead, TN13 2DN | 17 Sep 2021 | £1,320,000 B | Other | |||||
65, London Road, Riverhead, TN13 2DT - | 12 Apr 2021 | £375,000 | 914 sqft | £409 | Semi-D (2 bed) | |||
9 River Court, London Road, Riverhead, TN13 2DB | 09 Apr 2021 | £220,000 | 484 sqft | £454 | Flat (1 bed) | |||
49, London Road, Riverhead, TN13 2DD | 31 Mar 2021 | £180,000 B | 527 sqft | £341 | Flat (1 bed) | |||
9 Ryedale Court, London Road, Riverhead, TN13 2DN | 25 Mar 2021 | £245,000 | 462 sqft | £529 | Flat | |||
67a, London Road, Riverhead, TN13 2DT - | 31 Jul 2020 | £210,000 | 484 sqft | £433 | Flat (1 bed) | |||
10 Ryedale Court, London Road, Riverhead, TN13 2DN | 25 Jun 2020 | £290,000 | 785 sqft | £369 | Flat | |||
15 Ryedale Court, London Road, Riverhead, TN13 2DN | 14 Feb 2020 | £280,000 | 721 sqft | £388 | Flat | |||
16 Ryedale Court, London Road, Riverhead, TN13 2DN | 01 Nov 2019 | £275,000 | 602 sqft | £456 | Flat | |||
5 Ryedale Court, London Road, Riverhead, TN13 2DN | 24 Jul 2019 | £285,000 | 570 sqft | £499 | Flat | |||
14 Ryedale Court, London Road, Riverhead, TN13 2DN | 22 Jul 2019 | £297,000 | 699 sqft | £424 | Flat | |||
12 Ryedale Court, London Road, Riverhead, TN13 2DN | 18 Feb 2019 | £305,000 | 710 sqft | £429 | Flat | |||
7 Ryedale Court, London Road, Riverhead, TN13 2DN | 17 Dec 2018 | £301,000 | 721 sqft | £417 | Flat | |||
6 Ryedale Court, London Road, Riverhead, TN13 2DN | 17 Oct 2018 | £319,500 | 699 sqft | £456 | Flat | |||
62, London Rd - | £485,000
Jul-2024
|
80 | 6,062 | |||||
54b, London Rd - | £537,000
Jun-2024
|
58 | 9,258 | |||||
75, London Rd - | £520,000
Nov-2023
|
71 | 7,323 | |||||
57, London Rd - | £725,000
Nov-2023
|
118 | 6,144 | |||||
4 River Court, London Rd | £244,620
Oct-2023
|
49 | 4,992 | |||||
3 Ryedale Court, London Rd | £310,000
Oct-2023
|
51 | 6,078 | |||||
11 Ryedale Court, London Rd | £274,000
Jun-2023
|
51 | 5,372 | |||||
47, London Rd - | £800,000
Apr-2023
|
162 | 4,938 | |||||
69, London Rd - | £493,000
Mar-2023
|
85 | 5,800 | |||||
4 Ryedale Court, London Rd | £325,000
Nov-2022
|
66 | 4,924 | |||||
30a, London Rd | £440,000
B
May-2022
|
94 | 4,680 | |||||
63, London Rd - | £480,000
Apr-2022
|
89 | 5,393 | |||||
13 Ryedale Court, London Rd | £285,000
Mar-2022
|
53 | 5,377 | |||||
45, London Rd - | £550,000
Mar-2022
|
93 | 5,913 | |||||
13 River Court, London Rd | £147,500
B
Sep-2021
|
|||||||
2 River Court, London Rd | £250,000
B
Sep-2021
|
58 | 4,310 | |||||
Unit E Ryedale Court, London Rd | £1,320,000
B
Sep-2021
|
|||||||
65, London Rd - | £375,000
Apr-2021
|
85 | 4,411 | |||||
9 River Court, London Rd | £220,000
Apr-2021
|
45 | 4,888 | |||||
49, London Rd | £180,000
B
Mar-2021
|
49 | 3,673 | |||||
9 Ryedale Court, London Rd | £245,000
Mar-2021
|
43 | 5,697 | |||||
67a, London Rd - | £210,000
Jul-2020
|
45 | 4,666 | |||||
10 Ryedale Court, London Rd | £290,000
Jun-2020
|
73 | 3,972 | |||||
15 Ryedale Court, London Rd | £280,000
Feb-2020
|
67 | 4,179 | |||||
16 Ryedale Court, London Rd | £275,000
Nov-2019
|
56 | 4,910 | |||||
5 Ryedale Court, London Rd | £285,000
Jul-2019
|
53 | 5,377 | |||||
14 Ryedale Court, London Rd | £297,000
Jul-2019
|
65 | 4,569 | |||||
12 Ryedale Court, London Rd | £305,000
Feb-2019
|
66 | 4,621 | |||||
7 Ryedale Court, London Rd | £301,000
Dec-2018
|
67 | 4,492 | |||||
6 Ryedale Court, London Rd | £319,500
Oct-2018
|
65 | 4,915 |
The data above for London Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in London Road, Riverhead is £5,785 sqm (£537 per sq ft), this is from sold house prices of the 16 most recent sales. The majority of homes in Dunton Green are now selling for between £474 and £669 per square foot , find out more in this local analysis of TN13 2 (Dunton Green) house prices. There are about 58 homes on London Road, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in London Road, averaging about 4 home sales per year . The average size of all the properties on London Road is 68 m2 (731 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.