Long Cross sold prices
Long Cross includes BS11 0TG , BS11 0TJ , BS11 0TR , BS11 0TS , BS11 0TU , BS11 0TX . Price trends | Analysis of BS11 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
577, Long Cross, Bristol, BS11 0TU - | 24 Jun 2024 | £200,000 | 721 sqft | £277 | Flat (2 bed) | |||
420, Long Cross, Bristol, BS11 0TG | 09 May 2024 | £275,000 B | 1022 sqft | £268 | Terrace (2 bed) | |||
547, Long Cross, Bristol, BS11 0TU - | 31 Mar 2023 | £175,000 B | 742 sqft | £235 | Flat (2 bed) | |||
555, Long Cross, Bristol, BS11 0TU - | 30 Mar 2023 | £60,000 | 818 sqft | £73 | Flat (2 bed) | |||
545, Long Cross, Bristol, BS11 0TU - | 16 Dec 2022 | £205,000 | 678 sqft | £302 | Flat (2 bed) | |||
414, Long Cross, Bristol, BS11 0TG - | 26 Nov 2021 | £255,000 | 947 sqft | £269 | Semi-D (3 bed) | |||
468, Long Cross, Bristol, BS11 0TJ - | 22 Oct 2021 | £169,000 | 753 sqft | £224 | Flat (2 bed) | |||
583, Long Cross, Bristol, BS11 0TX - | 20 Jul 2021 | £151,250 | 839 sqft | £180 | Flat (2 bed) | |||
432, Long Cross, Bristol, BS11 0TG - | 12 Mar 2021 | £180,000 | 904 sqft | £198 | Terrace (3 bed) | |||
428, Long Cross, Bristol, BS11 0TG - | 18 Sep 2020 | £210,000 | 1022 sqft | £205 | Terrace (4 bed) | |||
603, Long Cross, Bristol, BS11 0TX - | 20 Mar 2020 | £140,000 | 742 sqft | £188 | Flat (2 bed) | |||
533, Long Cross, Bristol, BS11 0TR - | 11 Feb 2020 | £178,000 | 850 sqft | £209 | Flat (2 bed) | |||
436, Long Cross, Bristol, BS11 0TG - | 18 Oct 2019 | £185,000 | 1022 sqft | £180 | Terrace (3 bed) | |||
543, Long Cross, Bristol, BS11 0TU | 27 Sep 2019 | £140,000 | 839 sqft | £166 | Flat (2 bed) | |||
566, Long Cross, Bristol, BS11 0TS - | 11 Jan 2019 | £99,000 | 505 sqft | £195 | Flat (1 bed) | |||
557, Long Cross, Bristol, BS11 0TU | 25 Aug 2018 | £125,000 | 839 sqft | £148 | Flat (2 bed) | |||
593, Long Cross, Bristol, BS11 0TX - | 17 Aug 2017 | £158,000 | 818 sqft | £193 | Flat (2 bed) | |||
527, Long Cross, Bristol, BS11 0TR | 22 Jun 2017 | £140,000 B | 764 sqft | £183 | Terrace (2 bed) | |||
615, Long Cross, Bristol, BS11 0TX - | 01 Oct 2010 | £99,500 | 818 sqft | £121 | Flat (2 bed) | |||
541, Long Cross, Bristol, BS11 0TU - | 03 Sep 2010 | £93,000 | 775 sqft | £119 | Terrace (2 bed) | |||
464, Long Cross, Bristol, BS11 0TJ - | 05 Mar 2010 | £107,000 | Flat (2 bed) | |||||
597, Long Cross, Bristol, BS11 0TX - | 07 Dec 2007 | £100,000 | 796 sqft | £125 | Flat (2 bed) | |||
450, Long Cross, Bristol, BS11 0TJ | 21 Sep 2007 | £132,500 | Semi-D (3 bed) | |||||
601, Long Cross, Bristol, BS11 0TX | 10 Apr 2006 | £50,000 | Flat (2 bed) | |||||
535, Long Cross, Bristol, BS11 0TR - | 21 Oct 2005 | £90,500 | 828 sqft | £109 | Terrace (2 bed) | |||
531, Long Cross, Bristol, BS11 0TR | 29 Nov 2002 | £62,500 | Semi-D (3 bed) | |||||
567, Long Cross, Bristol, BS11 0TU | 25 Oct 2002 | £58,000 | Flat (2 bed) | |||||
577, Long Cross - | £200,000
Jun-2024
|
67 | 2,985 | |||||
420, Long Cross | £275,000
B
May-2024
|
95 | 2,894 | |||||
547, Long Cross - | £175,000
B
Mar-2023
|
69 | 2,536 | |||||
555, Long Cross - | £60,000
Mar-2023
|
76 | 789 | |||||
545, Long Cross - | £205,000
Dec-2022
|
63 | 3,253 | |||||
414, Long Cross - | £255,000
Nov-2021
|
88 | 2,897 | |||||
468, Long Cross - | £169,000
Oct-2021
|
70 | 2,414 | |||||
583, Long Cross - | £151,250
Jul-2021
|
78 | 1,939 | |||||
432, Long Cross - | £180,000
Mar-2021
|
84 | 2,142 | |||||
428, Long Cross - | £210,000
Sep-2020
|
95 | 2,210 | |||||
603, Long Cross - | £140,000
Mar-2020
|
69 | 2,028 | |||||
533, Long Cross - | £178,000
Feb-2020
|
79 | 2,253 | |||||
436, Long Cross - | £185,000
Oct-2019
|
95 | 1,947 | |||||
543, Long Cross | £140,000
Sep-2019
|
78 | 1,794 | |||||
566, Long Cross - | £99,000
Jan-2019
|
47 | 2,106 | |||||
557, Long Cross | £125,000
Aug-2018
|
78 | 1,602 | |||||
593, Long Cross - | £158,000
Aug-2017
|
76 | 2,078 | |||||
527, Long Cross | £140,000
B
Jun-2017
|
71 | 1,971 | |||||
615, Long Cross - | £99,500
Oct-2010
|
76 | 1,309 | |||||
541, Long Cross - | £93,000
Sep-2010
|
72 | 1,291 | |||||
464, Long Cross - | £107,000
Mar-2010
|
|||||||
597, Long Cross - | £100,000
Dec-2007
|
74 | 1,351 | |||||
450, Long Cross | £132,500
Sep-2007
|
|||||||
601, Long Cross | £50,000
Apr-2006
|
|||||||
535, Long Cross - | £90,500
Oct-2005
|
77 | 1,175 | |||||
531, Long Cross | £62,500
Nov-2002
|
|||||||
567, Long Cross | £58,000
Oct-2002
|
The data above for Long Cross can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Long Cross, Bristol is £2,345 sqm (£217 per sq ft), this is from the Land Registry price paid of the 7 most recent sales. The majority of homes in Bristol are now selling for between £287 and £363 per square foot , find out more in this local analysis of BS11 0 (Bristol) house prices. There are approximately 25 homes on Long Cross, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Long Cross, averaging approximately 1 home sales per year . The average size of all the properties on Long Cross is 73 m2 (785 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.