Longcroft Road sold prices
Longcroft Road includes RG20 5TL , RG20 5TP . Price trends | Analysis of RG20 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
61, Longcroft Road, Kingsclere, RG20 5TL - | 01 Mar 2024 | £135,000 | 441 sqft | £305 | Flat (1 bed) | |||
7, Longcroft Road, Kingsclere, RG20 5TL - | 26 May 2023 | £320,000 | 914 sqft | £349 | Terrace (3 bed) | |||
34, Longcroft Road, Kingsclere, RG20 5TP - | 04 Apr 2022 | £151,000 | 505 sqft | £298 | Flat (1 bed) | |||
48, Longcroft Road, Kingsclere, RG20 5TP - | 04 Mar 2022 | £150,000 B | 527 sqft | £284 | Flat (1 bed) | |||
23, Longcroft Road, Kingsclere, RG20 5TL - | 24 Sep 2021 | £283,000 | 990 sqft | £285 | Terrace (3 bed) | |||
39, Longcroft Road, Kingsclere, RG20 5TL - | 05 Feb 2021 | £286,000 | 1097 sqft | £260 | Terrace (3 bed) | |||
105, Longcroft Road, Kingsclere, RG20 5TL - | 16 Oct 2019 | £235,000 | 871 sqft | £269 | Terrace (3 bed) | |||
53, Longcroft Road, Kingsclere, RG20 5TL | 07 Jun 2019 | £250,000 B | 979 sqft | £255 | Terrace (3 bed) | |||
101, Longcroft Road, Kingsclere, RG20 5TL - | 12 May 2017 | £270,000 | 839 sqft | £321 | Terrace (3 bed) | |||
63, Longcroft Road, Kingsclere, RG20 5TL - | 16 Nov 2016 | £248,000 | 1022 sqft | £242 | Terrace (3 bed) | |||
91, Longcroft Road, Kingsclere, RG20 5TL - | 26 Sep 2016 | £300,000 | 968 sqft | £309 | Terrace (3 bed) | |||
71, Longcroft Road, Kingsclere, RG20 5TL | 31 Aug 2016 | £200,000 | 957 sqft | £208 | Terrace (3 bed) | |||
30, Longcroft Road, Kingsclere, RG20 5TP - | 13 May 2016 | £159,500 | 505 sqft | £315 | Flat (1 bed) | |||
10, Longcroft Road, Kingsclere, RG20 5TP - | 31 Mar 2016 | £260,000 B | 947 sqft | £274 | Terrace (3 bed) | |||
59, Longcroft Road, Kingsclere, RG20 5TL - | 23 Feb 2015 | £129,999 | 516 sqft | £251 | Flat (1 bed) | |||
32, Longcroft Road, Kingsclere, RG20 5TP - | 04 Jan 2012 | £119,500 | 516 sqft | £231 | Flat (1 bed) | |||
79, Longcroft Road, Kingsclere, RG20 5TL - | 26 Aug 2010 | £193,000 | 947 sqft | £203 | Terrace (3 bed) | |||
26, Longcroft Road, Kingsclere, RG20 5TP - | 22 Sep 2009 | £90,000 | Flat (1 bed) | |||||
37, Longcroft Road, Kingsclere, RG20 5TL - | 22 Aug 2007 | £195,000 | Terrace (3 bed) | |||||
65, Longcroft Road, Kingsclere, RG20 5TL - | 06 Oct 2006 | £182,500 | 914 sqft | £199 | Terrace (3 bed) | |||
83, Longcroft Road, Kingsclere, RG20 5TL - | 29 Sep 2006 | £172,000 | 925 sqft | £185 | Terrace (3 bed) | |||
73, Longcroft Road, Kingsclere, RG20 5TL | 28 Feb 2003 | £158,000 | Semi-D (3 bed) | |||||
89, Longcroft Road, Kingsclere, RG20 5TL | 12 Sep 2002 | £147,500 | Terrace (3 bed) | |||||
51, Longcroft Road, Kingsclere, RG20 5TL | 06 Sep 2000 | £97,000 | Detached (4 bed) | |||||
24, Longcroft Road, Kingsclere, RG20 5TP | 23 Jul 1999 | £55,000 | 516 sqft | £106 | Flat (2 bed) | |||
14, Longcroft Road, Kingsclere, RG20 5TP | 28 Apr 1995 | £59,500 | Terrace (3 bed) | |||||
61, Longcroft Rd - | £135,000
Mar-2024
|
41 | 3,292 | |||||
7, Longcroft Rd - | £320,000
May-2023
|
85 | 3,764 | |||||
34, Longcroft Rd - | £151,000
Apr-2022
|
47 | 3,212 | |||||
48, Longcroft Rd - | £150,000
B
Mar-2022
|
49 | 3,061 | |||||
23, Longcroft Rd - | £283,000
Sep-2021
|
92 | 3,076 | |||||
39, Longcroft Rd - | £286,000
Feb-2021
|
102 | 2,803 | |||||
105, Longcroft Rd - | £235,000
Oct-2019
|
81 | 2,901 | |||||
53, Longcroft Rd | £250,000
B
Jun-2019
|
91 | 2,747 | |||||
101, Longcroft Rd - | £270,000
May-2017
|
78 | 3,461 | |||||
63, Longcroft Rd - | £248,000
Nov-2016
|
95 | 2,610 | |||||
91, Longcroft Rd - | £300,000
Sep-2016
|
90 | 3,333 | |||||
71, Longcroft Rd | £200,000
Aug-2016
|
89 | 2,247 | |||||
30, Longcroft Rd - | £159,500
May-2016
|
47 | 3,393 | |||||
10, Longcroft Rd - | £260,000
B
Mar-2016
|
88 | 2,954 | |||||
59, Longcroft Rd - | £129,999
Feb-2015
|
48 | 2,708 | |||||
32, Longcroft Rd - | £119,500
Jan-2012
|
48 | 2,489 | |||||
79, Longcroft Rd - | £193,000
Aug-2010
|
88 | 2,193 | |||||
26, Longcroft Rd - | £90,000
Sep-2009
|
|||||||
37, Longcroft Rd - | £195,000
Aug-2007
|
|||||||
65, Longcroft Rd - | £182,500
Oct-2006
|
85 | 2,147 | |||||
83, Longcroft Rd - | £172,000
Sep-2006
|
86 | 2,000 | |||||
73, Longcroft Rd | £158,000
Feb-2003
|
|||||||
89, Longcroft Rd | £147,500
Sep-2002
|
|||||||
51, Longcroft Rd | £97,000
Sep-2000
|
|||||||
24, Longcroft Rd | £55,000
Jul-1999
|
48 | 1,145 | |||||
14, Longcroft Rd | £59,500
Apr-1995
|
The data above for Longcroft Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Longcroft Road, Kingsclere is £3,206 sqm (£297 per sq ft), this is based on sold house prices of the 6 most recent sales. The majority of homes in Kingsclere are now selling for between £340 and £444 per square foot , find out more in this local analysis of RG20 5 (Kingsclere) house prices. There are about 25 homes on Longcroft Road, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Longcroft Road, averaging approximately 1 home sales per year . The average size of all the properties on Longcroft Road is 65 m2 (699 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.