Longfellow Parade sold prices
Longfellow Parade includes RG24 9BU , RG24 9BX . Price trends | Analysis of RG24 9
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 7, Woolhampton Drive, Basingstoke, RG24 9BX | 25 May 2018 | £386,950 | 93 m² 1001 sqft | £4,160 £386 | Semi-D | |||
| 5, Midgham Close, Basingstoke, RG24 9BU | 30 Apr 2018 | £384,950 | 93 m² 1001 sqft | £4,139 £384 | Semi-D | |||
| 11, Midgham Close, Basingstoke, RG24 9BU | 29 Mar 2018 | £377,950 | 93 m² 1001 sqft | £4,063 £377 | Terrace | |||
| 9, Midgham Close, Basingstoke, RG24 9BU | 26 Mar 2018 | £379,950 | 93 m² 1001 sqft | £4,085 £379 | Semi-D | |||
| 1, Woolhampton Drive, Basingstoke, RG24 9BX | 28 Feb 2018 | £359,950 | 90 m² 968 sqft | £3,999 £371 | Semi-D | |||
| 3, Midgham Close, Basingstoke, RG24 9BU | 02 Feb 2018 | £381,950 | 93 m² 1001 sqft | £4,106 £381 | Terrace | |||
| 8, Midgham Close, Basingstoke, RG24 9BU | 22 Dec 2017 | £384,950 | 93 m² 1001 sqft | £4,139 £384 | Semi-D | |||
| 2, Midgham Close, Basingstoke, RG24 9BU | 22 Dec 2017 | £374,950 | 93 m² 1001 sqft | £4,031 £374 | Terrace | |||
| 7, Midgham Close, Basingstoke, RG24 9BU | 21 Dec 2017 | £329,950 | 79 m² 850 sqft | £4,176 £387 | Semi-D | |||
| 4, Midgham Close, Basingstoke, RG24 9BU | 21 Dec 2017 | £379,950 | 93 m² 1001 sqft | £4,085 £379 | Semi-D | |||
|
6, Midgham Close, Basingstoke, RG24 9BU
- |
21 Dec 2017 | £334,950 | 79 m² 850 sqft | £4,239 £393 | Semi-D | |||
| 1, Midgham Close, Basingstoke, RG24 9BU | 18 Dec 2017 | £349,950 | 90 m² 968 sqft | £3,888 £361 | Terrace | |||
| 20, Longfellow Parade, Basingstoke, RG24 9BU | 05 Mar 2007 | £102,500 | Flat | |||||
| 39, Longfellow Parade, Basingstoke, RG24 9BX | 21 Jul 2006 | £90,000 | Flat | |||||
| 31, Longfellow Parade, Basingstoke, RG24 9BX | 04 Jul 2006 | £90,000 | Flat | |||||
| 26, Longfellow Parade, Basingstoke, RG24 9BX | 17 Mar 2006 | £95,000 | Flat | |||||
| 20, Longfellow Parade, Basingstoke, RG24 9BU | 04 Feb 2005 | £97,500 | Flat | |||||
| 26, Longfellow Parade, Basingstoke, RG24 9BX | 02 Oct 2003 | £63,000 | Flat | |||||
| 20, Longfellow Parade, Basingstoke, RG24 9BU | 14 Sep 2001 | £59,950 | Flat | |||||
| 39, Longfellow Parade, Basingstoke, RG24 9BX | 15 Nov 2000 | £48,500 | Flat | |||||
| 20, Longfellow Parade, Basingstoke, RG24 9BU | 08 Sep 2000 | £46,000 | Flat | |||||
| 39, Longfellow Parade, Basingstoke, RG24 9BX | 08 Dec 1997 | £35,000 | Flat | |||||
| 26, Longfellow Parade, Basingstoke, RG24 9BX | 08 Dec 1995 | £30,500 | Flat | |||||
| 20, Longfellow Parade, Basingstoke, RG24 9BU | 16 Jun 1995 | £30,000 | Flat | |||||
| 7, Woolhampton Drive | £386,950
May-2018
|
93 1001 | 4,160 386 | |||||
| 5, Midgham Close | £384,950
Apr-2018
|
93 1001 | 4,139 384 | |||||
| 11, Midgham Close | £377,950
Mar-2018
|
93 1001 | 4,063 377 | |||||
| 9, Midgham Close | £379,950
Mar-2018
|
93 1001 | 4,085 379 | |||||
| 1, Woolhampton Drive | £359,950
Feb-2018
|
90 968 | 3,999 371 | |||||
| 3, Midgham Close | £381,950
Feb-2018
|
93 1001 | 4,106 381 | |||||
| 8, Midgham Close | £384,950
Dec-2017
|
93 1001 | 4,139 384 | |||||
| 2, Midgham Close | £374,950
Dec-2017
|
93 1001 | 4,031 374 | |||||
| 7, Midgham Close | £329,950
Dec-2017
|
79 850 | 4,176 387 | |||||
| 4, Midgham Close | £379,950
Dec-2017
|
93 1001 | 4,085 379 | |||||
|
6, Midgham Close
- |
£334,950
Dec-2017
|
79 850 | 4,239 393 | |||||
| 1, Midgham Close | £349,950
Dec-2017
|
90 968 | 3,888 361 | |||||
| 20, Longfellow Parade | £102,500
Mar-2007
|
|||||||
| 39, Longfellow Parade | £90,000
Jul-2006
|
|||||||
| 31, Longfellow Parade | £90,000
Jul-2006
|
|||||||
| 26, Longfellow Parade | £95,000
Mar-2006
|
|||||||
| 20, Longfellow Parade | £97,500
Feb-2005
|
|||||||
| 26, Longfellow Parade | £63,000
Oct-2003
|
|||||||
| 20, Longfellow Parade | £59,950
Sep-2001
|
|||||||
| 39, Longfellow Parade | £48,500
Nov-2000
|
|||||||
| 20, Longfellow Parade | £46,000
Sep-2000
|
|||||||
| 39, Longfellow Parade | £35,000
Dec-1997
|
|||||||
| 26, Longfellow Parade | £30,500
Dec-1995
|
|||||||
| 20, Longfellow Parade | £30,000
Jun-1995
|
The data above for Longfellow Parade can be visualised as a scatter graph, this will show price trends over time.