CT17 9QR sold prices
Longfield Road includes CT17 9QP , CT17 9QR , CT17 9QT , CT17 9QU . Price trends | Analysis of CT17 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
51, Longfield Road, Dover, CT17 9QR - | 12 Sep 2024 | £215,000 | 78 sqm | £2,756 | Terrace (2 bed) | |||
57, Longfield Road, Dover, CT17 9QR - | 17 May 2024 | £190,000 B | 80 sqm | £2,375 | Terrace (2 bed) | |||
53, Longfield Road, Dover, CT17 9QR - | 02 Feb 2024 | £210,000 B | 96 sqm | £2,187 | Terrace (2 bed) | |||
80, Longfield Road, Dover, CT17 9QR - | 30 Nov 2023 | £221,500 | 103 sqm | £2,150 | Terrace (3 bed) | |||
91, Longfield Road, Dover, CT17 9QR | 20 Jun 2022 | £170,000 | 84 sqm | £2,023 | Semi-D (3 bed) | |||
61, Longfield Road, Dover, CT17 9QR - | 06 May 2022 | £215,500 | 81 sqm | £2,660 | Terrace (2 bed) | |||
55, Longfield Road, Dover, CT17 9QR - | 25 Mar 2022 | £210,000 | 81 sqm | £2,592 | Terrace (2 bed) | |||
40, Longfield Road, Dover, CT17 9QR - | 01 Mar 2022 | £247,375 B | 102 sqm | £2,425 | Terrace (3 bed) | |||
59, Longfield Road, Dover, CT17 9QR - | 03 Dec 2021 | £210,000 | 77 sqm | £2,727 | Terrace (2 bed) | |||
75, Longfield Road, Dover, CT17 9QR - | 26 Nov 2021 | £228,000 | 94 sqm | £2,425 | Terrace (3 bed) | |||
77, Longfield Road, Dover, CT17 9QR - | 15 Oct 2021 | £201,250 | 95 sqm | £2,118 | Terrace (4 bed) | |||
50, Longfield Road, Dover, CT17 9QR - | 04 Dec 2020 | £210,000 | 102 sqm | £2,058 | Terrace (3 bed) | |||
49, Longfield Road, Dover, CT17 9QR - | 02 Oct 2020 | £185,000 | 78 sqm | £2,371 | Terrace (3 bed) | |||
46, Longfield Road, Dover, CT17 9QR - | 27 Mar 2020 | £161,000 B | 117 sqm | £1,376 | Terrace (3 bed) | |||
89, Longfield Road, Dover, CT17 9QR - | 17 Jul 2019 | £115,000 | 62 sqm | £1,854 | Terrace (2 bed) | |||
47, Longfield Road, Dover, CT17 9QR - | 12 Apr 2017 | £125,000 | 81 sqm | £1,543 | Terrace (2 bed) | |||
44, Longfield Road, Dover, CT17 9QR - | 03 Jun 2016 | £150,000 | 112 sqm | £1,339 | Terrace (3 bed) | |||
58, Longfield Road, Dover, CT17 9QR - | 23 May 2016 | £160,000 | 108 sqm | £1,481 | Terrace (3 bed) | |||
84, Longfield Road, Dover, CT17 9QR - | 09 Oct 2015 | £175,000 | 82 sqm | £2,134 | Terrace (3 bed) | |||
64, Longfield Road, Dover, CT17 9QR - | 15 Jul 2015 | £152,000 | 124 sqm | £1,225 | Terrace (4 bed) | |||
88, Longfield Road, Dover, CT17 9QR - | 28 Nov 2014 | £123,000 | 93 sqm | £1,322 | Terrace (3 bed) | |||
86, Longfield Road, Dover, CT17 9QR | 01 Oct 2008 | £118,000 | 81 sqm | £1,456 | Terrace (3 bed) | |||
41, Longfield Road, Dover, CT17 9QR | 24 Sep 2008 | £160,000 | Terrace | |||||
81, Longfield Road, Dover, CT17 9QR - | 09 May 2008 | £119,000 | 85 sqm | £1,400 | Terrace (2 bed) | |||
52, Longfield Road, Dover, CT17 9QR | 14 Dec 2007 | £165,000 | Terrace (3 bed) | |||||
60, Longfield Road, Dover, CT17 9QR - | 11 Aug 2006 | £150,000 | 110 sqm | £1,363 | Terrace (4 bed) | |||
65, Longfield Road, Dover, CT17 9QR - | 31 May 2006 | £112,500 | 70 sqm | £1,607 | Terrace (3 bed) | |||
73, Longfield Road, Dover, CT17 9QR | 27 Aug 2004 | £112,500 | Terrace (2 bed) | |||||
54, Longfield Road, Dover, CT17 9QR | 05 Dec 2003 | £109,000 | Terrace (3 bed) | |||||
93, Longfield Road, Dover, CT17 9QR | 11 Aug 2003 | £86,500 | Semi-D (3 bed) | |||||
51, Longfield Rd - | £215,000
Sep-2024
|
78 | 2,756 | |||||
57, Longfield Rd - | £190,000
B
May-2024
|
80 | 2,375 | |||||
53, Longfield Rd - | £210,000
B
Feb-2024
|
96 | 2,187 | |||||
80, Longfield Rd - | £221,500
Nov-2023
|
103 | 2,150 | |||||
91, Longfield Rd | £170,000
Jun-2022
|
84 | 2,023 | |||||
61, Longfield Rd - | £215,500
May-2022
|
81 | 2,660 | |||||
55, Longfield Rd - | £210,000
Mar-2022
|
81 | 2,592 | |||||
40, Longfield Rd - | £247,375
B
Mar-2022
|
102 | 2,425 | |||||
59, Longfield Rd - | £210,000
Dec-2021
|
77 | 2,727 | |||||
75, Longfield Rd - | £228,000
Nov-2021
|
94 | 2,425 | |||||
77, Longfield Rd - | £201,250
Oct-2021
|
95 | 2,118 | |||||
50, Longfield Rd - | £210,000
Dec-2020
|
102 | 2,058 | |||||
49, Longfield Rd - | £185,000
Oct-2020
|
78 | 2,371 | |||||
46, Longfield Rd - | £161,000
B
Mar-2020
|
117 | 1,376 | |||||
89, Longfield Rd - | £115,000
Jul-2019
|
62 | 1,854 | |||||
47, Longfield Rd - | £125,000
Apr-2017
|
81 | 1,543 | |||||
44, Longfield Rd - | £150,000
Jun-2016
|
112 | 1,339 | |||||
58, Longfield Rd - | £160,000
May-2016
|
108 | 1,481 | |||||
84, Longfield Rd - | £175,000
Oct-2015
|
82 | 2,134 | |||||
64, Longfield Rd - | £152,000
Jul-2015
|
124 | 1,225 | |||||
88, Longfield Rd - | £123,000
Nov-2014
|
93 | 1,322 | |||||
86, Longfield Rd | £118,000
Oct-2008
|
81 | 1,456 | |||||
41, Longfield Rd | £160,000
Sep-2008
|
|||||||
81, Longfield Rd - | £119,000
May-2008
|
85 | 1,400 | |||||
52, Longfield Rd | £165,000
Dec-2007
|
|||||||
60, Longfield Rd - | £150,000
Aug-2006
|
110 | 1,363 | |||||
65, Longfield Rd - | £112,500
May-2006
|
70 | 1,607 | |||||
73, Longfield Rd | £112,500
Aug-2004
|
|||||||
54, Longfield Rd | £109,000
Dec-2003
|
|||||||
93, Longfield Rd | £86,500
Aug-2003
|
The data above for Longfield Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Longfield Road, Dover is £2,449 sqm (£227 per sq ft), this is calculated from the Land Registry sold price of the 18 most recent sales. The majority of homes in Dover are now selling for between £2,110 and £2,930 per square metre , find out more in this local analysis of CT17 9 (Dover) house prices. There are approximately 92 homes on Longfield Road, we would have expected approximately 13 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Longfield Road, averaging approximately 4 home sales per year . The average size of all the properties on Longfield Road is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.