Longfields sold prices
Longfields includes PE37 7RH , PE37 7RJ . Price trends | Analysis of PE37 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
1, Longfields, Swaffham, PE37 7RH - | 22 Jul 2024 | £325,000 | 1151 sqft | £282 | Detached (3 bed) | |||
10, Longfields, Swaffham, PE37 7RH - | 19 Apr 2024 | £303,000 | 656 sqft | £461 | Detached (2 bed) | |||
23, Longfields, Swaffham, PE37 7RH - | 27 Mar 2024 | £280,000 | 807 sqft | £346 | Detached (3 bed) | |||
58, Longfields, Swaffham, PE37 7RJ - | 12 Jun 2023 | £255,000 | 796 sqft | £320 | Detached (3 bed) | |||
62, Longfields, Swaffham, PE37 7RJ - | 02 Sep 2022 | £465,000 | 1937 sqft | £239 | Detached (4 bed) | |||
6, Longfields, Swaffham, PE37 7RH - | 13 Sep 2021 | £208,000 | 656 sqft | £316 | Detached (2 bed) | |||
25, Longfields, Swaffham, PE37 7RH - | 14 Jul 2021 | £222,500 | 645 sqft | £344 | Detached (2 bed) | |||
37, Longfields, Swaffham, PE37 7RH - | 09 Jul 2021 | £219,995 | 882 sqft | £249 | Detached (2 bed) | |||
55, Longfields, Swaffham, PE37 7RJ - | 02 Jun 2021 | £265,000 | 947 sqft | £279 | Detached (3 bed) | |||
7, Longfields, Swaffham, PE37 7RH - | 29 Mar 2021 | £233,000 | 785 sqft | £296 | Detached (2 bed) | |||
40, Longfields, Swaffham, PE37 7RH - | 30 Nov 2020 | £180,000 | 925 sqft | £194 | Detached (3 bed) | |||
35, Longfields, Swaffham, PE37 7RH - | 18 Sep 2020 | £235,000 | 624 sqft | £376 | Detached (2 bed) | |||
8, Longfields, Swaffham, PE37 7RH - | 30 Jul 2020 | £212,000 | 678 sqft | £312 | Detached (2 bed) | |||
24, Longfields, Swaffham, PE37 7RH - | 05 Feb 2020 | £187,000 | 656 sqft | £284 | Detached (2 bed) | |||
29, Longfields, Swaffham, PE37 7RH - | 20 Dec 2019 | £255,000 | 1119 sqft | £227 | Detached (3 bed) | |||
41, Longfields, Swaffham, PE37 7RH - | 10 Dec 2019 | £265,000 | 1001 sqft | £264 | Detached (3 bed) | |||
18, Longfields, Swaffham, PE37 7RH - | 29 Nov 2019 | £200,000 | 914 sqft | £218 | Detached (2 bed) | |||
67, Longfields, Swaffham, PE37 7RJ - | 01 Nov 2019 | £373,000 | 1302 sqft | £286 | Detached (4 bed) | |||
45, Longfields, Swaffham, PE37 7RH - | 28 Aug 2019 | £237,500 | 775 sqft | £306 | Detached (3 bed) | |||
9, Longfields, Swaffham, PE37 7RH - | 22 May 2019 | £160,000 | 645 sqft | £247 | Detached (2 bed) | |||
3, Longfields, Swaffham, PE37 7RH - | 27 Apr 2018 | £175,000 | 635 sqft | £275 | Detached (2 bed) | |||
19, Longfields, Swaffham, PE37 7RH - | 17 Nov 2017 | £155,000 | 538 sqft | £287 | Semi-D (2 bed) | |||
13, Longfields, Swaffham, PE37 7RH - | 21 Aug 2017 | £177,500 | 764 sqft | £232 | Detached (2 bed) | |||
14, Longfields, Swaffham, PE37 7RH - | 24 Jul 2017 | £162,000 | 667 sqft | £242 | Detached (2 bed) | |||
4, Longfields, Swaffham, PE37 7RH - | 13 Jul 2017 | £203,500 | 882 sqft | £230 | Semi-D (2 bed) | |||
21, Longfields, Swaffham, PE37 7RH - | 07 Jul 2017 | £218,000 | 914 sqft | £238 | Detached (3 bed) | |||
31, Longfields, Swaffham, PE37 7RH - | 07 Jun 2017 | £155,000 | 645 sqft | £239 | Detached (2 bed) | |||
49, Longfields, Swaffham, PE37 7RH - | 15 Feb 2017 | £269,950 | 1130 sqft | £238 | Detached | |||
61, Longfields, Swaffham, PE37 7RJ - | 12 Oct 2015 | £240,000 | 1593 sqft | £150 | Detached (4 bed) | |||
71, Longfields, Swaffham, PE37 7RJ - | 29 Jun 2015 | £185,000 | 1657 sqft | £111 | Detached (4 bed) | |||
1, Longfields - | £325,000
Jul-2024
|
107 | 3,037 | |||||
10, Longfields - | £303,000
Apr-2024
|
61 | 4,967 | |||||
23, Longfields - | £280,000
Mar-2024
|
75 | 3,733 | |||||
58, Longfields - | £255,000
Jun-2023
|
74 | 3,445 | |||||
62, Longfields - | £465,000
Sep-2022
|
180 | 2,583 | |||||
6, Longfields - | £208,000
Sep-2021
|
61 | 3,409 | |||||
25, Longfields - | £222,500
Jul-2021
|
60 | 3,708 | |||||
37, Longfields - | £219,995
Jul-2021
|
82 | 2,682 | |||||
55, Longfields - | £265,000
Jun-2021
|
88 | 3,011 | |||||
7, Longfields - | £233,000
Mar-2021
|
73 | 3,191 | |||||
40, Longfields - | £180,000
Nov-2020
|
86 | 2,093 | |||||
35, Longfields - | £235,000
Sep-2020
|
58 | 4,051 | |||||
8, Longfields - | £212,000
Jul-2020
|
63 | 3,365 | |||||
24, Longfields - | £187,000
Feb-2020
|
61 | 3,065 | |||||
29, Longfields - | £255,000
Dec-2019
|
104 | 2,451 | |||||
41, Longfields - | £265,000
Dec-2019
|
93 | 2,849 | |||||
18, Longfields - | £200,000
Nov-2019
|
85 | 2,352 | |||||
67, Longfields - | £373,000
Nov-2019
|
121 | 3,082 | |||||
45, Longfields - | £237,500
Aug-2019
|
72 | 3,298 | |||||
9, Longfields - | £160,000
May-2019
|
60 | 2,666 | |||||
3, Longfields - | £175,000
Apr-2018
|
59 | 2,966 | |||||
19, Longfields - | £155,000
Nov-2017
|
50 | 3,100 | |||||
13, Longfields - | £177,500
Aug-2017
|
71 | 2,500 | |||||
14, Longfields - | £162,000
Jul-2017
|
62 | 2,612 | |||||
4, Longfields - | £203,500
Jul-2017
|
82 | 2,481 | |||||
21, Longfields - | £218,000
Jul-2017
|
85 | 2,564 | |||||
31, Longfields - | £155,000
Jun-2017
|
60 | 2,583 | |||||
49, Longfields - | £269,950
Feb-2017
|
105 | 2,570 | |||||
61, Longfields - | £240,000
Oct-2015
|
148 | 1,621 | |||||
71, Longfields - | £185,000
Jun-2015
|
154 | 1,201 |
The data above for Longfields can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Longfields, Swaffham is £3,376 sqm (£313 per sq ft), this is based on the selling price of the 10 most recent sales. The majority of homes in Swaffham are now selling for between £231 and £315 per square foot , find out more in this local analysis of PE37 7 (Swaffham) house prices. There are roughly 56 homes on Longfields, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Longfields, averaging approximately 2 home sales per year . The average size of all the properties on Longfields is 87 m2 (936 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.