DN8 5BP sold prices
Lower Kenyon Street has only one postcode, DN8 5BP. Price trends | Analysis of DN8 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
12, Lower Kenyon Street, Thorne, DN8 5BP - | 14 Jun 2024 | £75,000 | 89 sqm | £842 | Terrace (2 bed) | |||
2, Lower Kenyon Street, Thorne, DN8 5BP - | 12 Apr 2024 | £120,000 | 83 sqm | £1,445 | Semi-D (2 bed) | |||
11, Lower Kenyon Street, Thorne, DN8 5BP - | 15 Mar 2024 | £88,000 | 95 sqm | £926 | Terrace (2 bed) | |||
66, Lower Kenyon Street, Thorne, DN8 5BP | 18 Jan 2024 | £82,000 | 81 sqm | £1,012 | Terrace (3 bed) | |||
5, Lower Kenyon Street, Thorne, DN8 5BP | 06 Jul 2023 | £107,000 | 105 sqm | £1,019 | Terrace (3 bed) | |||
15, Lower Kenyon Street, Thorne, DN8 5BP | 10 Jan 2023 | £70,500 | 122 sqm | £577 | Terrace (4 bed) | |||
Belhurst, Lower Kenyon Street, Thorne, DN8 5BP - | 15 Sep 2022 | £170,000 | 105 sqm | £1,619 | Detached | |||
27, Lower Kenyon Street, Thorne, DN8 5BP | 05 Aug 2022 | £105,000 | 93 sqm | £1,129 | Terrace (3 bed) | |||
10, Lower Kenyon Street, Thorne, DN8 5BP - | 18 Mar 2022 | £91,000 | 89 sqm | £1,022 | Terrace (2 bed) | |||
32, Lower Kenyon Street, Thorne, DN8 5BP - | 30 Jul 2021 | £80,000 | 104 sqm | £769 | Terrace (2 bed) | |||
17, Lower Kenyon Street, Thorne, DN8 5BP - | 14 May 2021 | £82,000 B | 82 sqm | £1,000 | Terrace (2 bed) | |||
52, Lower Kenyon Street, Thorne, DN8 5BP - | 31 Mar 2021 | £71,500 | 76 sqm | £940 | Terrace (2 bed) | |||
Jon Dene, Lower Kenyon Street, Thorne, DN8 5BP - | 26 Mar 2021 | £125,000 | 91 sqm | £1,373 | Detached | |||
7, Lower Kenyon Street, Thorne, DN8 5BP - | 22 Mar 2021 | £75,000 | 90 sqm | £833 | Terrace (2 bed) | |||
54, Lower Kenyon Street, Thorne, DN8 5BP - | 25 Jan 2021 | £72,500 | 69 sqm | £1,050 | Terrace (2 bed) | |||
37, Lower Kenyon Street, Thorne, DN8 5BP - | 29 Nov 2019 | £95,000 | 82 sqm | £1,158 | Semi-D | |||
Leynore, Lower Kenyon Street, Thorne, DN8 5BP - | 07 Jun 2019 | £65,000 | 83 sqm | £783 | Semi-D (3 bed) | |||
4, Lower Kenyon Street, Thorne, DN8 5BP - | 29 Sep 2017 | £82,500 | 82 sqm | £1,006 | Semi-D (2 bed) | |||
3, Lower Kenyon Street, Thorne, DN8 5BP | 11 Nov 2016 | £54,000 | 92 sqm | £586 | Semi-D (2 bed) | |||
Fortunella, Lower Kenyon Street, Thorne, DN8 5BP - | 13 Nov 2015 | £85,000 | 83 sqm | £1,024 | Detached | |||
6, Lower Kenyon Street, Thorne, DN8 5BP - | 13 Apr 2015 | £42,500 | 72 sqm | £590 | Terrace (2 bed) | |||
14, Lower Kenyon Street, Thorne, DN8 5BP - | 28 Mar 2014 | £95,000 | 94 sqm | £1,010 | Detached (4 bed) | |||
38, Lower Kenyon Street, Thorne, DN8 5BP - | 12 Oct 2012 | £50,000 | 78 sqm | £641 | Terrace (2 bed) | |||
23, Lower Kenyon Street, Thorne, DN8 5BP - | 17 Aug 2012 | £62,000 | 80 sqm | £775 | Terrace (2 bed) | |||
28, Lower Kenyon Street, Thorne, DN8 5BP - | 28 Nov 2011 | £75,000 | 83 sqm | £903 | Terrace (2 bed) | |||
44, Lower Kenyon Street, Thorne, DN8 5BP - | 11 Jul 2011 | £72,995 | 83 sqm | £879 | Terrace (2 bed) | |||
36, Lower Kenyon Street, Thorne, DN8 5BP - | 08 Feb 2008 | £85,000 | 94 sqm | £904 | Terrace (2 bed) | |||
8, Lower Kenyon Street, Thorne, DN8 5BP - | 23 Mar 2007 | £91,500 | Terrace (2 bed) | |||||
24, Lower Kenyon Street, Thorne, DN8 5BP - | 29 Sep 2006 | £75,000 | 96 sqm | £781 | Terrace (3 bed) | |||
58, Lower Kenyon Street, Thorne, DN8 5BP - | 04 Apr 2006 | £79,250 | 98 sqm | £808 | Terrace (2 bed) | |||
12, Lower Kenyon St - | £75,000
Jun-2024
|
89 | 842 | |||||
2, Lower Kenyon St - | £120,000
Apr-2024
|
83 | 1,445 | |||||
11, Lower Kenyon St - | £88,000
Mar-2024
|
95 | 926 | |||||
66, Lower Kenyon St | £82,000
Jan-2024
|
81 | 1,012 | |||||
5, Lower Kenyon St | £107,000
Jul-2023
|
105 | 1,019 | |||||
15, Lower Kenyon St | £70,500
Jan-2023
|
122 | 577 | |||||
Belhurst, Lower Kenyon St - | £170,000
Sep-2022
|
105 | 1,619 | |||||
27, Lower Kenyon St | £105,000
Aug-2022
|
93 | 1,129 | |||||
10, Lower Kenyon St - | £91,000
Mar-2022
|
89 | 1,022 | |||||
32, Lower Kenyon St - | £80,000
Jul-2021
|
104 | 769 | |||||
17, Lower Kenyon St - | £82,000
B
May-2021
|
82 | 1,000 | |||||
52, Lower Kenyon St - | £71,500
Mar-2021
|
76 | 940 | |||||
Jon Dene, Lower Kenyon St - | £125,000
Mar-2021
|
91 | 1,373 | |||||
7, Lower Kenyon St - | £75,000
Mar-2021
|
90 | 833 | |||||
54, Lower Kenyon St - | £72,500
Jan-2021
|
69 | 1,050 | |||||
37, Lower Kenyon St - | £95,000
Nov-2019
|
82 | 1,158 | |||||
Leynore, Lower Kenyon St - | £65,000
Jun-2019
|
83 | 783 | |||||
4, Lower Kenyon St - | £82,500
Sep-2017
|
82 | 1,006 | |||||
3, Lower Kenyon St | £54,000
Nov-2016
|
92 | 586 | |||||
Fortunella, Lower Kenyon St - | £85,000
Nov-2015
|
83 | 1,024 | |||||
6, Lower Kenyon St - | £42,500
Apr-2015
|
72 | 590 | |||||
14, Lower Kenyon St - | £95,000
Mar-2014
|
94 | 1,010 | |||||
38, Lower Kenyon St - | £50,000
Oct-2012
|
78 | 641 | |||||
23, Lower Kenyon St - | £62,000
Aug-2012
|
80 | 775 | |||||
28, Lower Kenyon St - | £75,000
Nov-2011
|
83 | 903 | |||||
44, Lower Kenyon St - | £72,995
Jul-2011
|
83 | 879 | |||||
36, Lower Kenyon St - | £85,000
Feb-2008
|
94 | 904 | |||||
8, Lower Kenyon St - | £91,500
Mar-2007
|
|||||||
24, Lower Kenyon St - | £75,000
Sep-2006
|
96 | 781 | |||||
58, Lower Kenyon St - | £79,250
Apr-2006
|
98 | 808 |
The data above for Lower Kenyon Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Lower Kenyon Street, Thorne is £1,027 sqm (£95 per sq ft), this is calculated from sold property prices of the 15 most recent sales. The majority of homes in Thorne are now selling for between £1,410 and £2,170 per square metre , find out more in this local analysis of DN8 5 (Thorne) house prices. There are roughly 36 homes on Lower Kenyon Street, we would have expected about 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Lower Kenyon Street, averaging about 3 home sales per year . The average size of all the properties on Lower Kenyon Street is 88 m2 (947 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.