DA4 0JA sold prices
Lullingstone Park has only one postcode, DA4 0JA. Price trends | Analysis of DA4 0
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
South Wing, Lullingstone Park, Eynsford, DA4 0JA | 10 Jul 2023 | £925,000 B | Detached | |||||
The Mallards, Lullingstone Park, Eynsford, DA4 0JA | 09 Nov 2022 | £435,000 | Flat | |||||
Lakeside, Lullingstone Park, Eynsford, DA4 0JA | 21 Jul 2022 | £730,000 | Flat | |||||
Tigh Na Salech, Lullingstone Park, Eynsford, DA4 0JA | 09 Aug 2016 | £515,000 | Semi-D | |||||
The Old Stables Lullingstone Castle, Lullingstone Park, Eynsford, DA4 0JA - | 17 Jul 2012 | £950,000 | 4908 sqft | £193 | Detached | |||
Lakeside, Lullingstone Park, Eynsford, DA4 0JA | 16 Jun 2011 | £425,500 | Flat | |||||
Farm Bungalow, 1, Lullingstone Park, Eynsford, DA4 0JA | 30 Oct 2009 | £345,000 | Semi-D | |||||
The Mallards, Lullingstone Park, Eynsford, DA4 0JA | 28 May 2008 | £305,000 | Flat | |||||
The Mallards, Lullingstone Park, Eynsford, DA4 0JA | 07 May 2003 | £195,000 | Flat | |||||
Moll Cob, Lullingstone Park, Eynsford, DA4 0JA | 28 Jul 2000 | £750,000 | Flat | |||||
The Mallards, Lullingstone Park, Eynsford, DA4 0JA | 11 Jun 1999 | £167,500 | Flat | |||||
Moll Cob, Lullingstone Park, Eynsford, DA4 0JA | 10 Jul 1998 | £140,000 | Flat | |||||
The Mallards, Lullingstone Park, Eynsford, DA4 0JA | 02 Dec 1996 | £120,000 | Flat | |||||
Farm Bungalow, 1, Lullingstone Park, Eynsford, DA4 0JA | 05 Sep 1995 | £129,950 | Semi-D | |||||
White Passage Flat Lullingstone Castle, Lullingstone Park, Eynsford, DA4 0JA | 31 Jul 1995 | £65,000 | Flat | |||||
South Wing, Lullingstone Park | £925,000
B
Jul-2023
|
|||||||
The Mallards, Lullingstone Park | £435,000
Nov-2022
|
|||||||
Lakeside, Lullingstone Park | £730,000
Jul-2022
|
|||||||
Tigh Na Salech, Lullingstone Park | £515,000
Aug-2016
|
|||||||
The Old Stables Lullingstone Castle, Lullingstone Park - | £950,000
Jul-2012
|
456 | 2,083 | |||||
Lakeside, Lullingstone Park | £425,500
Jun-2011
|
|||||||
Farm Bungalow, 1, Lullingstone Park | £345,000
Oct-2009
|
|||||||
The Mallards, Lullingstone Park | £305,000
May-2008
|
|||||||
The Mallards, Lullingstone Park | £195,000
May-2003
|
|||||||
Moll Cob, Lullingstone Park | £750,000
Jul-2000
|
|||||||
The Mallards, Lullingstone Park | £167,500
Jun-1999
|
|||||||
Moll Cob, Lullingstone Park | £140,000
Jul-1998
|
|||||||
The Mallards, Lullingstone Park | £120,000
Dec-1996
|
|||||||
Farm Bungalow, 1, Lullingstone Park | £129,950
Sep-1995
|
|||||||
White Passage Flat Lullingstone Castle, Lullingstone Park | £65,000
Jul-1995
|
The data above for Lullingstone Park can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.