SK14 1PR sold prices
Lumn Road includes SK14 1PJ , SK14 1PR , SK14 1PU . Price trends | Analysis of SK14 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
113, Lumn Road, Hyde, SK14 1PR - | 05 Jan 2024 | £180,000 | 62 sqm | £2,903 | Semi-D (2 bed) | |||
119, Lumn Road, Hyde, SK14 1PR - | 28 Feb 2022 | £150,000 | 90 sqm | £1,666 | Terrace (2 bed) | |||
128, Lumn Road, Hyde, SK14 1PR - | 08 Oct 2021 | £112,500 | 72 sqm | £1,562 | Terrace (2 bed) | |||
108, Lumn Road, Hyde, SK14 1PR - | 02 Sep 2021 | £107,500 | 75 sqm | £1,433 | Terrace (2 bed) | |||
111, Lumn Road, Hyde, SK14 1PR - | 01 Jun 2021 | £95,000 B | 64 sqm | £1,484 | Terrace (2 bed) | |||
98, Lumn Road, Hyde, SK14 1PR | 27 May 2021 | £168,000 B | Other | |||||
124, Lumn Road, Hyde, SK14 1PR - | 25 Sep 2020 | £124,950 | 78 sqm | £1,601 | Terrace (2 bed) | |||
126, Lumn Road, Hyde, SK14 1PR - | 11 Sep 2020 | £130,500 | 79 sqm | £1,651 | Terrace (2 bed) | |||
136, Lumn Road, Hyde, SK14 1PR - | 24 Jul 2020 | £133,500 | 69 sqm | £1,934 | Terrace (2 bed) | |||
106, Lumn Road, Hyde, SK14 1PR - | 30 Nov 2018 | £95,000 | 70 sqm | £1,357 | Terrace (2 bed) | |||
134, Lumn Road, Hyde, SK14 1PR - | 28 Sep 2018 | £90,000 | 71 sqm | £1,267 | Terrace (2 bed) | |||
115, Lumn Road, Hyde, SK14 1PR - | 26 Mar 2018 | £105,000 | 71 sqm | £1,478 | Terrace | |||
117, Lumn Road, Hyde, SK14 1PR | 23 Mar 2018 | £104,000 | 69 sqm | £1,507 | Terrace | |||
116, Lumn Road, Hyde, SK14 1PR - | 06 Oct 2017 | £92,000 | 78 sqm | £1,179 | Terrace (2 bed) | |||
138, Lumn Road, Hyde, SK14 1PR - | 23 Sep 2016 | £88,000 | 71 sqm | £1,239 | Terrace (2 bed) | |||
92, Lumn Road, Hyde, SK14 1PR - | 20 Mar 2015 | £93,000 B | 106 sqm | £877 | Terrace (2 bed) | |||
Apartment 2 Leigh High, Lumn Road, Hyde, SK14 1PR - | 06 Jun 2014 | £16,250 | 58 sqm | £280 | Flat (2 bed) | |||
96, Lumn Road, Hyde, SK14 1PR - | 02 May 2012 | £95,000 | Terrace (3 bed) | |||||
118, Lumn Road, Hyde, SK14 1PR - | 11 Sep 2009 | £96,500 | 80 sqm | £1,206 | Terrace (2 bed) | |||
104, Lumn Road, Hyde, SK14 1PR | 15 Aug 2008 | £83,000 | 73 sqm | £1,136 | Terrace (2 bed) | |||
Apartment 6 Leigh High, Lumn Road, Hyde, SK14 1PR - | 28 Oct 2005 | £45,000 | 59 sqm | £762 | Flat (2 bed) | |||
110, Lumn Road, Hyde, SK14 1PR - | 31 Aug 2004 | £105,000 | 88 sqm | £1,193 | Terrace (2 bed) | |||
132, Lumn Road, Hyde, SK14 1PR | 25 Jun 2004 | £80,000 | Terrace (2 bed) | |||||
130, Lumn Road, Hyde, SK14 1PR - | 05 Apr 2002 | £48,500 | 78 sqm | £621 | Terrace (2 bed) | |||
98, Lumn Road, Hyde, SK14 1PR | 14 Dec 2001 | £189,609 | Terrace | |||||
114, Lumn Road, Hyde, SK14 1PR | 20 Oct 2000 | £37,500 | Terrace (2 bed) | |||||
Apartment 1 Leigh High, Lumn Road, Hyde, SK14 1PR | 08 Sep 1995 | £11,500 | Flat (2 bed) | |||||
113, Lumn Rd - | £180,000
Jan-2024
|
62 | 2,903 | |||||
119, Lumn Rd - | £150,000
Feb-2022
|
90 | 1,666 | |||||
128, Lumn Rd - | £112,500
Oct-2021
|
72 | 1,562 | |||||
108, Lumn Rd - | £107,500
Sep-2021
|
75 | 1,433 | |||||
111, Lumn Rd - | £95,000
B
Jun-2021
|
64 | 1,484 | |||||
98, Lumn Rd | £168,000
B
May-2021
|
|||||||
124, Lumn Rd - | £124,950
Sep-2020
|
78 | 1,601 | |||||
126, Lumn Rd - | £130,500
Sep-2020
|
79 | 1,651 | |||||
136, Lumn Rd - | £133,500
Jul-2020
|
69 | 1,934 | |||||
106, Lumn Rd - | £95,000
Nov-2018
|
70 | 1,357 | |||||
134, Lumn Rd - | £90,000
Sep-2018
|
71 | 1,267 | |||||
115, Lumn Rd - | £105,000
Mar-2018
|
71 | 1,478 | |||||
117, Lumn Rd | £104,000
Mar-2018
|
69 | 1,507 | |||||
116, Lumn Rd - | £92,000
Oct-2017
|
78 | 1,179 | |||||
138, Lumn Rd - | £88,000
Sep-2016
|
71 | 1,239 | |||||
92, Lumn Rd - | £93,000
B
Mar-2015
|
106 | 877 | |||||
Apartment 2 Leigh High, Lumn Rd - | £16,250
Jun-2014
|
58 | 280 | |||||
96, Lumn Rd - | £95,000
May-2012
|
|||||||
118, Lumn Rd - | £96,500
Sep-2009
|
80 | 1,206 | |||||
104, Lumn Rd | £83,000
Aug-2008
|
73 | 1,136 | |||||
Apartment 6 Leigh High, Lumn Rd - | £45,000
Oct-2005
|
59 | 762 | |||||
110, Lumn Rd - | £105,000
Aug-2004
|
88 | 1,193 | |||||
132, Lumn Rd | £80,000
Jun-2004
|
|||||||
130, Lumn Rd - | £48,500
Apr-2002
|
78 | 621 | |||||
98, Lumn Rd | £189,609
Dec-2001
|
|||||||
114, Lumn Rd | £37,500
Oct-2000
|
|||||||
Apartment 1 Leigh High, Lumn Rd | £11,500
Sep-1995
|
The data above for Lumn Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Lumn Road, Hyde is £1,936 sqm (£179 per sq ft), this is from sold house prices of the 13 most recent sales. The majority of homes in Hyde are now selling for between £1,640 and £2,180 per square metre , find out more in this local analysis of SK14 1 (Hyde) house prices. There are about 54 homes on Lumn Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Lumn Road, averaging about 3 home sales per year . The average size of all the properties on Lumn Road is 72 m2 (775 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.