Maidstone Road sold prices
Maidstone Road includes ME17 2QH , ME17 2QJ . Price trends | Analysis of ME17 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
10, Maidstone Road, Lenham, ME17 2QH - | 14 Jun 2024 | £350,000 | 1076 sqft | £325 | Semi-D (3 bed) | |||
34, Maidstone Road, Lenham, ME17 2QJ - | 03 Dec 2021 | £735,000 | 2981 sqft | £246 | Detached (3 bed) | |||
28, Maidstone Road, Lenham, ME17 2QJ - | 29 Nov 2021 | £290,000 | 775 sqft | £374 | Semi-D (3 bed) | |||
6a, Maidstone Road, Lenham, ME17 2QH - | 24 Sep 2021 | £237,500 | Terrace (2 bed) | |||||
60, Maidstone Road, Lenham, ME17 2QJ - | 22 Sep 2021 | £633,000 | 2701 sqft | £234 | Detached (3 bed) | |||
20, Maidstone Road, Lenham, ME17 2QJ - | 30 Jun 2021 | £320,000 | 1130 sqft | £283 | Terrace (3 bed) | |||
1 The Russells, Maidstone Road, Lenham, ME17 2QJ | 10 Nov 2020 | £855,000 | 2368 sqft | £361 | Detached | |||
3 The Russells, Maidstone Road, Lenham, ME17 2QJ | 21 Aug 2020 | £855,000 | 2368 sqft | £361 | Detached | |||
Parapet House, Maidstone Road, Lenham, ME17 2QJ - | 27 Sep 2019 | £725,000 | Detached (4 bed) | |||||
43, Maidstone Road, Lenham, ME17 2QH | 11 Sep 2019 | £280,000 | 764 sqft | £366 | Terrace | |||
2 The Russells, Maidstone Road, Lenham, ME17 2QJ | 08 Feb 2019 | £855,000 | 2357 sqft | £362 | Detached | |||
15, Maidstone Road, Lenham, ME17 2QH - | 27 Mar 2018 | £395,000 | 1367 sqft | £288 | Semi-D (3 bed) | |||
39, Maidstone Road, Lenham, ME17 2QH | 06 Oct 2017 | £365,000 B | 1399 sqft | £260 | Terrace | |||
Casa Cao, 10a, Maidstone Road, Lenham, ME17 2QH - | 16 Sep 2016 | £510,000 | 1636 sqft | £311 | Detached (4 bed) | |||
54, Maidstone Road, Lenham, ME17 2QJ - | 26 Aug 2016 | £325,000 | 1162 sqft | £279 | Semi-D (3 bed) | |||
26, Maidstone Road, Lenham, ME17 2QJ - | 27 Jul 2016 | £253,000 | 753 sqft | £335 | Semi-D (3 bed) | |||
58, Maidstone Road, Lenham, ME17 2QJ - | 24 Jun 2016 | £340,000 | 1151 sqft | £295 | Semi-D (3 bed) | |||
35, Maidstone Road, Lenham, ME17 2QH | 27 May 2016 | £355,000 | 1356 sqft | £261 | Terrace (3 bed) | |||
Lenham United Reformed Church, Maidstone Road, Lenham, ME17 2QH | 20 May 2016 | £300,000 B | Other | |||||
Lenham United Reformed Church, Maidstone Road, Lenham, ME17 2QH | 20 May 2016 | £1,750,000 B | Other | |||||
28a, Maidstone Road, Lenham, ME17 2QJ - | 22 Jan 2016 | £250,000 | 764 sqft | £327 | Semi-D (3 bed) | |||
6, Maidstone Road, Lenham, ME17 2QH - | 18 May 2015 | £215,000 | Terrace (3 bed) | |||||
Lenham United Reformed Church, Maidstone Road, Lenham, ME17 2QH | 13 Feb 2015 | £245,000 B | Other | |||||
31, Maidstone Road, Lenham, ME17 2QH - | 18 Dec 2014 | £310,000 | 957 sqft | £323 | Terrace (3 bed) | |||
17, Maidstone Road, Lenham, ME17 2QH - | 06 Aug 2014 | £575,000 | Detached (3 bed) | |||||
7, Maidstone Road, Lenham, ME17 2QH | 17 Feb 2014 | £140,000 | 452 sqft | £309 | Terrace (1 bed) | |||
33, Maidstone Road, Lenham, ME17 2QH - | 21 Feb 2013 | £250,000 | 979 sqft | £255 | Terrace (3 bed) | |||
30a, Maidstone Road, Lenham, ME17 2QJ - | 07 Oct 2011 | £210,000 | 1054 sqft | £198 | Semi-D (3 bed) | |||
24a, Maidstone Road, Lenham, ME17 2QJ | 30 May 2008 | £215,000 | Semi-D (3 bed) | |||||
24, Maidstone Road, Lenham, ME17 2QJ - | 19 Dec 2005 | £172,500 | 1302 sqft | £132 | Terrace (3 bed) | |||
10, Maidstone Rd - | £350,000
Jun-2024
|
100 | 3,500 | |||||
34, Maidstone Rd - | £735,000
Dec-2021
|
277 | 2,653 | |||||
28, Maidstone Rd - | £290,000
Nov-2021
|
72 | 4,027 | |||||
6a, Maidstone Rd - | £237,500
Sep-2021
|
|||||||
60, Maidstone Rd - | £633,000
Sep-2021
|
251 | 2,521 | |||||
20, Maidstone Rd - | £320,000
Jun-2021
|
105 | 3,047 | |||||
1 The Russells, Maidstone Rd | £855,000
Nov-2020
|
220 | 3,886 | |||||
3 The Russells, Maidstone Rd | £855,000
Aug-2020
|
220 | 3,886 | |||||
Parapet House, Maidstone Rd - | £725,000
Sep-2019
|
|||||||
43, Maidstone Rd | £280,000
Sep-2019
|
71 | 3,943 | |||||
2 The Russells, Maidstone Rd | £855,000
Feb-2019
|
219 | 3,904 | |||||
15, Maidstone Rd - | £395,000
Mar-2018
|
127 | 3,110 | |||||
39, Maidstone Rd | £365,000
B
Oct-2017
|
130 | 2,807 | |||||
Casa Cao, 10a, Maidstone Rd - | £510,000
Sep-2016
|
152 | 3,355 | |||||
54, Maidstone Rd - | £325,000
Aug-2016
|
108 | 3,009 | |||||
26, Maidstone Rd - | £253,000
Jul-2016
|
70 | 3,614 | |||||
58, Maidstone Rd - | £340,000
Jun-2016
|
107 | 3,177 | |||||
35, Maidstone Rd | £355,000
May-2016
|
126 | 2,817 | |||||
Lenham United Reformed Church, Maidstone Rd | £300,000
B
May-2016
|
|||||||
Lenham United Reformed Church, Maidstone Rd | £1,750,000
B
May-2016
|
|||||||
28a, Maidstone Rd - | £250,000
Jan-2016
|
71 | 3,521 | |||||
6, Maidstone Rd - | £215,000
May-2015
|
|||||||
Lenham United Reformed Church, Maidstone Rd | £245,000
B
Feb-2015
|
|||||||
31, Maidstone Rd - | £310,000
Dec-2014
|
89 | 3,483 | |||||
17, Maidstone Rd - | £575,000
Aug-2014
|
|||||||
7, Maidstone Rd | £140,000
Feb-2014
|
42 | 3,333 | |||||
33, Maidstone Rd - | £250,000
Feb-2013
|
91 | 2,747 | |||||
30a, Maidstone Rd - | £210,000
Oct-2011
|
98 | 2,142 | |||||
24a, Maidstone Rd | £215,000
May-2008
|
|||||||
24, Maidstone Rd - | £172,500
Dec-2005
|
121 | 1,425 |
The data above for Maidstone Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Maidstone Road, Lenham is £3,324 sqm (£308 per sq ft), this is from sold house prices of the 6 most recent sales. The majority of homes in Lenham are now selling for between £337 and £451 per square foot , find out more in this local analysis of ME17 2 (Lenham) house prices. There are about 36 homes on Maidstone Road, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Maidstone Road, averaging roughly 1 home sales per year . The average size of all the properties on Maidstone Road is 124 m2 (1,334 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.