CF14 3JU sold prices
Maitland Street has only one postcode, CF14 3JU. Price trends | Analysis of CF14 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
12, Maitland Street, Cardiff, CF14 3JU - | 16 Feb 2024 | £230,000 | 67 sqm | £3,432 | Terrace (3 bed) | |||
34, Maitland Street, Cardiff, CF14 3JU - | 08 Dec 2023 | £210,000 | 73 sqm | £2,876 | Terrace (3 bed) | |||
32, Maitland Street, Cardiff, CF14 3JU | 08 Dec 2023 | £250,000 | 73 sqm | £3,424 | Terrace (3 bed) | |||
48, Maitland Street, Cardiff, CF14 3JU - | 14 Sep 2023 | £257,500 | 83 sqm | £3,102 | Terrace (2 bed) | |||
18, Maitland Street, Cardiff, CF14 3JU | 24 Oct 2022 | £275,000 | 78 sqm | £3,525 | Terrace (2 bed) | |||
46, Maitland Street, Cardiff, CF14 3JU - | 18 Mar 2022 | £211,500 | 74 sqm | £2,858 | Terrace (3 bed) | |||
56, Maitland Street, Cardiff, CF14 3JU - | 13 Jan 2022 | £235,000 | 77 sqm | £3,051 | Terrace (3 bed) | |||
58, Maitland Street, Cardiff, CF14 3JU | 20 Dec 2021 | £301,750 | 119 sqm | £2,535 | Terrace (2 bed) | |||
22, Maitland Street, Cardiff, CF14 3JU | 29 Oct 2021 | £182,500 | 89 sqm | £2,050 | Terrace (3 bed) | |||
16, Maitland Street, Cardiff, CF14 3JU - | 18 Jun 2021 | £210,000 | 68 sqm | £3,088 | Terrace (2 bed) | |||
44, Maitland Street, Cardiff, CF14 3JU - | 19 Mar 2021 | £230,000 | 81 sqm | £2,839 | Terrace (3 bed) | |||
40, Maitland Street, Cardiff, CF14 3JU | 20 Jan 2020 | £194,000 | 79 sqm | £2,455 | Terrace (3 bed) | |||
36, Maitland Street, Cardiff, CF14 3JU - | 29 Nov 2019 | £195,000 | 80 sqm | £2,437 | Terrace (3 bed) | |||
38, Maitland Street, Cardiff, CF14 3JU - | 16 Oct 2019 | £185,000 | 81 sqm | £2,283 | Terrace (3 bed) | |||
15, Maitland Street, Cardiff, CF14 3JU - | 15 Jun 2018 | £130,000 | 55 sqm | £2,363 | Terrace (2 bed) | |||
50, Maitland Street, Cardiff, CF14 3JU - | 08 Apr 2016 | £184,950 | 77 sqm | £2,401 | Terrace (2 bed) | |||
54, Maitland Street, Cardiff, CF14 3JU - | 16 Oct 2015 | £175,000 | 77 sqm | £2,272 | Terrace (2 bed) | |||
5, Maitland Street, Cardiff, CF14 3JU - | 25 Sep 2015 | £170,000 | 88 sqm | £1,931 | Terrace (3 bed) | |||
3, Maitland Street, Cardiff, CF14 3JU - | 30 Jan 2015 | £208,000 | 100 sqm | £2,080 | Terrace (3 bed) | |||
4, Maitland Street, Cardiff, CF14 3JU | 06 Jun 2014 | £162,000 | Terrace | |||||
10, Maitland Street, Cardiff, CF14 3JU - | 23 May 2014 | £161,000 | 73 sqm | £2,205 | Terrace (2 bed) | |||
20, Maitland Street, Cardiff, CF14 3JU - | 16 Jan 2014 | £142,500 | 76 sqm | £1,875 | Terrace (2 bed) | |||
8, Maitland Street, Cardiff, CF14 3JU - | 31 Oct 2013 | £156,500 | 71 sqm | £2,204 | Terrace (3 bed) | |||
2, Maitland Street, Cardiff, CF14 3JU | 02 Apr 2013 | £130,000 | Terrace | |||||
4, Maitland Street, Cardiff, CF14 3JU | 22 Jun 2012 | £156,000 | Terrace | |||||
4, Maitland Street, Cardiff, CF14 3JU | 17 Aug 2011 | £85,000 | Terrace | |||||
28, Maitland Street, Cardiff, CF14 3JU | 16 Jul 2010 | £160,000 | Terrace (2 bed) | |||||
52, Maitland Street, Cardiff, CF14 3JU - | 28 Nov 2005 | £132,950 | 76 sqm | £1,749 | Terrace (3 bed) | |||
26, Maitland Street, Cardiff, CF14 3JU | 06 Aug 2004 | £148,000 | Terrace (3 bed) | |||||
30, Maitland Street, Cardiff, CF14 3JU | 06 Sep 1999 | £58,950 | Terrace (3 bed) | |||||
12, Maitland St - | £230,000
Feb-2024
|
67 | 3,432 | |||||
34, Maitland St - | £210,000
Dec-2023
|
73 | 2,876 | |||||
32, Maitland St | £250,000
Dec-2023
|
73 | 3,424 | |||||
48, Maitland St - | £257,500
Sep-2023
|
83 | 3,102 | |||||
18, Maitland St | £275,000
Oct-2022
|
78 | 3,525 | |||||
46, Maitland St - | £211,500
Mar-2022
|
74 | 2,858 | |||||
56, Maitland St - | £235,000
Jan-2022
|
77 | 3,051 | |||||
58, Maitland St | £301,750
Dec-2021
|
119 | 2,535 | |||||
22, Maitland St | £182,500
Oct-2021
|
89 | 2,050 | |||||
16, Maitland St - | £210,000
Jun-2021
|
68 | 3,088 | |||||
44, Maitland St - | £230,000
Mar-2021
|
81 | 2,839 | |||||
40, Maitland St | £194,000
Jan-2020
|
79 | 2,455 | |||||
36, Maitland St - | £195,000
Nov-2019
|
80 | 2,437 | |||||
38, Maitland St - | £185,000
Oct-2019
|
81 | 2,283 | |||||
15, Maitland St - | £130,000
Jun-2018
|
55 | 2,363 | |||||
50, Maitland St - | £184,950
Apr-2016
|
77 | 2,401 | |||||
54, Maitland St - | £175,000
Oct-2015
|
77 | 2,272 | |||||
5, Maitland St - | £170,000
Sep-2015
|
88 | 1,931 | |||||
3, Maitland St - | £208,000
Jan-2015
|
100 | 2,080 | |||||
4, Maitland St | £162,000
Jun-2014
|
|||||||
10, Maitland St - | £161,000
May-2014
|
73 | 2,205 | |||||
20, Maitland St - | £142,500
Jan-2014
|
76 | 1,875 | |||||
8, Maitland St - | £156,500
Oct-2013
|
71 | 2,204 | |||||
2, Maitland St | £130,000
Apr-2013
|
|||||||
4, Maitland St | £156,000
Jun-2012
|
|||||||
4, Maitland St | £85,000
Aug-2011
|
|||||||
28, Maitland St | £160,000
Jul-2010
|
|||||||
52, Maitland St - | £132,950
Nov-2005
|
76 | 1,749 | |||||
26, Maitland St | £148,000
Aug-2004
|
|||||||
30, Maitland St | £58,950
Sep-1999
|
The data above for Maitland Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Maitland Street, Cardiff is £2,980 sqm (£276 per sq ft), this is based on sold property prices of the 11 most recent sales. The majority of homes in Cardiff are now selling for between £2,570 and £3,510 per square metre , find out more in this local analysis of CF14 3 (Cardiff) house prices. There are roughly 26 homes on Maitland Street, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Maitland Street, averaging approximately 2 home sales per year . The average size of all the properties on Maitland Street is 79 m2 (850 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.