Manchester Road sold prices
Manchester Road includes BL9 9TD , BL9 9TP , BL9 9TQ , BL9 9TR . Price trends | Analysis of BL9 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
648, Manchester Road, Bury, BL9 9TQ - | 14 Aug 2024 | £175,000 | 102 sqm | £1,715 | Terrace (2 bed) | |||
720, Manchester Road, Bury, BL9 9TR | 14 Nov 2023 | £300,000 | 163 sqm | £1,840 | Semi-D (3 bed) | |||
674, Manchester Road, Bury, BL9 9TQ - | 25 Aug 2023 | £130,000 B | 86 sqm | £1,511 | Terrace (2 bed) | |||
863, Manchester Road, Bury, BL9 9TP - | 05 Aug 2022 | £261,000 | 59 sqm | £4,423 | Semi-D (2 bed) | |||
Flat 5 River Rise, 731, Manchester Road, Bury, BL9 9TD | 26 May 2022 | £97,000 | 45 sqm | £2,155 | Flat (1 bed) | |||
Flat 1 River Rise, 731, Manchester Road, Bury, BL9 9TD | 02 Mar 2022 | £90,000 | 46 sqm | £1,956 | Flat (1 bed) | |||
827, Manchester Road, Bury, BL9 9TP - | 18 Jun 2021 | £160,000 | 74 sqm | £2,162 | Terrace (2 bed) | |||
686, Manchester Road, Bury, BL9 9TQ | 26 May 2021 | £161,500 | 104 sqm | £1,552 | Terrace (3 bed) | |||
658, Manchester Road, Bury, BL9 9TQ - | 16 Dec 2020 | £146,500 | 77 sqm | £1,902 | Terrace (2 bed) | |||
660, Manchester Road, Bury, BL9 9TQ - | 11 Sep 2020 | £150,000 | 86 sqm | £1,744 | Terrace (2 bed) | |||
835, Manchester Road, Bury, BL9 9TP - | 27 May 2020 | £117,500 | 62 sqm | £1,895 | Terrace (3 bed) | |||
871, Manchester Road, Bury, BL9 9TP - | 15 May 2020 | £99,000 | 68 sqm | £1,455 | Terrace (3 bed) | |||
837, Manchester Road, Bury, BL9 9TP - | 24 Apr 2020 | £138,788 | 62 sqm | £2,238 | Terrace (3 bed) | |||
642, Manchester Road, Bury, BL9 9TQ - | 03 Dec 2019 | £125,000 | 83 sqm | £1,506 | Terrace (2 bed) | |||
668, Manchester Road, Bury, BL9 9TQ - | 09 Aug 2019 | £120,000 | 82 sqm | £1,463 | Terrace (3 bed) | |||
867, Manchester Road, Bury, BL9 9TP - | 14 Jun 2019 | £140,000 | 67 sqm | £2,089 | Terrace (3 bed) | |||
672, Manchester Road, Bury, BL9 9TQ - | 07 Dec 2018 | £125,000 | 86 sqm | £1,453 | Terrace (2 bed) | |||
690, Manchester Road, Bury, BL9 9TQ - | 04 May 2018 | £112,000 B | 111 sqm | £1,009 | Terrace (3 bed) | |||
640, Manchester Road, Bury, BL9 9TQ - | 07 Dec 2017 | £110,000 | 78 sqm | £1,410 | Terrace (2 bed) | |||
829, Manchester Road, Bury, BL9 9TP - | 19 Aug 2016 | £118,000 | 76 sqm | £1,552 | Terrace (3 bed) | |||
853, Manchester Road, Bury, BL9 9TP | 01 Jul 2016 | £170,995 B | Terrace | |||||
678, Manchester Road, Bury, BL9 9TQ - | 24 Mar 2016 | £81,000 | 86 sqm | £941 | Terrace (2 bed) | |||
831, Manchester Road, Bury, BL9 9TP - | 03 Aug 2015 | £123,000 | 71 sqm | £1,732 | Terrace (2 bed) | |||
853, Manchester Road, Bury, BL9 9TP | 03 Jul 2015 | £170,000 B | Terrace | |||||
682, Manchester Road, Bury, BL9 9TQ | 21 Apr 2015 | £112,000 B | Terrace | |||||
662, Manchester Road, Bury, BL9 9TQ - | 27 Jun 2014 | £105,000 | 85 sqm | £1,235 | Terrace (2 bed) | |||
722, Manchester Road, Bury, BL9 9TR - | 31 Oct 2011 | £191,000 | 151 sqm | £1,264 | Semi-D (4 bed) | |||
Flat 6 River Rise, 731, Manchester Road, Bury, BL9 9TD | 12 Dec 2007 | £95,000 | Flat (1 bed) | |||||
680, Manchester Road, Bury, BL9 9TQ | 11 Apr 2005 | £143,950 | Semi-D (3 bed) | |||||
Flat 2 River Rise, 731, Manchester Road, Bury, BL9 9TD | 15 Dec 2004 | £84,950 | Flat (1 bed) | |||||
648, Manchester Rd - | £175,000
Aug-2024
|
102 | 1,715 | |||||
720, Manchester Rd | £300,000
Nov-2023
|
163 | 1,840 | |||||
674, Manchester Rd - | £130,000
B
Aug-2023
|
86 | 1,511 | |||||
863, Manchester Rd - | £261,000
Aug-2022
|
59 | 4,423 | |||||
Flat 5 River Rise, 731, Manchester Rd | £97,000
May-2022
|
45 | 2,155 | |||||
Flat 1 River Rise, 731, Manchester Rd | £90,000
Mar-2022
|
46 | 1,956 | |||||
827, Manchester Rd - | £160,000
Jun-2021
|
74 | 2,162 | |||||
686, Manchester Rd | £161,500
May-2021
|
104 | 1,552 | |||||
658, Manchester Rd - | £146,500
Dec-2020
|
77 | 1,902 | |||||
660, Manchester Rd - | £150,000
Sep-2020
|
86 | 1,744 | |||||
835, Manchester Rd - | £117,500
May-2020
|
62 | 1,895 | |||||
871, Manchester Rd - | £99,000
May-2020
|
68 | 1,455 | |||||
837, Manchester Rd - | £138,788
Apr-2020
|
62 | 2,238 | |||||
642, Manchester Rd - | £125,000
Dec-2019
|
83 | 1,506 | |||||
668, Manchester Rd - | £120,000
Aug-2019
|
82 | 1,463 | |||||
867, Manchester Rd - | £140,000
Jun-2019
|
67 | 2,089 | |||||
672, Manchester Rd - | £125,000
Dec-2018
|
86 | 1,453 | |||||
690, Manchester Rd - | £112,000
B
May-2018
|
111 | 1,009 | |||||
640, Manchester Rd - | £110,000
Dec-2017
|
78 | 1,410 | |||||
829, Manchester Rd - | £118,000
Aug-2016
|
76 | 1,552 | |||||
853, Manchester Rd | £170,995
B
Jul-2016
|
|||||||
678, Manchester Rd - | £81,000
Mar-2016
|
86 | 941 | |||||
831, Manchester Rd - | £123,000
Aug-2015
|
71 | 1,732 | |||||
853, Manchester Rd | £170,000
B
Jul-2015
|
|||||||
682, Manchester Rd | £112,000
B
Apr-2015
|
|||||||
662, Manchester Rd - | £105,000
Jun-2014
|
85 | 1,235 | |||||
722, Manchester Rd - | £191,000
Oct-2011
|
151 | 1,264 | |||||
Flat 6 River Rise, 731, Manchester Rd | £95,000
Dec-2007
|
|||||||
680, Manchester Rd | £143,950
Apr-2005
|
|||||||
Flat 2 River Rise, 731, Manchester Rd | £84,950
Dec-2004
|
The data above for Manchester Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Manchester Road, Bury is £2,213 sqm (£205 per sq ft), this is calculated from sold house prices of the 8 most recent sales. The majority of homes in Bury are now selling for between £1,880 and £2,840 per square metre , find out more in this local analysis of BL9 9 (Bury) house prices. There are about 34 homes on Manchester Road, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Manchester Road, averaging about 2 home sales per year . The average size of all the properties on Manchester Road is 82 m2 (882 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.