Advanced search

E14 9WS sold prices

Marsh Wall has only one postcode, E14 9WS.
Price trends | Analysis of E14 9

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
Apartment 609 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 17 Jul 2024 £620,000 58 sqm £10,689 Flat
Plot 8.04, 75, Marsh Wall, South Quay, E14 9WS 07 Sep 2023 £137,500 Flat
Apartment 608 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 25 Aug 2023 £555,000 52 sqm £10,673 Flat
Plot 7.06, 75, Marsh Wall, South Quay, E14 9WS 28 Oct 2022 £136,250 Flat
Apartment 807 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 15 Feb 2022 £760,000 63 sqm £12,063 Flat
Unit 2 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 18 Nov 2021 £32,820 B Other
Apartment 201 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 18 Jun 2021 £180,000 82 sqm £2,195 Flat
Apartment 307 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 29 Mar 2021 £795,000 63 sqm £12,619 Flat
Apartment 607 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 26 Mar 2021 £735,000 63 sqm £11,666 Flat
Apartment 707 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 26 Mar 2021 £805,000 63 sqm £12,777 Flat
Apartment 507 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 22 Mar 2021 £646,800 63 sqm £10,266 Flat
Apartment 407 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 15 Mar 2021 £720,500 63 sqm £11,436 Flat
Apartment 310 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 15 Mar 2021 £1,095,000 B 82 sqm £13,353 Flat
Apartment 408 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 19 Feb 2021 £633,750 B 52 sqm £12,187 Flat
Apartment 511 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 05 Feb 2021 £920,000 85 sqm £10,823 Flat
Apartment 712 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 28 Jan 2021 £646,350 B 57 sqm £11,339 Flat
Apartment 312 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 15 Jan 2021 £697,500 57 sqm £12,236 Flat
Apartment 510 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 12 Jan 2021 £820,000 82 sqm £10,000 Flat
Apartment 509 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 23 Dec 2020 £632,100 58 sqm £10,898 Flat
Apartment 512 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 11 Dec 2020 £595,000 B 57 sqm £10,438 Flat
Apartment 308 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 09 Dec 2020 £708,400 51 sqm £13,890 Flat
Apartment 711 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 01 Dec 2020 £920,000 85 sqm £10,823 Flat
Apartment 811 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 24 Nov 2020 £942,760 B 85 sqm £11,091 Flat
Apartment 611 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 23 Nov 2020 £910,000 85 sqm £10,705 Flat
Apartment 612 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 19 Nov 2020 £600,000 57 sqm £10,526 Flat
Apartment 410 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 19 Nov 2020 £985,050 B 82 sqm £12,012 Flat
Apartment 610 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 13 Nov 2020 £1,050,000 82 sqm £12,804 Flat
Apartment 411 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 12 Nov 2020 £880,000 85 sqm £10,352 Flat
Apartment 810 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 09 Nov 2020 £1,008,420 82 sqm £12,297 Flat
Apartment 710 Hampton Tower, 75, Marsh Wall, South Quay, E14 9WS 06 Nov 2020 £1,137,000 82 sqm £13,865 Flat
Apartment 609 Hampton Tower, 75, Marsh Wall £620,000
Jul-2024
58 10,689
Plot 8.04, 75, Marsh Wall £137,500
Sep-2023
Apartment 608 Hampton Tower, 75, Marsh Wall £555,000
Aug-2023
52 10,673
Plot 7.06, 75, Marsh Wall £136,250
Oct-2022
Apartment 807 Hampton Tower, 75, Marsh Wall £760,000
Feb-2022
63 12,063
Unit 2 Hampton Tower, 75, Marsh Wall £32,820 B
Nov-2021
Apartment 201 Hampton Tower, 75, Marsh Wall £180,000
Jun-2021
82 2,195
Apartment 307 Hampton Tower, 75, Marsh Wall £795,000
Mar-2021
63 12,619
Apartment 607 Hampton Tower, 75, Marsh Wall £735,000
Mar-2021
63 11,666
Apartment 707 Hampton Tower, 75, Marsh Wall £805,000
Mar-2021
63 12,777
Apartment 507 Hampton Tower, 75, Marsh Wall £646,800
Mar-2021
63 10,266
Apartment 407 Hampton Tower, 75, Marsh Wall £720,500
Mar-2021
63 11,436
Apartment 310 Hampton Tower, 75, Marsh Wall £1,095,000 B
Mar-2021
82 13,353
Apartment 408 Hampton Tower, 75, Marsh Wall £633,750 B
Feb-2021
52 12,187
Apartment 511 Hampton Tower, 75, Marsh Wall £920,000
Feb-2021
85 10,823
Apartment 712 Hampton Tower, 75, Marsh Wall £646,350 B
Jan-2021
57 11,339
Apartment 312 Hampton Tower, 75, Marsh Wall £697,500
Jan-2021
57 12,236
Apartment 510 Hampton Tower, 75, Marsh Wall £820,000
Jan-2021
82 10,000
Apartment 509 Hampton Tower, 75, Marsh Wall £632,100
Dec-2020
58 10,898
Apartment 512 Hampton Tower, 75, Marsh Wall £595,000 B
Dec-2020
57 10,438
Apartment 308 Hampton Tower, 75, Marsh Wall £708,400
Dec-2020
51 13,890
Apartment 711 Hampton Tower, 75, Marsh Wall £920,000
Dec-2020
85 10,823
Apartment 811 Hampton Tower, 75, Marsh Wall £942,760 B
Nov-2020
85 11,091
Apartment 611 Hampton Tower, 75, Marsh Wall £910,000
Nov-2020
85 10,705
Apartment 612 Hampton Tower, 75, Marsh Wall £600,000
Nov-2020
57 10,526
Apartment 410 Hampton Tower, 75, Marsh Wall £985,050 B
Nov-2020
82 12,012
Apartment 610 Hampton Tower, 75, Marsh Wall £1,050,000
Nov-2020
82 12,804
Apartment 411 Hampton Tower, 75, Marsh Wall £880,000
Nov-2020
85 10,352
Apartment 810 Hampton Tower, 75, Marsh Wall £1,008,420
Nov-2020
82 12,297
Apartment 710 Hampton Tower, 75, Marsh Wall £1,137,000
Nov-2020
82 13,865

The data above for Marsh Wall can be visualised as a scatter graph, this will show price trends over time.

The average price per square metre (per square foot) in Marsh Wall, South Quay is £10,904 sqm (£1,013 per sq ft), this is based on the Land Registry sold price of the 15 most recent sales.
The majority of homes in South Quay are now selling for between £7,430 and £12,160 per square metre , find out more in this local analysis of E14 9 (South Quay) house prices.
There are roughly 30 homes on Marsh Wall, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years.
The average size of all the properties on Marsh Wall is 65 m2 (699 sqft).

*Land Registry 'Category B: Additional Price Paid entry'.