Marylands Road sold prices
Marylands Road includes W9 2DR , W9 2DS , W9 2DT , W9 2DU , W9 2DX , W9 2DY , W9 2DZ . Price trends | Analysis of W9 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Ground Floor Flat B 37, Marylands Road, Royal Oak, W9 2DU | 13 Sep 2013 | £380,000 | Flat | |||||
First Floor Front Flat 55, Marylands Road, Royal Oak, W9 2DU | 06 Sep 2013 | £249,999 | Flat | |||||
Flat 1 60, Marylands Road, Royal Oak, W9 2DR | 28 Aug 2013 | £575,500 | 710 sqft | £810 | Flat (1 bed) | |||
Flat 4 68, Marylands Road, Royal Oak, W9 2DR | 16 Aug 2013 | £595,000 | 818 sqft | £727 | Flat | |||
Flat B 53, Marylands Road, Royal Oak, W9 2DU | 05 Jul 2013 | £355,000 | Flat | |||||
22 Sutherland Court, Marylands Road, Royal Oak, W9 2DT | 21 Mar 2013 | £340,000 | 710 sqft | £478 | Flat (2 bed) | |||
Second Floor Flat D 37, Marylands Road, Royal Oak, W9 2DU | 18 Mar 2013 | £345,000 | Flat | |||||
Flat 1 58, Marylands Road, Royal Oak, W9 2DR | 11 Jan 2013 | £470,000 | Flat | |||||
Basement And Ground Floor Flat 81, Marylands Road, Royal Oak, W9 2DS | 20 Dec 2012 | £1,195,000 | Flat | |||||
Flat B 31, Marylands Road, Royal Oak, W9 2DU | 11 Sep 2012 | £415,000 | Flat | |||||
Lower Ground Floor Flat A 37, Marylands Road, Royal Oak, W9 2DU | 28 May 2012 | £485,000 | Flat | |||||
Basement Flat 83, Marylands Road, Royal Oak, W9 2DS | 28 Feb 2012 | £515,000 | Flat | |||||
First Floor Flat C 37, Marylands Road, Royal Oak, W9 2DU | 14 Oct 2011 | £351,000 | Flat | |||||
Third Floor Flat D 45, Marylands Road, Royal Oak, W9 2DU | 17 Aug 2011 | £328,501 | Flat | |||||
Second And Third Floor Maisonette 64, Marylands Road, Royal Oak, W9 2DR | 20 Jun 2011 | £480,000 | Flat | |||||
Flat 3 70, Marylands Road, Royal Oak, W9 2DR | 04 Mar 2011 | £350,000 | 538 sqft | £650 | Flat | |||
Flat 3 56, Marylands Road, Royal Oak, W9 2DR | 10 Dec 2010 | £415,000 | 764 sqft | £543 | Flat | |||
30c, Marylands Road, Royal Oak, W9 2DX - | 04 Jun 2010 | £335,000 | 581 sqft | £576 | Flat | |||
Flat C 53, Marylands Road, Royal Oak, W9 2DU | 01 Apr 2010 | £239,000 | 355 sqft | £672 | Flat | |||
Raised Ground Floor Flat B 95, Marylands Road, Royal Oak, W9 2DS | 10 Mar 2010 | £340,000 | Flat | |||||
Flat 2 89, Marylands Road, Royal Oak, W9 2DS | 11 Dec 2009 | £365,000 | 645 sqft | £565 | Flat | |||
41a, Marylands Road, Royal Oak, W9 2DU - | 07 Dec 2009 | £499,999 | 1227 sqft | £407 | Flat (2 bed) | |||
Flat 2 97, Marylands Road, Royal Oak, W9 2DS | 02 Oct 2009 | £190,000 | 387 sqft | £490 | Flat | |||
Lower Ground Floor Flat C 95, Marylands Road, Royal Oak, W9 2DS | 21 Sep 2009 | £325,000 | Flat | |||||
Basement And Ground Floor Flat 81, Marylands Road, Royal Oak, W9 2DS | 21 Aug 2009 | £680,151 | Flat | |||||
77b, Marylands Road, Royal Oak, W9 2DS | 31 Jul 2009 | £333,000 | Flat | |||||
Basement Flat 83, Marylands Road, Royal Oak, W9 2DS | 26 Jun 2009 | £415,000 | Flat | |||||
Basement Apartment 7, Marylands Road, Royal Oak, W9 2DU | 22 May 2009 | £173,000 | Flat | |||||
Lower Ground Floor Flat C 95, Marylands Road, Royal Oak, W9 2DS | 14 Apr 2009 | £320,000 | Flat | |||||
Lower Ground Floor Flat 55, Marylands Road, Royal Oak, W9 2DU | 02 Jul 2008 | £215,000 | Flat | |||||
Ground Floor Flat B 37, Marylands Rd | £380,000
Sep-2013
|
|||||||
First Floor Front Flat 55, Marylands Rd | £249,999
Sep-2013
|
|||||||
Flat 1 60, Marylands Rd | £575,500
Aug-2013
|
66 | 8,719 | |||||
Flat 4 68, Marylands Rd | £595,000
Aug-2013
|
76 | 7,828 | |||||
Flat B 53, Marylands Rd | £355,000
Jul-2013
|
|||||||
22 Sutherland Court, Marylands Rd | £340,000
Mar-2013
|
66 | 5,151 | |||||
Second Floor Flat D 37, Marylands Rd | £345,000
Mar-2013
|
|||||||
Flat 1 58, Marylands Rd | £470,000
Jan-2013
|
|||||||
Basement And Ground Floor Flat 81, Marylands Rd | £1,195,000
Dec-2012
|
|||||||
Flat B 31, Marylands Rd | £415,000
Sep-2012
|
|||||||
Lower Ground Floor Flat A 37, Marylands Rd | £485,000
May-2012
|
|||||||
Basement Flat 83, Marylands Rd | £515,000
Feb-2012
|
|||||||
First Floor Flat C 37, Marylands Rd | £351,000
Oct-2011
|
|||||||
Third Floor Flat D 45, Marylands Rd | £328,501
Aug-2011
|
|||||||
Second And Third Floor Maisonette 64, Marylands Rd | £480,000
Jun-2011
|
|||||||
Flat 3 70, Marylands Rd | £350,000
Mar-2011
|
50 | 7,000 | |||||
Flat 3 56, Marylands Rd | £415,000
Dec-2010
|
71 | 5,845 | |||||
30c, Marylands Rd - | £335,000
Jun-2010
|
54 | 6,203 | |||||
Flat C 53, Marylands Rd | £239,000
Apr-2010
|
33 | 7,242 | |||||
Raised Ground Floor Flat B 95, Marylands Rd | £340,000
Mar-2010
|
|||||||
Flat 2 89, Marylands Rd | £365,000
Dec-2009
|
60 | 6,083 | |||||
41a, Marylands Rd - | £499,999
Dec-2009
|
114 | 4,385 | |||||
Flat 2 97, Marylands Rd | £190,000
Oct-2009
|
36 | 5,277 | |||||
Lower Ground Floor Flat C 95, Marylands Rd | £325,000
Sep-2009
|
|||||||
Basement And Ground Floor Flat 81, Marylands Rd | £680,151
Aug-2009
|
|||||||
77b, Marylands Rd | £333,000
Jul-2009
|
|||||||
Basement Flat 83, Marylands Rd | £415,000
Jun-2009
|
|||||||
Basement Apartment 7, Marylands Rd | £173,000
May-2009
|
|||||||
Lower Ground Floor Flat C 95, Marylands Rd | £320,000
Apr-2009
|
|||||||
Lower Ground Floor Flat 55, Marylands Rd | £215,000
Jul-2008
|
The data above for Marylands Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Marylands Road, Royal Oak is £9,708 sqm (£901 per sq ft), this is calculated from the Land Registry price paid of the 5 most recent sales. The majority of homes in Westbourne Park are now selling for between £864 and £1,084 per square foot , find out more in this local analysis of W9 2 (Westbourne Park) house prices. There are approximately 60 homes on Marylands Road, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Marylands Road, averaging about 1 home sales per year . The average size of all the properties on Marylands Road is 63 m2 (678 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.