CW2 7JD sold prices
Maxwell Street has only one postcode, CW2 7JD. Price trends | Analysis of CW2 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
36, Maxwell Street, Crewe, CW2 7JD | 18 Sep 2023 | £98,000 | 839 sqft | £116 | Terrace (2 bed) | |||
8, Maxwell Street, Crewe, CW2 7JD - | 15 Sep 2023 | £94,500 | 861 sqft | £109 | Terrace (2 bed) | |||
49, Maxwell Street, Crewe, CW2 7JD - | 20 Dec 2022 | £110,000 B | 818 sqft | £134 | Terrace (2 bed) | |||
31, Maxwell Street, Crewe, CW2 7JD - | 24 Feb 2022 | £92,500 | 785 sqft | £117 | Terrace (2 bed) | |||
50, Maxwell Street, Crewe, CW2 7JD - | 01 Dec 2021 | £105,000 | 775 sqft | £135 | Terrace (2 bed) | |||
42, Maxwell Street, Crewe, CW2 7JD | 26 Aug 2021 | £39,999 | 839 sqft | £47 | Terrace (2 bed) | |||
40, Maxwell Street, Crewe, CW2 7JD - | 28 May 2021 | £79,000 B | 871 sqft | £90 | Terrace (2 bed) | |||
14, Maxwell Street, Crewe, CW2 7JD - | 13 Nov 2020 | £87,000 B | 871 sqft | £99 | Terrace (2 bed) | |||
22, Maxwell Street, Crewe, CW2 7JD - | 13 Oct 2020 | £82,000 B | 785 sqft | £104 | Terrace (2 bed) | |||
28, Maxwell Street, Crewe, CW2 7JD - | 13 Mar 2020 | £83,000 | 871 sqft | £95 | Terrace (2 bed) | |||
19, Maxwell Street, Crewe, CW2 7JD - | 29 Jul 2019 | £89,000 | 893 sqft | £99 | Terrace (2 bed) | |||
45, Maxwell Street, Crewe, CW2 7JD - | 05 Apr 2019 | £78,000 B | 818 sqft | £95 | Terrace (2 bed) | |||
24, Maxwell Street, Crewe, CW2 7JD - | 02 Aug 2018 | £71,000 | 850 sqft | £83 | Terrace (2 bed) | |||
39, Maxwell Street, Crewe, CW2 7JD - | 05 Jan 2018 | £69,000 B | 796 sqft | £86 | Terrace (2 bed) | |||
54, Maxwell Street, Crewe, CW2 7JD - | 12 Dec 2017 | £83,000 B | 957 sqft | £86 | Terrace (2 bed) | |||
15, Maxwell Street, Crewe, CW2 7JD - | 02 Oct 2017 | £70,000 | 807 sqft | £86 | Terrace (2 bed) | |||
51, Maxwell Street, Crewe, CW2 7JD - | 28 Jul 2017 | £82,000 | 850 sqft | £96 | Terrace (2 bed) | |||
3, Maxwell Street, Crewe, CW2 7JD - | 15 Mar 2017 | £76,750 | 731 sqft | £104 | Terrace (2 bed) | |||
30, Maxwell Street, Crewe, CW2 7JD - | 02 Aug 2016 | £71,000 B | 839 sqft | £84 | Terrace (2 bed) | |||
29, Maxwell Street, Crewe, CW2 7JD - | 07 Dec 2015 | £74,000 | 818 sqft | £90 | Terrace (2 bed) | |||
11, Maxwell Street, Crewe, CW2 7JD - | 01 Dec 2015 | £65,000 | 861 sqft | £75 | Terrace (2 bed) | |||
23, Maxwell Street, Crewe, CW2 7JD - | 19 Nov 2014 | £71,000 | 785 sqft | £90 | Terrace (2 bed) | |||
57, Maxwell Street, Crewe, CW2 7JD | 23 May 2014 | £67,000 | 818 sqft | £81 | Terrace (2 bed) | |||
41, Maxwell Street, Crewe, CW2 7JD - | 01 Apr 2014 | £67,750 B | 775 sqft | £87 | Terrace (2 bed) | |||
32, Maxwell Street, Crewe, CW2 7JD - | 12 Sep 2013 | £56,000 | 785 sqft | £71 | Terrace (2 bed) | |||
34, Maxwell Street, Crewe, CW2 7JD - | 22 Apr 2013 | £70,000 | 861 sqft | £81 | Terrace (2 bed) | |||
5, Maxwell Street, Crewe, CW2 7JD - | 04 May 2012 | £47,500 | 818 sqft | £58 | Terrace (2 bed) | |||
56, Maxwell Street, Crewe, CW2 7JD - | 22 Jul 2011 | £80,000 | 861 sqft | £92 | Terrace (2 bed) | |||
48, Maxwell Street, Crewe, CW2 7JD - | 21 Jan 2011 | £80,000 | 871 sqft | £91 | Terrace (2 bed) | |||
20, Maxwell Street, Crewe, CW2 7JD - | 02 Oct 2009 | £59,500 | 893 sqft | £66 | Terrace (2 bed) | |||
36, Maxwell St | £98,000
Sep-2023
|
78 | 1,256 | |||||
8, Maxwell St - | £94,500
Sep-2023
|
80 | 1,181 | |||||
49, Maxwell St - | £110,000
B
Dec-2022
|
76 | 1,447 | |||||
31, Maxwell St - | £92,500
Feb-2022
|
73 | 1,267 | |||||
50, Maxwell St - | £105,000
Dec-2021
|
72 | 1,458 | |||||
42, Maxwell St | £39,999
Aug-2021
|
78 | 512 | |||||
40, Maxwell St - | £79,000
B
May-2021
|
81 | 975 | |||||
14, Maxwell St - | £87,000
B
Nov-2020
|
81 | 1,074 | |||||
22, Maxwell St - | £82,000
B
Oct-2020
|
73 | 1,123 | |||||
28, Maxwell St - | £83,000
Mar-2020
|
81 | 1,024 | |||||
19, Maxwell St - | £89,000
Jul-2019
|
83 | 1,072 | |||||
45, Maxwell St - | £78,000
B
Apr-2019
|
76 | 1,026 | |||||
24, Maxwell St - | £71,000
Aug-2018
|
79 | 898 | |||||
39, Maxwell St - | £69,000
B
Jan-2018
|
74 | 932 | |||||
54, Maxwell St - | £83,000
B
Dec-2017
|
89 | 932 | |||||
15, Maxwell St - | £70,000
Oct-2017
|
75 | 933 | |||||
51, Maxwell St - | £82,000
Jul-2017
|
79 | 1,037 | |||||
3, Maxwell St - | £76,750
Mar-2017
|
68 | 1,128 | |||||
30, Maxwell St - | £71,000
B
Aug-2016
|
78 | 910 | |||||
29, Maxwell St - | £74,000
Dec-2015
|
76 | 973 | |||||
11, Maxwell St - | £65,000
Dec-2015
|
80 | 812 | |||||
23, Maxwell St - | £71,000
Nov-2014
|
73 | 972 | |||||
57, Maxwell St | £67,000
May-2014
|
76 | 881 | |||||
41, Maxwell St - | £67,750
B
Apr-2014
|
72 | 940 | |||||
32, Maxwell St - | £56,000
Sep-2013
|
73 | 767 | |||||
34, Maxwell St - | £70,000
Apr-2013
|
80 | 875 | |||||
5, Maxwell St - | £47,500
May-2012
|
76 | 625 | |||||
56, Maxwell St - | £80,000
Jul-2011
|
80 | 1,000 | |||||
48, Maxwell St - | £80,000
Jan-2011
|
81 | 987 | |||||
20, Maxwell St - | £59,500
Oct-2009
|
83 | 716 |
The data above for Maxwell Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Maxwell Street, Crewe is £1,134 sqm (£105 per sq ft), this is calculated from the Land Registry sold price of the 5 most recent sales. The majority of homes in Crewe are now selling for between £107 and £165 per square foot , find out more in this local analysis of CW2 7 (Crewe) house prices. There are approximately 46 homes on Maxwell Street, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Maxwell Street, averaging approximately 1 home sales per year . The average size of all the properties on Maxwell Street is 77 m2 (828 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.