Meadowland Close sold prices
Meadowland Close has only one postcode, CF83 3SB. Price trends | Analysis of CF83 3
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 38, Meadowland Close, Caerphilly, CF83 3SB | 19 Jun 2015 | £130,000 | 56 m² 602 sqft | £2,321 £215 | Terrace | |||
| 5, Meadowland Close, Caerphilly, CF83 3SB | 16 Apr 2015 | £175,000 | 117 m² 1259 sqft | £1,495 £138 | Semi-D | |||
| 48, Meadowland Close, Caerphilly, CF83 3SB | 18 Dec 2014 | £180,000 | 121 m² 1302 sqft | £1,487 £138 | Terrace | |||
| 49, Clos Tir Maes, Caerphilly, CF83 3SB | 28 Nov 2014 | £185,000 | Terrace | |||||
| 47, Clos Tir Maes, Caerphilly, CF83 3SB | 31 Oct 2014 | £188,000 | Semi-D | |||||
| 79, Meadowland Close, Caerphilly, CF83 3SB | 31 Oct 2014 | £205,000 | 92 m² 990 sqft | £2,228 £206 | Detached | |||
| 46, Clos Tir Maes, Caerphilly, CF83 3SB | 06 Oct 2014 | £176,000 | Terrace | |||||
| 45, Clos Tir Maes, Caerphilly, CF83 3SB | 26 Sep 2014 | £183,000 | Terrace | |||||
| 59, Clos Tir Maes, Caerphilly, CF83 3SB | 09 Jul 2014 | £187,057 | Semi-D | |||||
| 57, Clos Tir Maes, Caerphilly, CF83 3SB | 30 Jun 2014 | £209,995 | Terrace | |||||
| 44, Clos Tir Maes, Caerphilly, CF83 3SB | 30 Jun 2014 | £190,000 | Terrace | |||||
| 56, Clos Tir Maes, Caerphilly, CF83 3SB | 27 Jun 2014 | £185,000 | Terrace | |||||
| 81, Meadowland Close, Caerphilly, CF83 3SB | 27 Jun 2014 | £180,000 | 88 m² 947 sqft | £2,045 £189 | Detached | |||
| 80, Clos Tir Maes, Caerphilly, CF83 3SB | 27 Jun 2014 | £185,000 | Detached | |||||
| 41, Clos Tir Maes, Caerphilly, CF83 3SB | 13 Jun 2014 | £130,000 | Terrace | |||||
| 42, Clos Tir Maes, Caerphilly, CF83 3SB | 05 Jun 2014 | £164,995 | Terrace | |||||
| 43, Clos Tir Maes, Caerphilly, CF83 3SB | 30 May 2014 | £160,000 | Terrace | |||||
| 55, Clos Tir Maes, Caerphilly, CF83 3SB | 23 May 2014 | £190,000 | Terrace | |||||
| 40, Clos Tir Maes, Caerphilly, CF83 3SB | 23 May 2014 | £130,000 | Terrace | |||||
| 50, Clos Tir Maes, Caerphilly, CF83 3SB | 25 Apr 2014 | £182,500 | Detached | |||||
| 51, Clos Tir Maes, Caerphilly, CF83 3SB | 24 Apr 2014 | £198,000 | Detached | |||||
| 52, Clos Tir Maes, Caerphilly, CF83 3SB | 28 Mar 2014 | £314,995 | Detached | |||||
| 70, Clos Tir Maes, Caerphilly, CF83 3SB | 31 Jan 2014 | £215,000 | Detached | |||||
| 53, Clos Tir Maes, Caerphilly, CF83 3SB | 02 Dec 2013 | £194,995 | Terrace | |||||
| 54, Clos Tir Maes, Caerphilly, CF83 3SB | 02 Dec 2013 | £185,000 | Terrace | |||||
| 15, Meadowland Close, Caerphilly, CF83 3SB | 30 Oct 2013 | £248,500 | 134 m² 1442 sqft | £1,854 £172 | Detached | |||
| 69, Clos Tir Maes, Caerphilly, CF83 3SB | 20 Sep 2013 | £244,950 | Detached | |||||
| 16, Clos Tir Maes, Caerphilly, CF83 3SB | 30 Aug 2013 | £200,000 | Detached | |||||
| 66, Clos Tir Maes, Caerphilly, CF83 3SB | 05 Jul 2013 | £182,185 | Terrace | |||||
| 62, Clos Tir Maes, Caerphilly, CF83 3SB | 28 Jun 2013 | £185,000 | Semi-D | |||||
| 38, Meadowland Close | £130,000
Jun-2015
|
56 602 | 2,321 215 | |||||
| 5, Meadowland Close | £175,000
Apr-2015
|
117 1259 | 1,495 138 | |||||
| 48, Meadowland Close | £180,000
Dec-2014
|
121 1302 | 1,487 138 | |||||
| 49, Clos Tir Maes | £185,000
Nov-2014
|
|||||||
| 47, Clos Tir Maes | £188,000
Oct-2014
|
|||||||
| 79, Meadowland Close | £205,000
Oct-2014
|
92 990 | 2,228 206 | |||||
| 46, Clos Tir Maes | £176,000
Oct-2014
|
|||||||
| 45, Clos Tir Maes | £183,000
Sep-2014
|
|||||||
| 59, Clos Tir Maes | £187,057
Jul-2014
|
|||||||
| 57, Clos Tir Maes | £209,995
Jun-2014
|
|||||||
| 44, Clos Tir Maes | £190,000
Jun-2014
|
|||||||
| 56, Clos Tir Maes | £185,000
Jun-2014
|
|||||||
| 81, Meadowland Close | £180,000
Jun-2014
|
88 947 | 2,045 189 | |||||
| 80, Clos Tir Maes | £185,000
Jun-2014
|
|||||||
| 41, Clos Tir Maes | £130,000
Jun-2014
|
|||||||
| 42, Clos Tir Maes | £164,995
Jun-2014
|
|||||||
| 43, Clos Tir Maes | £160,000
May-2014
|
|||||||
| 55, Clos Tir Maes | £190,000
May-2014
|
|||||||
| 40, Clos Tir Maes | £130,000
May-2014
|
|||||||
| 50, Clos Tir Maes | £182,500
Apr-2014
|
|||||||
| 51, Clos Tir Maes | £198,000
Apr-2014
|
|||||||
| 52, Clos Tir Maes | £314,995
Mar-2014
|
|||||||
| 70, Clos Tir Maes | £215,000
Jan-2014
|
|||||||
| 53, Clos Tir Maes | £194,995
Dec-2013
|
|||||||
| 54, Clos Tir Maes | £185,000
Dec-2013
|
|||||||
| 15, Meadowland Close | £248,500
Oct-2013
|
134 1442 | 1,854 172 | |||||
| 69, Clos Tir Maes | £244,950
Sep-2013
|
|||||||
| 16, Clos Tir Maes | £200,000
Aug-2013
|
|||||||
| 66, Clos Tir Maes | £182,185
Jul-2013
|
|||||||
| 62, Clos Tir Maes | £185,000
Jun-2013
|
The data above for Meadowland Close can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Meadowland Close, Caerphilly is £2,610 sqm (£242 per sq ft), this is from sold house prices of the 9 most recent sales. The majority of homes in Llanbradach are now selling for between £1,980 and £3,100 per square metre (£183 and £287 per square foot) , find out more in this local analysis of CF83 3 (Llanbradach) house prices. There are about 37 homes on Meadowland Close, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Meadowland Close, averaging roughly 2 home sales per year . The average size of all the properties on Meadowland Close is 109 m2 (1,173 sqft).