TS13 4BX sold prices
Middle Gill Close has only one postcode, TS13 4BX. Price trends | Analysis of TS13 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
43, Middle Gill Close, Loftus, TS13 4BX | 22 Jan 2021 | £121,995 | 818 sqft | £149 | Terrace | |||
42, Middle Gill Close, Loftus, TS13 4BX | 18 Dec 2020 | £104,995 | 645 sqft | £162 | Terrace | |||
44, Middle Gill Close, Loftus, TS13 4BX | 18 Dec 2020 | £112,995 | 764 sqft | £147 | Terrace | |||
41, Middle Gill Close, Loftus, TS13 4BX | 15 Dec 2020 | £122,995 | 764 sqft | £160 | Semi-D | |||
39, Middle Gill Close, Loftus, TS13 4BX | 11 Dec 2020 | £128,995 | 818 sqft | £157 | Semi-D | |||
40, Middle Gill Close, Loftus, TS13 4BX | 11 Dec 2020 | £97,995 | 645 sqft | £151 | Semi-D | |||
38, Middle Gill Close, Loftus, TS13 4BX | 10 Dec 2020 | £112,995 | 645 sqft | £174 | Semi-D | |||
46, Middle Gill Close, Loftus, TS13 4BX | 07 Dec 2020 | £94,995 | 645 sqft | £147 | Semi-D | |||
49, Middle Gill Close, Loftus, TS13 4BX | 23 Nov 2020 | £139,995 | 764 sqft | £183 | Detached | |||
45, Middle Gill Close, Loftus, TS13 4BX | 19 Nov 2020 | £111,995 | 645 sqft | £173 | Semi-D | |||
50, Middle Gill Close, Loftus, TS13 4BX | 12 Nov 2020 | £132,995 | 645 sqft | £205 | Detached | |||
48, Middle Gill Close, Loftus, TS13 4BX | 06 Nov 2020 | £131,995 | 775 sqft | £170 | Detached | |||
47, Middle Gill Close, Loftus, TS13 4BX | 01 Oct 2020 | £139,995 | 818 sqft | £171 | Detached | |||
52, Middle Gill Close, Loftus, TS13 4BX | 30 Sep 2020 | £139,995 | 818 sqft | £171 | Detached | |||
51, Middle Gill Close, Loftus, TS13 4BX | 30 Sep 2020 | £132,995 | 645 sqft | £205 | Detached | |||
62, Middle Gill Close, Loftus, TS13 4BX | 28 Aug 2020 | £132,995 | 807 sqft | £164 | Semi-D | |||
57, Middle Gill Close, Loftus, TS13 4BX | 27 Aug 2020 | £110,995 | 764 sqft | £145 | Semi-D | |||
53, Middle Gill Close, Loftus, TS13 4BX | 27 Aug 2020 | £162,995 | 775 sqft | £210 | Detached | |||
58, Middle Gill Close, Loftus, TS13 4BX | 31 Jul 2020 | £94,995 | 645 sqft | £147 | Semi-D | |||
59, Middle Gill Close, Loftus, TS13 4BX | 31 Jul 2020 | £94,995 | 645 sqft | £147 | Semi-D | |||
54, Middle Gill Close, Loftus, TS13 4BX | 29 Jun 2020 | £132,995 | 775 sqft | £171 | Detached | |||
56, Middle Gill Close, Loftus, TS13 4BX | 26 Jun 2020 | £164,995 | 1065 sqft | £154 | Detached | |||
8, Middle Gill Close, Loftus, TS13 4BX | 21 Apr 2020 | £125,995 | 807 sqft | £155 | Semi-D | |||
60, Middle Gill Close, Loftus, TS13 4BX | 03 Apr 2020 | £117,995 | 764 sqft | £154 | Semi-D | |||
7, Middle Gill Close, Loftus, TS13 4BX | 31 Mar 2020 | £118,995 | 818 sqft | £145 | Terrace | |||
61, Middle Gill Close, Loftus, TS13 4BX | 27 Mar 2020 | £120,995 | 818 sqft | £147 | Semi-D | |||
3, Middle Gill Close, Loftus, TS13 4BX | 20 Dec 2019 | £91,995 | 645 sqft | £142 | Terrace | |||
2, Middle Gill Close, Loftus, TS13 4BX | 20 Dec 2019 | £118,995 | 818 sqft | £145 | Terrace | |||
1, Middle Gill Close, Loftus, TS13 4BX | 20 Dec 2019 | £115,995 | 764 sqft | £151 | Terrace | |||
5, Middle Gill Close, Loftus, TS13 4BX | 19 Dec 2019 | £122,995 | 818 sqft | £150 | Semi-D | |||
43, Middle Gill Close | £121,995
Jan-2021
|
76 | 1,605 | |||||
42, Middle Gill Close | £104,995
Dec-2020
|
60 | 1,749 | |||||
44, Middle Gill Close | £112,995
Dec-2020
|
71 | 1,591 | |||||
41, Middle Gill Close | £122,995
Dec-2020
|
71 | 1,732 | |||||
39, Middle Gill Close | £128,995
Dec-2020
|
76 | 1,697 | |||||
40, Middle Gill Close | £97,995
Dec-2020
|
60 | 1,633 | |||||
38, Middle Gill Close | £112,995
Dec-2020
|
60 | 1,883 | |||||
46, Middle Gill Close | £94,995
Dec-2020
|
60 | 1,583 | |||||
49, Middle Gill Close | £139,995
Nov-2020
|
71 | 1,971 | |||||
45, Middle Gill Close | £111,995
Nov-2020
|
60 | 1,866 | |||||
50, Middle Gill Close | £132,995
Nov-2020
|
60 | 2,216 | |||||
48, Middle Gill Close | £131,995
Nov-2020
|
72 | 1,833 | |||||
47, Middle Gill Close | £139,995
Oct-2020
|
76 | 1,842 | |||||
52, Middle Gill Close | £139,995
Sep-2020
|
76 | 1,842 | |||||
51, Middle Gill Close | £132,995
Sep-2020
|
60 | 2,216 | |||||
62, Middle Gill Close | £132,995
Aug-2020
|
75 | 1,773 | |||||
57, Middle Gill Close | £110,995
Aug-2020
|
71 | 1,563 | |||||
53, Middle Gill Close | £162,995
Aug-2020
|
72 | 2,263 | |||||
58, Middle Gill Close | £94,995
Jul-2020
|
60 | 1,583 | |||||
59, Middle Gill Close | £94,995
Jul-2020
|
60 | 1,583 | |||||
54, Middle Gill Close | £132,995
Jun-2020
|
72 | 1,847 | |||||
56, Middle Gill Close | £164,995
Jun-2020
|
99 | 1,666 | |||||
8, Middle Gill Close | £125,995
Apr-2020
|
75 | 1,679 | |||||
60, Middle Gill Close | £117,995
Apr-2020
|
71 | 1,661 | |||||
7, Middle Gill Close | £118,995
Mar-2020
|
76 | 1,565 | |||||
61, Middle Gill Close | £120,995
Mar-2020
|
76 | 1,592 | |||||
3, Middle Gill Close | £91,995
Dec-2019
|
60 | 1,533 | |||||
2, Middle Gill Close | £118,995
Dec-2019
|
76 | 1,565 | |||||
1, Middle Gill Close | £115,995
Dec-2019
|
71 | 1,633 | |||||
5, Middle Gill Close | £122,995
Dec-2019
|
76 | 1,618 |
The data above for Middle Gill Close can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Middle Gill Close, Loftus is £1,953 sqm (£181 per sq ft), this is calculated from the sold price of the 44 most recent sales. The majority of homes in Loftus are now selling for between £72 and £137 per square foot , find out more in this local analysis of TS13 4 (Loftus) house prices. There are roughly 62 homes on Middle Gill Close, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Middle Gill Close is 71 m2 (764 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.