Moy Avenue sold prices
Moy Avenue includes BN22 8UE , BN22 8UF , BN22 8UG , BN22 8UQ . Price trends | Analysis of BN22 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
59, Moy Avenue, Eastbourne, BN22 8UG - | 21 Aug 2013 | £248,000 | 1205 sqft | £205 | Semi-D (3 bed) | |||
20, Moy Avenue, Eastbourne, BN22 8UF - | 28 Feb 2013 | £230,000 | 1033 sqft | £222 | Semi-D (3 bed) | |||
74, Moy Avenue, Eastbourne, BN22 8UQ | 17 Oct 2012 | £243,000 | 1173 sqft | £207 | Semi-D (3 bed) | |||
44, Moy Avenue, Eastbourne, BN22 8UF | 13 Jun 2012 | £236,000 | 1033 sqft | £228 | Semi-D (3 bed) | |||
7, Moy Avenue, Eastbourne, BN22 8UE - | 16 Mar 2012 | £215,000 | 925 sqft | £232 | Semi-D (4 bed) | |||
62, Moy Avenue, Eastbourne, BN22 8UG - | 24 Aug 2011 | £241,500 | 1076 sqft | £224 | Semi-D (4 bed) | |||
41, Moy Avenue, Eastbourne, BN22 8UE - | 29 Jul 2011 | £209,000 | 1044 sqft | £200 | Semi-D (3 bed) | |||
72, Moy Avenue, Eastbourne, BN22 8UQ - | 24 Jun 2011 | £230,000 | 1151 sqft | £199 | Semi-D (3 bed) | |||
79, Moy Avenue, Eastbourne, BN22 8UQ - | 10 Sep 2010 | £250,000 | 1044 sqft | £239 | Semi-D (4 bed) | |||
23, Moy Avenue, Eastbourne, BN22 8UE - | 27 Nov 2009 | £239,950 | 1097 sqft | £218 | Semi-D (3 bed) | |||
61, Moy Avenue, Eastbourne, BN22 8UG - | 23 Mar 2009 | £244,000 | 1732 sqft | £140 | Semi-D (3 bed) | |||
60, Moy Avenue, Eastbourne, BN22 8UG - | 07 Aug 2008 | £205,000 | 1227 sqft | £167 | Semi-D (4 bed) | |||
69, Moy Avenue, Eastbourne, BN22 8UQ | 07 Dec 2007 | £249,950 | 1119 sqft | £223 | Semi-D (3 bed) | |||
40, Moy Avenue, Eastbourne, BN22 8UF - | 16 Nov 2007 | £249,950 | Semi-D (3 bed) | |||||
65, Moy Avenue, Eastbourne, BN22 8UQ - | 05 Oct 2007 | £249,950 | 1453 sqft | £171 | Semi-D (3 bed) | |||
94, Moy Avenue, Eastbourne, BN22 8UQ - | 30 Aug 2007 | £257,500 | 1356 sqft | £189 | Terrace (4 bed) | |||
39, Moy Avenue, Eastbourne, BN22 8UE | 06 Jul 2007 | £244,000 | Semi-D (3 bed) | |||||
49, Moy Avenue, Eastbourne, BN22 8UG | 11 May 2007 | £233,000 | Semi-D (3 bed) | |||||
75, Moy Avenue, Eastbourne, BN22 8UQ - | 24 Jan 2007 | £207,000 | 1485 sqft | £139 | Terrace (4 bed) | |||
70, Moy Avenue, Eastbourne, BN22 8UQ - | 04 Jul 2005 | £186,500 | Semi-D (3 bed) | |||||
33, Moy Avenue, Eastbourne, BN22 8UE | 15 Nov 2004 | £172,000 | Semi-D (3 bed) | |||||
77, Moy Avenue, Eastbourne, BN22 8UQ | 19 Jul 2004 | £237,000 | Semi-D (3 bed) | |||||
78, Moy Avenue, Eastbourne, BN22 8UQ | 29 Jan 2004 | £203,000 | Semi-D (3 bed) | |||||
91, Moy Avenue, Eastbourne, BN22 8UQ - | 27 Jan 2004 | £188,000 | 1119 sqft | £167 | Terrace (3 bed) | |||
97, Moy Avenue, Eastbourne, BN22 8UQ | 21 Feb 2003 | £180,500 | Semi-D (3 bed) | |||||
32, Moy Avenue, Eastbourne, BN22 8UF | 18 Oct 2002 | £149,950 | 1388 sqft | £107 | Semi-D (3 bed) | |||
98, Moy Avenue, Eastbourne, BN22 8UQ | 05 Aug 2002 | £164,950 | Semi-D (3 bed) | |||||
90, Moy Avenue, Eastbourne, BN22 8UQ | 24 Apr 2002 | £147,000 | Terrace (3 bed) | |||||
25, Moy Avenue, Eastbourne, BN22 8UE | 02 Oct 2001 | £120,000 | Semi-D (3 bed) | |||||
22, Moy Avenue, Eastbourne, BN22 8UF | 08 Jun 2001 | £124,000 | Semi-D (3 bed) | |||||
59, Moy Avenue - | £248,000
Aug-2013
|
112 | 2,214 | |||||
20, Moy Avenue - | £230,000
Feb-2013
|
96 | 2,395 | |||||
74, Moy Avenue | £243,000
Oct-2012
|
109 | 2,229 | |||||
44, Moy Avenue | £236,000
Jun-2012
|
96 | 2,458 | |||||
7, Moy Avenue - | £215,000
Mar-2012
|
86 | 2,500 | |||||
62, Moy Avenue - | £241,500
Aug-2011
|
100 | 2,415 | |||||
41, Moy Avenue - | £209,000
Jul-2011
|
97 | 2,154 | |||||
72, Moy Avenue - | £230,000
Jun-2011
|
107 | 2,149 | |||||
79, Moy Avenue - | £250,000
Sep-2010
|
97 | 2,577 | |||||
23, Moy Avenue - | £239,950
Nov-2009
|
102 | 2,352 | |||||
61, Moy Avenue - | £244,000
Mar-2009
|
161 | 1,515 | |||||
60, Moy Avenue - | £205,000
Aug-2008
|
114 | 1,798 | |||||
69, Moy Avenue | £249,950
Dec-2007
|
104 | 2,403 | |||||
40, Moy Avenue - | £249,950
Nov-2007
|
|||||||
65, Moy Avenue - | £249,950
Oct-2007
|
135 | 1,851 | |||||
94, Moy Avenue - | £257,500
Aug-2007
|
126 | 2,043 | |||||
39, Moy Avenue | £244,000
Jul-2007
|
|||||||
49, Moy Avenue | £233,000
May-2007
|
|||||||
75, Moy Avenue - | £207,000
Jan-2007
|
138 | 1,500 | |||||
70, Moy Avenue - | £186,500
Jul-2005
|
|||||||
33, Moy Avenue | £172,000
Nov-2004
|
|||||||
77, Moy Avenue | £237,000
Jul-2004
|
|||||||
78, Moy Avenue | £203,000
Jan-2004
|
|||||||
91, Moy Avenue - | £188,000
Jan-2004
|
104 | 1,807 | |||||
97, Moy Avenue | £180,500
Feb-2003
|
|||||||
32, Moy Avenue | £149,950
Oct-2002
|
129 | 1,162 | |||||
98, Moy Avenue | £164,950
Aug-2002
|
|||||||
90, Moy Avenue | £147,000
Apr-2002
|
|||||||
25, Moy Avenue | £120,000
Oct-2001
|
|||||||
22, Moy Avenue | £124,000
Jun-2001
|
The data above for Moy Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Moy Avenue, Eastbourne is £3,548 sqm (£329 per sq ft), this is based on sold property prices of the 8 most recent sales. The majority of homes in Eastbourne are now selling for between £266 and £341 per square foot , find out more in this local analysis of BN22 8 (Eastbourne) house prices. There are approximately 71 homes on Moy Avenue, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Moy Avenue, averaging approximately 2 home sales per year . The average size of all the properties on Moy Avenue is 111 m2 (1,194 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.