SE3 7SF sold prices
Mycenae Road includes SE3 7SE , SE3 7SF , SE3 7SG , SE3 7SP . Price trends | Analysis of SE3 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
25a, Mycenae Road, Westcombe Park, SE3 7SF | 25 May 2023 | £450,000 | 538 sqft | £836 | Flat | |||
37, Mycenae Road, Westcombe Park, SE3 7SF - | 21 Apr 2023 | £1,065,000 | 1323 sqft | £804 | Terrace (3 bed) | |||
25d, Mycenae Road, Westcombe Park, SE3 7SF - | 06 Jun 2022 | £500,000 | 742 sqft | £673 | Flat (2 bed) | |||
53, Mycenae Road, Westcombe Park, SE3 7SF - | 17 Dec 2020 | £1,080,000 | 1291 sqft | £836 | Terrace (3 bed) | |||
25b, Mycenae Road, Westcombe Park, SE3 7SF | 09 Aug 2019 | £373,000 | 559 sqft | £666 | Flat | |||
49, Mycenae Road, Westcombe Park, SE3 7SF - | 11 Jul 2018 | £851,000 | 1237 sqft | £687 | Terrace (3 bed) | |||
43, Mycenae Road, Westcombe Park, SE3 7SF - | 18 Aug 2017 | £1,060,000 | 1367 sqft | £775 | Terrace (4 bed) | |||
47, Mycenae Road, Westcombe Park, SE3 7SF | 09 Jun 2017 | £760,000 | 1291 sqft | £588 | Terrace (3 bed) | |||
Garden Floor Flat C 35, Mycenae Road, Westcombe Park, SE3 7SF | 10 Feb 2017 | £370,000 | Flat | |||||
27, Mycenae Road, Westcombe Park, SE3 7SF - | 04 Nov 2016 | £1,585,000 | 2281 sqft | £694 | Semi-D (6 bed) | |||
29, Mycenae Road, Westcombe Park, SE3 7SF - | 04 Aug 2016 | £1,500,000 | 2529 sqft | £592 | Semi-D (5 bed) | |||
31a, Mycenae Road, Westcombe Park, SE3 7SF - | 21 Jun 2016 | £715,000 | 1237 sqft | £577 | Flat (3 bed) | |||
33, Mycenae Road, Westcombe Park, SE3 7SF - | 16 Nov 2015 | £700,000 | 1259 sqft | £555 | Flat (4 bed) | |||
21, Mycenae Road, Westcombe Park, SE3 7SF - | 19 Jan 2015 | £1,100,000 | 2292 sqft | £479 | Semi-D (6 bed) | |||
19, Mycenae Road, Westcombe Park, SE3 7SF - | 26 Jul 2013 | £1,054,000 | 1819 sqft | £579 | Semi-D (5 bed) | |||
Garden Flat 5, Mycenae Road, Westcombe Park, SE3 7SF | 14 Jun 2013 | £1,150,000 | Semi-D | |||||
7 - 7a, Mycenae Road, Westcombe Park, SE3 7SF | 24 May 2013 | £1,085,000 | Semi-D | |||||
55, Mycenae Road, Westcombe Park, SE3 7SF - | 24 Aug 2012 | £715,000 | 1377 sqft | £518 | Terrace (3 bed) | |||
51, Mycenae Road, Westcombe Park, SE3 7SF - | 27 Jul 2012 | £615,000 | Terrace (3 bed) | |||||
First Floor Flat A 35, Mycenae Road, Westcombe Park, SE3 7SF | 01 Feb 2012 | £180,000 | Flat | |||||
41, Mycenae Road, Westcombe Park, SE3 7SF - | 12 May 2011 | £625,000 | 1162 sqft | £537 | Terrace (3 bed) | |||
11, Mycenae Road, Westcombe Park, SE3 7SF - | 03 Jun 2010 | £855,000 | 1550 sqft | £551 | Semi-D (4 bed) | |||
7, Mycenae Road, Westcombe Park, SE3 7SF | 12 Jan 2010 | £302,000 | 452 sqft | £667 | Flat (2 bed) | |||
7a, Mycenae Road, Westcombe Park, SE3 7SF | 12 Jan 2010 | £387,500 | Flat | |||||
Lower Maisonette 5, Mycenae Road, Westcombe Park, SE3 7SF | 06 Feb 2008 | £235,000 | Flat | |||||
23, Mycenae Road, Westcombe Park, SE3 7SF - | 07 Dec 2006 | £797,000 | 2185 sqft | £364 | Semi-D (5 bed) | |||
9, Mycenae Road, Westcombe Park, SE3 7SF - | 12 Oct 2006 | £835,000 | 1668 sqft | £500 | Semi-D | |||
31b, Mycenae Road, Westcombe Park, SE3 7SF | 04 Aug 2006 | £414,500 | Flat | |||||
Being The Second Floor Flat At 35, Mycenae Road, Westcombe Park, SE3 7SF | 06 Sep 2005 | £175,000 | Flat | |||||
5, Mycenae Road, Westcombe Park, SE3 7SF - | 17 Sep 2004 | £410,000 | 2357 sqft | £173 | Flat (4 bed) | |||
25a, Mycenae Rd | £450,000
May-2023
|
50 | 9,000 | |||||
37, Mycenae Rd - | £1,065,000
Apr-2023
|
123 | 8,658 | |||||
25d, Mycenae Rd - | £500,000
Jun-2022
|
69 | 7,246 | |||||
53, Mycenae Rd - | £1,080,000
Dec-2020
|
120 | 9,000 | |||||
25b, Mycenae Rd | £373,000
Aug-2019
|
52 | 7,173 | |||||
49, Mycenae Rd - | £851,000
Jul-2018
|
115 | 7,400 | |||||
43, Mycenae Rd - | £1,060,000
Aug-2017
|
127 | 8,346 | |||||
47, Mycenae Rd | £760,000
Jun-2017
|
120 | 6,333 | |||||
Garden Floor Flat C 35, Mycenae Rd | £370,000
Feb-2017
|
|||||||
27, Mycenae Rd - | £1,585,000
Nov-2016
|
212 | 7,476 | |||||
29, Mycenae Rd - | £1,500,000
Aug-2016
|
235 | 6,382 | |||||
31a, Mycenae Rd - | £715,000
Jun-2016
|
115 | 6,217 | |||||
33, Mycenae Rd - | £700,000
Nov-2015
|
117 | 5,982 | |||||
21, Mycenae Rd - | £1,100,000
Jan-2015
|
213 | 5,164 | |||||
19, Mycenae Rd - | £1,054,000
Jul-2013
|
169 | 6,236 | |||||
Garden Flat 5, Mycenae Rd | £1,150,000
Jun-2013
|
|||||||
7 - 7a, Mycenae Rd | £1,085,000
May-2013
|
|||||||
55, Mycenae Rd - | £715,000
Aug-2012
|
128 | 5,585 | |||||
51, Mycenae Rd - | £615,000
Jul-2012
|
|||||||
First Floor Flat A 35, Mycenae Rd | £180,000
Feb-2012
|
|||||||
41, Mycenae Rd - | £625,000
May-2011
|
108 | 5,787 | |||||
11, Mycenae Rd - | £855,000
Jun-2010
|
144 | 5,937 | |||||
7, Mycenae Rd | £302,000
Jan-2010
|
42 | 7,190 | |||||
7a, Mycenae Rd | £387,500
Jan-2010
|
|||||||
Lower Maisonette 5, Mycenae Rd | £235,000
Feb-2008
|
|||||||
23, Mycenae Rd - | £797,000
Dec-2006
|
203 | 3,926 | |||||
9, Mycenae Rd - | £835,000
Oct-2006
|
155 | 5,387 | |||||
31b, Mycenae Rd | £414,500
Aug-2006
|
|||||||
Being The Second Floor Flat At 35, Mycenae Rd | £175,000
Sep-2005
|
|||||||
5, Mycenae Rd - | £410,000
Sep-2004
|
219 | 1,872 |
The data above for Mycenae Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Mycenae Road, Westcombe Park is £7,671 sqm (£712 per sq ft), this is calculated from the Land Registry price paid of the 10 most recent sales. The majority of homes in Westcombe Park are now selling for between £562 and £743 per square foot , find out more in this local analysis of SE3 7 (Westcombe Park) house prices. There are about 57 homes on Mycenae Road, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Mycenae Road, averaging about 2 home sales per year . The average size of all the properties on Mycenae Road is 128 m2 (1,377 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.