New Road sold prices
New Road includes CM22 6HA , CM22 6HE . Price trends | Analysis of CM22 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
40, New Road, Elsenham, CM22 6HE | 06 Feb 2024 | £425,000 | 1001 sqft | £424 | Detached (3 bed) | |||
5, New Road, Elsenham, CM22 6HA | 16 Jun 2023 | £595,000 | 1550 sqft | £383 | Detached (3 bed) | |||
18, New Road, Elsenham, CM22 6HA - | 17 Feb 2023 | £712,500 | 2109 sqft | £337 | Detached (4 bed) | |||
13, New Road, Elsenham, CM22 6HA - | 21 Jun 2021 | £297,500 | 710 sqft | £418 | Semi-D (2 bed) | |||
39, New Road, Elsenham, CM22 6HA | 10 Jun 2021 | £605,000 | 1270 sqft | £476 | Detached (3 bed) | |||
56, New Road, Elsenham, CM22 6HE - | 14 Jul 2020 | £365,000 | 1097 sqft | £332 | Detached (4 bed) | |||
12, New Road, Elsenham, CM22 6HA - | 02 Jun 2020 | £480,000 | 1248 sqft | £384 | Semi-D (2 bed) | |||
71, New Road, Elsenham, CM22 6HE - | 23 Nov 2018 | £285,000 | 818 sqft | £348 | Terrace (3 bed) | |||
35, New Road, Elsenham, CM22 6HA - | 05 Oct 2018 | £365,000 | 968 sqft | £376 | Semi-D (3 bed) | |||
33, New Road, Elsenham, CM22 6HA - | 13 Sep 2018 | £340,000 | 1033 sqft | £328 | Semi-D (4 bed) | |||
23, New Road, Elsenham, CM22 6HA | 21 Dec 2016 | £375,000 | 1151 sqft | £325 | Semi-D (2 bed) | |||
26, New Road, Elsenham, CM22 6HA - | 15 Sep 2016 | £595,000 | 1894 sqft | £314 | Detached (4 bed) | |||
60, New Road, Elsenham, CM22 6HE - | 31 Mar 2016 | £225,000 B | 1194 sqft | £188 | Semi-D (3 bed) | |||
62, New Road, Elsenham, CM22 6HE - | 19 Feb 2015 | £430,000 | 1593 sqft | £269 | Detached (5 bed) | |||
69, New Road, Elsenham, CM22 6HE - | 30 Sep 2014 | £249,950 | 1001 sqft | £249 | Terrace (3 bed) | |||
11, New Road, Elsenham, CM22 6HA - | 11 Aug 2014 | £270,000 | 828 sqft | £325 | Semi-D (2 bed) | |||
14, New Road, Elsenham, CM22 6HA - | 10 Jun 2014 | £425,000 | 1636 sqft | £259 | Detached (4 bed) | |||
37, New Road, Elsenham, CM22 6HA - | 08 May 2014 | £388,000 | 1431 sqft | £270 | Semi-D (3 bed) | |||
77, New Road, Elsenham, CM22 6HE - | 21 Oct 2013 | £225,000 | 882 sqft | £254 | Terrace (3 bed) | |||
7, New Road, Elsenham, CM22 6HA - | 21 Jan 2013 | £300,000 | 721 sqft | £415 | Detached (3 bed) | |||
58, New Road, Elsenham, CM22 6HE | 20 Jan 2012 | £250,000 | 1194 sqft | £209 | Semi-D | |||
36, New Road, Elsenham, CM22 6HE - | 16 Mar 2007 | £329,995 | Detached (3 bed) | |||||
30, New Road, Elsenham, CM22 6HA - | 08 Feb 2007 | £249,995 | 1732 sqft | £144 | Detached (4 bed) | |||
22, New Road, Elsenham, CM22 6HA | 27 May 2004 | £327,500 | Detached | |||||
75, New Road, Elsenham, CM22 6HE | 14 Apr 2003 | £184,995 | Terrace (3 bed) | |||||
28, New Road, Elsenham, CM22 6HA | 03 Apr 1998 | £157,500 | Detached (4 bed) | |||||
17, New Road, Elsenham, CM22 6HA | 18 Nov 1996 | £65,500 | Semi-D (2 bed) | |||||
40, New Rd | £425,000
Feb-2024
|
93 | 4,569 | |||||
5, New Rd | £595,000
Jun-2023
|
144 | 4,131 | |||||
18, New Rd - | £712,500
Feb-2023
|
196 | 3,635 | |||||
13, New Rd - | £297,500
Jun-2021
|
66 | 4,507 | |||||
39, New Rd | £605,000
Jun-2021
|
118 | 5,127 | |||||
56, New Rd - | £365,000
Jul-2020
|
102 | 3,578 | |||||
12, New Rd - | £480,000
Jun-2020
|
116 | 4,137 | |||||
71, New Rd - | £285,000
Nov-2018
|
76 | 3,750 | |||||
35, New Rd - | £365,000
Oct-2018
|
90 | 4,055 | |||||
33, New Rd - | £340,000
Sep-2018
|
96 | 3,541 | |||||
23, New Rd | £375,000
Dec-2016
|
107 | 3,504 | |||||
26, New Rd - | £595,000
Sep-2016
|
176 | 3,380 | |||||
60, New Rd - | £225,000
B
Mar-2016
|
111 | 2,027 | |||||
62, New Rd - | £430,000
Feb-2015
|
148 | 2,905 | |||||
69, New Rd - | £249,950
Sep-2014
|
93 | 2,687 | |||||
11, New Rd - | £270,000
Aug-2014
|
77 | 3,506 | |||||
14, New Rd - | £425,000
Jun-2014
|
152 | 2,796 | |||||
37, New Rd - | £388,000
May-2014
|
133 | 2,917 | |||||
77, New Rd - | £225,000
Oct-2013
|
82 | 2,743 | |||||
7, New Rd - | £300,000
Jan-2013
|
67 | 4,477 | |||||
58, New Rd | £250,000
Jan-2012
|
111 | 2,252 | |||||
36, New Rd - | £329,995
Mar-2007
|
|||||||
30, New Rd - | £249,995
Feb-2007
|
161 | 1,552 | |||||
22, New Rd | £327,500
May-2004
|
|||||||
75, New Rd | £184,995
Apr-2003
|
|||||||
28, New Rd | £157,500
Apr-1998
|
|||||||
17, New Rd | £65,500
Nov-1996
|
The data above for New Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in New Road, Elsenham is £4,393 sqm (£408 per sq ft), this is from the price paid of the 5 most recent sales. The majority of homes in Elsenham are now selling for between £377 and £458 per square foot , find out more in this local analysis of CM22 6 (Elsenham) house prices. There are about 27 homes on New Road, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in New Road, averaging roughly 1 home sales per year . The average size of all the properties on New Road is 117 m2 (1,259 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.