New Road sold prices
New Road includes
PO36 0DT
,
PO36 0DU
.
Price trends |
Analysis of PO36 0
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
---|---|---|---|---|---|---|---|---|
12, New Road, Brading, PO36 0DU
- |
06 Sep 2024 | £215,000 | 89 m² 957 sqft | £2,415 £224 | Semi-D (2 bed) | |||
14b, New Road, Brading, PO36 0DU | 22 Mar 2022 | £338,500 | 89 m² 957 sqft | £3,803 £353 | Detached | |||
14a, New Road, Brading, PO36 0DU | 24 Aug 2021 | £285,000 | Detached | |||||
14c, New Road, Brading, PO36 0DU | 14 Jun 2021 | £255,000 | Semi-D | |||||
4, New Road, Brading, PO36 0DT
- |
13 Apr 2021 | £154,000 | 83 m² 893 sqft | £1,855 £172 | Semi-D | |||
8, New Road, Brading, PO36 0DT | 29 Jan 2021 | £182,500 | Semi-D | |||||
14d, New Road, Brading, PO36 0DU
- |
31 Jul 2020 | £215,000 | 71 m² 764 sqft | £3,028 £281 | Semi-D | |||
10, New Road, Brading, PO36 0DT | 12 Sep 2019 | £198,000 | Semi-D | |||||
6, New Road, Brading, PO36 0DT
- |
31 Oct 2018 | £157,500 | 83 m² 893 sqft | £1,897 £176 | Semi-D | |||
14, New Road, Brading, PO36 0DU | 19 Oct 2010 | £148,000 | Semi-D | |||||
10, New Road, Brading, PO36 0DT | 08 Aug 2007 | £164,000 | Semi-D | |||||
10, New Road, Brading, PO36 0DT | 08 Sep 2006 | £130,000 | Semi-D | |||||
8, New Road, Brading, PO36 0DT | 11 Aug 2006 | £150,000 | Semi-D | |||||
14, New Road, Brading, PO36 0DU | 25 Oct 2004 | £149,950 | Semi-D | |||||
14, New Road, Brading, PO36 0DU | 30 Aug 2002 | £95,000 | Semi-D | |||||
8, New Road, Brading, PO36 0DT | 30 Apr 2002 | £93,000 | Semi-D | |||||
8, New Road, Brading, PO36 0DT | 01 Aug 1997 | £35,500 | Semi-D | |||||
12, New Rd
- |
£215,000 Sep-2024
|
89 957 | 2,415 224 | |||||
14b, New Rd | £338,500 Mar-2022
|
89 957 | 3,803 353 | |||||
14a, New Rd | £285,000 Aug-2021
|
|||||||
14c, New Rd | £255,000 Jun-2021
|
|||||||
4, New Rd
- |
£154,000 Apr-2021
|
83 893 | 1,855 172 | |||||
8, New Rd | £182,500 Jan-2021
|
|||||||
14d, New Rd
- |
£215,000 Jul-2020
|
71 764 | 3,028 281 | |||||
10, New Rd | £198,000 Sep-2019
|
|||||||
6, New Rd
- |
£157,500 Oct-2018
|
83 893 | 1,897 176 | |||||
14, New Rd | £148,000 Oct-2010
|
|||||||
10, New Rd | £164,000 Aug-2007
|
|||||||
10, New Rd | £130,000 Sep-2006
|
|||||||
8, New Rd | £150,000 Aug-2006
|
|||||||
14, New Rd | £149,950 Oct-2004
|
|||||||
14, New Rd | £95,000 Aug-2002
|
|||||||
8, New Rd | £93,000 Apr-2002
|
|||||||
8, New Rd | £35,500 Aug-1997
|
The data above for New Road can be visualised as a scatter graph, this will show price trends over time.