Newburn Court sold prices
Newburn Court has only one postcode, DL5 4NT. Price trends | Analysis of DL5 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
40, Newburn Court, Newton Aycliffe, DL5 4NT | 17 May 2024 | £186,000 | 63 sqm | £2,952 | Detached (2 bed) | |||
52, Newburn Court, Newton Aycliffe, DL5 4NT - | 26 Mar 2024 | £175,000 | 65 sqm | £2,692 | Detached (2 bed) | |||
10, Newburn Court, Newton Aycliffe, DL5 4NT | 10 Oct 2023 | £150,000 | 60 sqm | £2,500 | Terrace (3 bed) | |||
5, Newburn Court, Newton Aycliffe, DL5 4NT - | 23 Sep 2022 | £125,000 | 66 sqm | £1,893 | Terrace (3 bed) | |||
17, Newburn Court, Newton Aycliffe, DL5 4NT | 22 Aug 2022 | £185,000 B | 62 sqm | £2,983 | Detached (2 bed) | |||
24, Newburn Court, Newton Aycliffe, DL5 4NT - | 13 Jul 2022 | £149,950 | 65 sqm | £2,306 | Detached (2 bed) | |||
15, Newburn Court, Newton Aycliffe, DL5 4NT - | 14 Mar 2022 | £151,000 | 61 sqm | £2,475 | Semi-D (2 bed) | |||
23, Newburn Court, Newton Aycliffe, DL5 4NT - | 22 Dec 2021 | £158,000 | 53 sqm | £2,981 | Detached (2 bed) | |||
50, Newburn Court, Newton Aycliffe, DL5 4NT - | 26 Feb 2021 | £126,000 | 75 sqm | £1,680 | Terrace (3 bed) | |||
43, Newburn Court, Newton Aycliffe, DL5 4NT - | 19 Feb 2021 | £160,000 | 65 sqm | £2,461 | Detached (2 bed) | |||
27, Newburn Court, Newton Aycliffe, DL5 4NT - | 28 Jan 2020 | £217,000 | 116 sqm | £1,870 | Detached (4 bed) | |||
29, Newburn Court, Newton Aycliffe, DL5 4NT - | 06 Jun 2019 | £205,000 | 158 sqm | £1,297 | Detached (4 bed) | |||
19, Newburn Court, Newton Aycliffe, DL5 4NT - | 16 May 2019 | £184,950 | 111 sqm | £1,666 | Detached (2 bed) | |||
51, Newburn Court, Newton Aycliffe, DL5 4NT | 23 Apr 2019 | £130,000 | 69 sqm | £1,884 | Terrace (3 bed) | |||
53, Newburn Court, Newton Aycliffe, DL5 4NT | 22 Aug 2018 | £132,000 | 69 sqm | £1,913 | Detached (2 bed) | |||
12, Newburn Court, Newton Aycliffe, DL5 4NT | 27 Jul 2018 | £150,000 | 54 sqm | £2,777 | Semi-D (3 bed) | |||
32, Newburn Court, Newton Aycliffe, DL5 4NT | 06 Apr 2018 | £150,000 | Detached (4 bed) | |||||
42, Newburn Court, Newton Aycliffe, DL5 4NT - | 23 Mar 2018 | £137,000 | 65 sqm | £2,107 | Detached (2 bed) | |||
22, Newburn Court, Newton Aycliffe, DL5 4NT - | 15 Feb 2018 | £150,000 | 86 sqm | £1,744 | Detached (2 bed) | |||
20, Newburn Court, Newton Aycliffe, DL5 4NT - | 29 Jan 2018 | £150,000 | 69 sqm | £2,173 | Detached (3 bed) | |||
9, Newburn Court, Newton Aycliffe, DL5 4NT | 30 Nov 2017 | £88,000 | Terrace (3 bed) | |||||
41, Newburn Court, Newton Aycliffe, DL5 4NT - | 04 Aug 2017 | £153,000 | 52 sqm | £2,942 | Terrace (2 bed) | |||
26, Newburn Court, Newton Aycliffe, DL5 4NT - | 21 Apr 2017 | £172,000 | Semi-D (3 bed) | |||||
6, Newburn Court, Newton Aycliffe, DL5 4NT - | 27 May 2016 | £99,950 | 56 sqm | £1,784 | Semi-D (2 bed) | |||
47, Newburn Court, Newton Aycliffe, DL5 4NT - | 26 Feb 2016 | £125,000 | 72 sqm | £1,736 | Detached (2 bed) | |||
3, Newburn Court, Newton Aycliffe, DL5 4NT - | 11 Dec 2015 | £118,000 B | 67 sqm | £1,761 | Semi-D (3 bed) | |||
39, Newburn Court, Newton Aycliffe, DL5 4NT - | 20 Mar 2015 | £128,000 | 64 sqm | £2,000 | Detached (2 bed) | |||
34, Newburn Court, Newton Aycliffe, DL5 4NT - | 31 May 2013 | £168,000 | 111 sqm | £1,513 | Detached (4 bed) | |||
49, Newburn Court, Newton Aycliffe, DL5 4NT - | 22 Jul 2011 | £119,500 | 84 sqm | £1,422 | Semi-D (3 bed) | |||
1, Newburn Court, Newton Aycliffe, DL5 4NT - | 15 Apr 2011 | £150,000 | 93 sqm | £1,612 | Detached (4 bed) | |||
40, Newburn Court | £186,000
May-2024
|
63 | 2,952 | |||||
52, Newburn Court - | £175,000
Mar-2024
|
65 | 2,692 | |||||
10, Newburn Court | £150,000
Oct-2023
|
60 | 2,500 | |||||
5, Newburn Court - | £125,000
Sep-2022
|
66 | 1,893 | |||||
17, Newburn Court | £185,000
B
Aug-2022
|
62 | 2,983 | |||||
24, Newburn Court - | £149,950
Jul-2022
|
65 | 2,306 | |||||
15, Newburn Court - | £151,000
Mar-2022
|
61 | 2,475 | |||||
23, Newburn Court - | £158,000
Dec-2021
|
53 | 2,981 | |||||
50, Newburn Court - | £126,000
Feb-2021
|
75 | 1,680 | |||||
43, Newburn Court - | £160,000
Feb-2021
|
65 | 2,461 | |||||
27, Newburn Court - | £217,000
Jan-2020
|
116 | 1,870 | |||||
29, Newburn Court - | £205,000
Jun-2019
|
158 | 1,297 | |||||
19, Newburn Court - | £184,950
May-2019
|
111 | 1,666 | |||||
51, Newburn Court | £130,000
Apr-2019
|
69 | 1,884 | |||||
53, Newburn Court | £132,000
Aug-2018
|
69 | 1,913 | |||||
12, Newburn Court | £150,000
Jul-2018
|
54 | 2,777 | |||||
32, Newburn Court | £150,000
Apr-2018
|
|||||||
42, Newburn Court - | £137,000
Mar-2018
|
65 | 2,107 | |||||
22, Newburn Court - | £150,000
Feb-2018
|
86 | 1,744 | |||||
20, Newburn Court - | £150,000
Jan-2018
|
69 | 2,173 | |||||
9, Newburn Court | £88,000
Nov-2017
|
|||||||
41, Newburn Court - | £153,000
Aug-2017
|
52 | 2,942 | |||||
26, Newburn Court - | £172,000
Apr-2017
|
|||||||
6, Newburn Court - | £99,950
May-2016
|
56 | 1,784 | |||||
47, Newburn Court - | £125,000
Feb-2016
|
72 | 1,736 | |||||
3, Newburn Court - | £118,000
B
Dec-2015
|
67 | 1,761 | |||||
39, Newburn Court - | £128,000
Mar-2015
|
64 | 2,000 | |||||
34, Newburn Court - | £168,000
May-2013
|
111 | 1,513 | |||||
49, Newburn Court - | £119,500
Jul-2011
|
84 | 1,422 | |||||
1, Newburn Court - | £150,000
Apr-2011
|
93 | 1,612 |
The data above for Newburn Court can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Newburn Court, Newton Aycliffe is £2,364 sqm (£219 per sq ft), this is from the selling price of the 11 most recent sales. The majority of homes in Newton Aycliffe are now selling for between £1,300 and £2,260 per square metre , find out more in this local analysis of DL5 4 (Newton Aycliffe) house prices. There are approximately 44 homes on Newburn Court, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Newburn Court, averaging roughly 2 home sales per year . The average size of all the properties on Newburn Court is 78 m2 (839 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.