ST5 6PQ sold prices
Newcastle Street includes ST5 6PL , ST5 6PQ . Price trends | Analysis of ST5 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
30, Newcastle Street, Newcastle, ST5 6PQ - | 27 Sep 2024 | £138,000 | 66 sqm | £2,090 | Semi-D (3 bed) | |||
16, Newcastle Street, Newcastle, ST5 6PQ - | 21 Aug 2023 | £136,000 | 59 sqm | £2,305 | Semi-D (3 bed) | |||
22, Newcastle Street, Newcastle, ST5 6PQ - | 12 May 2023 | £117,000 | 59 sqm | £1,983 | Semi-D (3 bed) | |||
44, Newcastle Street, Newcastle, ST5 6PQ - | 03 Feb 2023 | £162,000 | 66 sqm | £2,454 | Semi-D (3 bed) | |||
40, Newcastle Street, Newcastle, ST5 6PQ - | 26 Aug 2022 | £160,000 | 60 sqm | £2,666 | Semi-D (2 bed) | |||
4, Newcastle Street, Newcastle, ST5 6PQ | 01 Mar 2022 | £170,000 | 69 sqm | £2,463 | Semi-D (3 bed) | |||
20, Newcastle Street, Newcastle, ST5 6PQ - | 30 Jul 2021 | £127,000 | 65 sqm | £1,953 | Semi-D (2 bed) | |||
8, Newcastle Street, Newcastle, ST5 6PQ - | 30 Jul 2021 | £155,000 | 70 sqm | £2,214 | Semi-D (3 bed) | |||
Woodleigh, Newcastle Street, Newcastle, ST5 6PQ | 04 Dec 2020 | £165,000 | 114 sqm | £1,447 | Semi-D (3 bed) | |||
38, Newcastle Street, Newcastle, ST5 6PQ - | 26 Mar 2019 | £95,000 | 72 sqm | £1,319 | Semi-D (2 bed) | |||
17, Newcastle Street, Newcastle, ST5 6PQ - | 30 Jun 2017 | £137,500 | 85 sqm | £1,617 | Semi-D (3 bed) | |||
10, Newcastle Street, Newcastle, ST5 6PQ - | 10 Jan 2017 | £109,950 B | 74 sqm | £1,485 | Semi-D (3 bed) | |||
11, Newcastle Street, Newcastle, ST5 6PQ - | 10 Jan 2017 | £124,995 | Semi-D (3 bed) | |||||
12, Newcastle Street, Newcastle, ST5 6PQ - | 07 Aug 2015 | £101,000 | 73 sqm | £1,383 | Semi-D (3 bed) | |||
41, Newcastle Street, Newcastle, ST5 6PQ - | 13 Apr 2015 | £95,000 | 91 sqm | £1,043 | Semi-D (3 bed) | |||
18, Newcastle Street, Newcastle, ST5 6PQ - | 30 Apr 2014 | £80,000 | 71 sqm | £1,126 | Semi-D (2 bed) | |||
23, Newcastle Street, Newcastle, ST5 6PQ - | 17 Jun 2013 | £83,000 | 87 sqm | £954 | Semi-D (3 bed) | |||
48, Newcastle Street, Newcastle, ST5 6PQ - | 30 Nov 2012 | £124,950 | 79 sqm | £1,581 | Semi-D (3 bed) | |||
36, Newcastle Street, Newcastle, ST5 6PQ - | 22 Jun 2012 | £108,000 | 74 sqm | £1,459 | Semi-D (3 bed) | |||
6, Newcastle Street, Newcastle, ST5 6PQ - | 18 Mar 2011 | £82,500 | 70 sqm | £1,178 | Semi-D (3 bed) | |||
46, Newcastle Street, Newcastle, ST5 6PQ - | 15 Feb 2010 | £110,000 | 71 sqm | £1,549 | Semi-D (2 bed) | |||
Wansbeck, Newcastle Street, Newcastle, ST5 6PQ - | 31 Aug 2007 | £122,500 | 84 sqm | £1,458 | Semi-D (3 bed) | |||
52, Newcastle Street, Newcastle, ST5 6PQ | 28 Feb 2007 | £50,000 | Terrace | |||||
21, Newcastle Street, Newcastle, ST5 6PQ - | 12 Jan 2007 | £120,000 | Semi-D (3 bed) | |||||
9, Newcastle Street, Newcastle, ST5 6PQ | 14 Feb 2006 | £100,000 | Semi-D (3 bed) | |||||
Springfields, Newcastle Street, Newcastle, ST5 6PQ - | 21 Dec 2005 | £107,000 | 76 sqm | £1,407 | Semi-D (3 bed) | |||
42, Newcastle Street, Newcastle, ST5 6PQ | 16 Jul 2002 | £52,500 | 76 sqm | £690 | Semi-D (2 bed) | |||
30, Newcastle St - | £138,000
Sep-2024
|
66 | 2,090 | |||||
16, Newcastle St - | £136,000
Aug-2023
|
59 | 2,305 | |||||
22, Newcastle St - | £117,000
May-2023
|
59 | 1,983 | |||||
44, Newcastle St - | £162,000
Feb-2023
|
66 | 2,454 | |||||
40, Newcastle St - | £160,000
Aug-2022
|
60 | 2,666 | |||||
4, Newcastle St | £170,000
Mar-2022
|
69 | 2,463 | |||||
20, Newcastle St - | £127,000
Jul-2021
|
65 | 1,953 | |||||
8, Newcastle St - | £155,000
Jul-2021
|
70 | 2,214 | |||||
Woodleigh, Newcastle St | £165,000
Dec-2020
|
114 | 1,447 | |||||
38, Newcastle St - | £95,000
Mar-2019
|
72 | 1,319 | |||||
17, Newcastle St - | £137,500
Jun-2017
|
85 | 1,617 | |||||
10, Newcastle St - | £109,950
B
Jan-2017
|
74 | 1,485 | |||||
11, Newcastle St - | £124,995
Jan-2017
|
|||||||
12, Newcastle St - | £101,000
Aug-2015
|
73 | 1,383 | |||||
41, Newcastle St - | £95,000
Apr-2015
|
91 | 1,043 | |||||
18, Newcastle St - | £80,000
Apr-2014
|
71 | 1,126 | |||||
23, Newcastle St - | £83,000
Jun-2013
|
87 | 954 | |||||
48, Newcastle St - | £124,950
Nov-2012
|
79 | 1,581 | |||||
36, Newcastle St - | £108,000
Jun-2012
|
74 | 1,459 | |||||
6, Newcastle St - | £82,500
Mar-2011
|
70 | 1,178 | |||||
46, Newcastle St - | £110,000
Feb-2010
|
71 | 1,549 | |||||
Wansbeck, Newcastle St - | £122,500
Aug-2007
|
84 | 1,458 | |||||
52, Newcastle St | £50,000
Feb-2007
|
|||||||
21, Newcastle St - | £120,000
Jan-2007
|
|||||||
9, Newcastle St | £100,000
Feb-2006
|
|||||||
Springfields, Newcastle St - | £107,000
Dec-2005
|
76 | 1,407 | |||||
42, Newcastle St | £52,500
Jul-2002
|
76 | 690 |
The data above for Newcastle Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Newcastle Street, Newcastle is £1,904 sqm (£176 per sq ft), this is calculated from the sold price of the 16 most recent sales. The majority of homes in Silverdale are now selling for between £1,370 and £2,310 per square metre , find out more in this local analysis of ST5 6 (Silverdale) house prices. There are approximately 65 homes on Newcastle Street, we would have expected about 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Newcastle Street, averaging approximately 4 home sales per year . The average size of all the properties on Newcastle Street is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.