Norby Estate sold prices
Norby Estate includes YO7 1BL , YO7 1BN , YO7 1BW . Price trends | Analysis of YO7 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
78, Norby Estate, Norby, YO7 1BW - | 10 Feb 2023 | £187,000 | 86 sqm | £2,174 | Terrace | |||
115, Norby Estate, Norby, YO7 1BL - | 01 Dec 2022 | £170,000 | 82 sqm | £2,073 | Terrace | |||
73, Norby Estate, Norby, YO7 1BW - | 17 Oct 2022 | £195,000 | 91 sqm | £2,142 | Terrace | |||
27, Norby Estate, Norby, YO7 1BN - | 09 May 2022 | £180,000 | 82 sqm | £2,195 | Terrace (3 bed) | |||
114, Norby Estate, Norby, YO7 1BN - | 14 Jan 2022 | £180,000 | 84 sqm | £2,142 | Terrace (3 bed) | |||
116, Norby Estate, Norby, YO7 1BL | 28 Oct 2021 | £89,000 | Terrace (4 bed) | |||||
87, Norby Estate, Norby, YO7 1BW - | 24 Sep 2021 | £195,000 | 144 sqm | £1,354 | Terrace (3 bed) | |||
77, Norby Estate, Norby, YO7 1BW - | 27 Aug 2021 | £180,000 | 85 sqm | £2,117 | Terrace (3 bed) | |||
76, Norby Estate, Norby, YO7 1BW - | 30 Jul 2021 | £189,999 | 83 sqm | £2,289 | Terrace (3 bed) | |||
19, Norby Estate, Norby, YO7 1BN - | 25 Jun 2021 | £145,000 B | 84 sqm | £1,726 | Semi-D (3 bed) | |||
50, Norby Estate, Norby, YO7 1BW - | 11 Jun 2021 | £165,000 | 83 sqm | £1,987 | Terrace | |||
113, Norby Estate, Norby, YO7 1BN - | 01 Apr 2021 | £174,000 | 90 sqm | £1,933 | Terrace (3 bed) | |||
14, Norby Estate, Norby, YO7 1BL - | 13 Nov 2020 | £180,000 | 73 sqm | £2,465 | Terrace (3 bed) | |||
88, Norby Estate, Norby, YO7 1BW - | 04 Nov 2020 | £196,500 | 115 sqm | £1,708 | Terrace (3 bed) | |||
99, Norby Estate, Norby, YO7 1BN - | 20 Dec 2019 | £135,000 | 107 sqm | £1,261 | Semi-D (5 bed) | |||
89, Norby Estate, Norby, YO7 1BW - | 09 Dec 2019 | £161,000 | 88 sqm | £1,829 | Semi-D | |||
31, Norby Estate, Norby, YO7 1BN - | 10 Jun 2019 | £138,500 B | 83 sqm | £1,668 | Semi-D (3 bed) | |||
81, Norby Estate, Norby, YO7 1BW | 20 Dec 2018 | £140,000 | 71 sqm | £1,971 | Terrace | |||
67, Norby Estate, Norby, YO7 1BW - | 16 Oct 2018 | £176,000 | 91 sqm | £1,934 | Semi-D (4 bed) | |||
64, Norby Estate, Norby, YO7 1BW - | 29 Mar 2018 | £155,000 | 104 sqm | £1,490 | Terrace | |||
110, Norby Estate, Norby, YO7 1BN - | 18 Aug 2017 | £146,000 | 83 sqm | £1,759 | Terrace (3 bed) | |||
93, Norby Estate, Norby, YO7 1BW | 14 Mar 2014 | £100,000 | 75 sqm | £1,333 | Terrace (2 bed) | |||
108, Norby Estate, Norby, YO7 1BN - | 21 Feb 2014 | £134,000 | 96 sqm | £1,395 | Terrace (4 bed) | |||
40, Norby Estate, Norby, YO7 1BN - | 24 Aug 2012 | £136,500 | 85 sqm | £1,605 | Terrace (3 bed) | |||
56, Norby Estate, Norby, YO7 1BW - | 19 Aug 2011 | £137,500 | 84 sqm | £1,636 | Semi-D (3 bed) | |||
72, Norby Estate, Norby, YO7 1BW - | 18 Dec 2009 | £143,000 | 82 sqm | £1,743 | Semi-D (3 bed) | |||
102, Norby Estate, Norby, YO7 1BN - | 27 Jun 2008 | £147,000 | Semi-D (3 bed) | |||||
85, Norby Estate, Norby, YO7 1BW - | 06 Aug 2007 | £141,950 | 85 sqm | £1,670 | Terrace (3 bed) | |||
18, Norby Estate, Norby, YO7 1BN | 31 Aug 2006 | £100,000 | Terrace (3 bed) | |||||
95, Norby Estate, Norby, YO7 1BW - | 14 Jul 2006 | £137,000 | 84 sqm | £1,630 | Terrace (3 bed) | |||
78, Norby Estate - | £187,000
Feb-2023
|
86 | 2,174 | |||||
115, Norby Estate - | £170,000
Dec-2022
|
82 | 2,073 | |||||
73, Norby Estate - | £195,000
Oct-2022
|
91 | 2,142 | |||||
27, Norby Estate - | £180,000
May-2022
|
82 | 2,195 | |||||
114, Norby Estate - | £180,000
Jan-2022
|
84 | 2,142 | |||||
116, Norby Estate | £89,000
Oct-2021
|
|||||||
87, Norby Estate - | £195,000
Sep-2021
|
144 | 1,354 | |||||
77, Norby Estate - | £180,000
Aug-2021
|
85 | 2,117 | |||||
76, Norby Estate - | £189,999
Jul-2021
|
83 | 2,289 | |||||
19, Norby Estate - | £145,000
B
Jun-2021
|
84 | 1,726 | |||||
50, Norby Estate - | £165,000
Jun-2021
|
83 | 1,987 | |||||
113, Norby Estate - | £174,000
Apr-2021
|
90 | 1,933 | |||||
14, Norby Estate - | £180,000
Nov-2020
|
73 | 2,465 | |||||
88, Norby Estate - | £196,500
Nov-2020
|
115 | 1,708 | |||||
99, Norby Estate - | £135,000
Dec-2019
|
107 | 1,261 | |||||
89, Norby Estate - | £161,000
Dec-2019
|
88 | 1,829 | |||||
31, Norby Estate - | £138,500
B
Jun-2019
|
83 | 1,668 | |||||
81, Norby Estate | £140,000
Dec-2018
|
71 | 1,971 | |||||
67, Norby Estate - | £176,000
Oct-2018
|
91 | 1,934 | |||||
64, Norby Estate - | £155,000
Mar-2018
|
104 | 1,490 | |||||
110, Norby Estate - | £146,000
Aug-2017
|
83 | 1,759 | |||||
93, Norby Estate | £100,000
Mar-2014
|
75 | 1,333 | |||||
108, Norby Estate - | £134,000
Feb-2014
|
96 | 1,395 | |||||
40, Norby Estate - | £136,500
Aug-2012
|
85 | 1,605 | |||||
56, Norby Estate - | £137,500
Aug-2011
|
84 | 1,636 | |||||
72, Norby Estate - | £143,000
Dec-2009
|
82 | 1,743 | |||||
102, Norby Estate - | £147,000
Jun-2008
|
|||||||
85, Norby Estate - | £141,950
Aug-2007
|
85 | 1,670 | |||||
18, Norby Estate | £100,000
Aug-2006
|
|||||||
95, Norby Estate - | £137,000
Jul-2006
|
84 | 1,630 |
The data above for Norby Estate can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Norby Estate, Norby is £2,048 sqm (£190 per sq ft), this is based on sold property prices of the 12 most recent sales. The majority of homes in Sowerby are now selling for between £2,280 and £3,300 per square metre , find out more in this local analysis of YO7 1 (Sowerby) house prices. There are about 49 homes on Norby Estate, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Norby Estate, averaging about 3 home sales per year . The average size of all the properties on Norby Estate is 89 m2 (957 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.