Northward Road sold prices
Northward Road includes SK9 6AB , SK9 6AD . Price trends | Analysis of SK9 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
21, Northward Road, Wilmslow, SK9 6AB | 26 Jun 2024 | £312,500 | 850 sqft | £367 | Semi-D (3 bed) | |||
14, Northward Road, Wilmslow, SK9 6AD - | 27 Jul 2023 | £342,640 | 753 sqft | £454 | Semi-D (3 bed) | |||
67, Northward Road, Wilmslow, SK9 6AB - | 27 Apr 2023 | £695,000 | 1765 sqft | £393 | Semi-D (3 bed) | |||
63, Northward Road, Wilmslow, SK9 6AB - | 13 Sep 2022 | £600,000 | 1334 sqft | £449 | Semi-D (3 bed) | |||
42, Northward Road, Wilmslow, SK9 6AD - | 21 Jul 2022 | £450,000 | 979 sqft | £459 | Semi-D (3 bed) | |||
1, Northward Road, Wilmslow, SK9 6AB - | 23 May 2022 | £375,500 | 807 sqft | £465 | Semi-D (3 bed) | |||
39, Northward Road, Wilmslow, SK9 6AB | 31 Mar 2021 | £319,000 B | 882 sqft | £361 | Other | |||
12, Northward Road, Wilmslow, SK9 6AD - | 19 Dec 2019 | £382,000 | 861 sqft | £443 | Semi-D (3 bed) | |||
24, Northward Road, Wilmslow, SK9 6AD - | 15 Nov 2019 | £310,000 | 990 sqft | £312 | Semi-D (3 bed) | |||
51, Northward Road, Wilmslow, SK9 6AB - | 24 Sep 2019 | £404,520 | 1065 sqft | £379 | Semi-D (3 bed) | |||
17, Northward Road, Wilmslow, SK9 6AB - | 29 Jul 2019 | £317,500 | 818 sqft | £388 | Semi-D (3 bed) | |||
28, Northward Road, Wilmslow, SK9 6AD - | 27 Jul 2018 | £301,000 | 775 sqft | £388 | Semi-D (3 bed) | |||
30, Northward Road, Wilmslow, SK9 6AD - | 04 May 2018 | £310,000 | 753 sqft | £411 | Semi-D (3 bed) | |||
34, Northward Road, Wilmslow, SK9 6AD - | 19 Apr 2018 | £400,000 | 1151 sqft | £347 | Semi-D (3 bed) | |||
20, Northward Road, Wilmslow, SK9 6AD - | 18 Dec 2017 | £295,000 | 839 sqft | £351 | Semi-D (3 bed) | |||
43, Northward Road, Wilmslow, SK9 6AB - | 17 Nov 2017 | £270,000 | 818 sqft | £329 | Semi-D (3 bed) | |||
37, Northward Road, Wilmslow, SK9 6AB - | 15 Sep 2017 | £325,000 | 871 sqft | £372 | Semi-D | |||
8, Northward Road, Wilmslow, SK9 6AD - | 25 Apr 2017 | £389,950 B | 1065 sqft | £365 | Semi-D (3 bed) | |||
54, Northward Road, Wilmslow, SK9 6AD - | 13 Jan 2017 | £389,950 | 807 sqft | £483 | Semi-D (3 bed) | |||
32, Northward Road, Wilmslow, SK9 6AD - | 10 Jul 2016 | £305,000 | 882 sqft | £345 | Semi-D (2 bed) | |||
60, Northward Road, Wilmslow, SK9 6AD - | 17 Nov 2014 | £425,000 | 1313 sqft | £323 | Semi-D (5 bed) | |||
36, Northward Road, Wilmslow, SK9 6AD | 10 Jan 2014 | £240,000 | 828 sqft | £289 | Semi-D (3 bed) | |||
19, Northward Road, Wilmslow, SK9 6AB | 25 Nov 2013 | £300,000 | 839 sqft | £357 | Semi-D (3 bed) | |||
16, Northward Road, Wilmslow, SK9 6AD - | 30 Sep 2013 | £245,000 | 1044 sqft | £234 | Semi-D (2 bed) | |||
56, Northward Road, Wilmslow, SK9 6AD - | 22 Nov 2012 | £235,000 | 1065 sqft | £220 | Semi-D (3 bed) | |||
33, Northward Road, Wilmslow, SK9 6AB - | 29 Jul 2011 | £250,000 | 893 sqft | £279 | Detached (3 bed) | |||
53, Northward Road, Wilmslow, SK9 6AB | 29 Jul 2011 | £280,000 | 1033 sqft | £270 | Semi-D (3 bed) | |||
13, Northward Road, Wilmslow, SK9 6AB - | 07 Jun 2011 | £249,000 | 882 sqft | £282 | Semi-D (2 bed) | |||
49, Northward Road, Wilmslow, SK9 6AB - | 28 Jan 2011 | £220,000 | 957 sqft | £229 | Semi-D (3 bed) | |||
46, Northward Road, Wilmslow, SK9 6AD - | 16 Jul 2010 | £193,000 | 925 sqft | £208 | Semi-D (3 bed) | |||
21, Northward Rd | £312,500
Jun-2024
|
79 | 3,955 | |||||
14, Northward Rd - | £342,640
Jul-2023
|
70 | 4,894 | |||||
67, Northward Rd - | £695,000
Apr-2023
|
164 | 4,237 | |||||
63, Northward Rd - | £600,000
Sep-2022
|
124 | 4,838 | |||||
42, Northward Rd - | £450,000
Jul-2022
|
91 | 4,945 | |||||
1, Northward Rd - | £375,500
May-2022
|
75 | 5,006 | |||||
39, Northward Rd | £319,000
B
Mar-2021
|
82 | 3,890 | |||||
12, Northward Rd - | £382,000
Dec-2019
|
80 | 4,775 | |||||
24, Northward Rd - | £310,000
Nov-2019
|
92 | 3,369 | |||||
51, Northward Rd - | £404,520
Sep-2019
|
99 | 4,086 | |||||
17, Northward Rd - | £317,500
Jul-2019
|
76 | 4,177 | |||||
28, Northward Rd - | £301,000
Jul-2018
|
72 | 4,180 | |||||
30, Northward Rd - | £310,000
May-2018
|
70 | 4,428 | |||||
34, Northward Rd - | £400,000
Apr-2018
|
107 | 3,738 | |||||
20, Northward Rd - | £295,000
Dec-2017
|
78 | 3,782 | |||||
43, Northward Rd - | £270,000
Nov-2017
|
76 | 3,552 | |||||
37, Northward Rd - | £325,000
Sep-2017
|
81 | 4,012 | |||||
8, Northward Rd - | £389,950
B
Apr-2017
|
99 | 3,938 | |||||
54, Northward Rd - | £389,950
Jan-2017
|
75 | 5,199 | |||||
32, Northward Rd - | £305,000
Jul-2016
|
82 | 3,719 | |||||
60, Northward Rd - | £425,000
Nov-2014
|
122 | 3,483 | |||||
36, Northward Rd | £240,000
Jan-2014
|
77 | 3,116 | |||||
19, Northward Rd | £300,000
Nov-2013
|
78 | 3,846 | |||||
16, Northward Rd - | £245,000
Sep-2013
|
97 | 2,525 | |||||
56, Northward Rd - | £235,000
Nov-2012
|
99 | 2,373 | |||||
33, Northward Rd - | £250,000
Jul-2011
|
83 | 3,012 | |||||
53, Northward Rd | £280,000
Jul-2011
|
96 | 2,916 | |||||
13, Northward Rd - | £249,000
Jun-2011
|
82 | 3,036 | |||||
49, Northward Rd - | £220,000
Jan-2011
|
89 | 2,471 | |||||
46, Northward Rd - | £193,000
Jul-2010
|
86 | 2,244 |
The data above for Northward Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Northward Road, Wilmslow is £4,374 sqm (£406 per sq ft), this is calculated from the selling price of the 7 most recent sales. The majority of homes in Wilmslow are now selling for between £392 and £484 per square foot , find out more in this local analysis of SK9 6 (Wilmslow) house prices. There are approximately 47 homes on Northward Road, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Northward Road, averaging approximately 1 home sales per year . The average size of all the properties on Northward Road is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.