LU4 8AD sold prices
Oak Road includes LU4 8AA , LU4 8AD . Price trends | Analysis of LU4 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
10, Oak Road, Luton, LU4 8AD - | 12 Sep 2024 | £212,000 | 721 sqft | £293 | Terrace (2 bed) | |||
106, Oak Road, Luton, LU4 8AD - | 12 Aug 2022 | £225,000 | 688 sqft | £326 | Semi-D (2 bed) | |||
78, Oak Road, Luton, LU4 8AD - | 10 May 2022 | £220,000 | 710 sqft | £309 | Terrace (2 bed) | |||
4, Oak Road, Luton, LU4 8AD - | 28 Jul 2021 | £205,000 | 742 sqft | £276 | Terrace (2 bed) | |||
12, Oak Road, Luton, LU4 8AD - | 02 Sep 2020 | £180,000 B | 731 sqft | £245 | Terrace (2 bed) | |||
102, Oak Road, Luton, LU4 8AD - | 07 Aug 2020 | £180,000 B | 807 sqft | £222 | Terrace (2 bed) | |||
68, Oak Road, Luton, LU4 8AD | 24 Jan 2020 | £178,000 | 721 sqft | £246 | Terrace (2 bed) | |||
116, Oak Road, Luton, LU4 8AD - | 12 Jun 2019 | £193,500 | 559 sqft | £345 | Terrace (2 bed) | |||
46, Oak Road, Luton, LU4 8AD - | 18 Jun 2018 | £180,000 | 699 sqft | £257 | Semi-D (2 bed) | |||
56, Oak Road, Luton, LU4 8AD - | 10 Mar 2017 | £195,000 | 871 sqft | £223 | Terrace (3 bed) | |||
110, Oak Road, Luton, LU4 8AD - | 27 Jan 2017 | £210,000 | 1097 sqft | £191 | Terrace (3 bed) | |||
100, Oak Road, Luton, LU4 8AD - | 25 Sep 2015 | £156,000 | 710 sqft | £219 | Terrace (2 bed) | |||
54, Oak Road, Luton, LU4 8AD - | 28 May 2015 | £125,000 | 699 sqft | £178 | Terrace (2 bed) | |||
32, Oak Road, Luton, LU4 8AD - | 05 Mar 2015 | £142,000 | 699 sqft | £202 | Terrace (2 bed) | |||
8, Oak Road, Luton, LU4 8AD - | 14 Feb 2014 | £100,000 | 721 sqft | £138 | Semi-D (2 bed) | |||
60, Oak Road, Luton, LU4 8AD - | 24 Jan 2014 | £122,000 | 764 sqft | £159 | Terrace (2 bed) | |||
76, Oak Road, Luton, LU4 8AD - | 11 Oct 2013 | £112,400 | 667 sqft | £168 | Terrace (2 bed) | |||
112, Oak Road, Luton, LU4 8AD | 26 Jul 2013 | £112,500 | 710 sqft | £158 | Terrace (2 bed) | |||
72, Oak Road, Luton, LU4 8AD - | 08 Feb 2013 | £106,000 | 645 sqft | £164 | Terrace (2 bed) | |||
6, Oak Road, Luton, LU4 8AD - | 31 Jan 2013 | £118,000 | 871 sqft | £135 | Terrace (2 bed) | |||
42, Oak Road, Luton, LU4 8AD | 22 Jan 2013 | £100,000 | 839 sqft | £119 | Terrace (3 bed) | |||
86, Oak Road, Luton, LU4 8AD - | 21 Dec 2011 | £97,000 | 699 sqft | £138 | Semi-D (2 bed) | |||
118, Oak Road, Luton, LU4 8AD | 16 Nov 2011 | £107,000 | 667 sqft | £160 | Terrace (5 bed) | |||
90, Oak Road, Luton, LU4 8AD - | 24 Jun 2010 | £132,500 | 914 sqft | £144 | Terrace (3 bed) | |||
84, Oak Road, Luton, LU4 8AD | 16 Feb 2007 | £124,330 | 699 sqft | £177 | Terrace (2 bed) | |||
70, Oak Road, Luton, LU4 8AD - | 25 Aug 2006 | £110,000 | 699 sqft | £157 | Detached (2 bed) | |||
34, Oak Road, Luton, LU4 8AD - | 06 Jul 2006 | £60,000 | 861 sqft | £69 | Terrace (2 bed) | |||
88, Oak Road, Luton, LU4 8AD - | 14 Jun 2006 | £125,000 | 785 sqft | £159 | Terrace (3 bed) | |||
14, Oak Road, Luton, LU4 8AD | 28 Apr 2006 | £109,000 | 656 sqft | £165 | Terrace (2 bed) | |||
30, Oak Road, Luton, LU4 8AD - | 05 Dec 2005 | £65,000 | 613 sqft | £105 | Terrace (2 bed) | |||
10, Oak Rd - | £212,000
Sep-2024
|
67 | 3,164 | |||||
106, Oak Rd - | £225,000
Aug-2022
|
64 | 3,515 | |||||
78, Oak Rd - | £220,000
May-2022
|
66 | 3,333 | |||||
4, Oak Rd - | £205,000
Jul-2021
|
69 | 2,971 | |||||
12, Oak Rd - | £180,000
B
Sep-2020
|
68 | 2,647 | |||||
102, Oak Rd - | £180,000
B
Aug-2020
|
75 | 2,400 | |||||
68, Oak Rd | £178,000
Jan-2020
|
67 | 2,656 | |||||
116, Oak Rd - | £193,500
Jun-2019
|
52 | 3,721 | |||||
46, Oak Rd - | £180,000
Jun-2018
|
65 | 2,769 | |||||
56, Oak Rd - | £195,000
Mar-2017
|
81 | 2,407 | |||||
110, Oak Rd - | £210,000
Jan-2017
|
102 | 2,058 | |||||
100, Oak Rd - | £156,000
Sep-2015
|
66 | 2,363 | |||||
54, Oak Rd - | £125,000
May-2015
|
65 | 1,923 | |||||
32, Oak Rd - | £142,000
Mar-2015
|
65 | 2,184 | |||||
8, Oak Rd - | £100,000
Feb-2014
|
67 | 1,492 | |||||
60, Oak Rd - | £122,000
Jan-2014
|
71 | 1,718 | |||||
76, Oak Rd - | £112,400
Oct-2013
|
62 | 1,812 | |||||
112, Oak Rd | £112,500
Jul-2013
|
66 | 1,704 | |||||
72, Oak Rd - | £106,000
Feb-2013
|
60 | 1,766 | |||||
6, Oak Rd - | £118,000
Jan-2013
|
81 | 1,456 | |||||
42, Oak Rd | £100,000
Jan-2013
|
78 | 1,282 | |||||
86, Oak Rd - | £97,000
Dec-2011
|
65 | 1,492 | |||||
118, Oak Rd | £107,000
Nov-2011
|
62 | 1,725 | |||||
90, Oak Rd - | £132,500
Jun-2010
|
85 | 1,558 | |||||
84, Oak Rd | £124,330
Feb-2007
|
65 | 1,912 | |||||
70, Oak Rd - | £110,000
Aug-2006
|
65 | 1,692 | |||||
34, Oak Rd - | £60,000
Jul-2006
|
80 | 750 | |||||
88, Oak Rd - | £125,000
Jun-2006
|
73 | 1,712 | |||||
14, Oak Rd | £109,000
Apr-2006
|
61 | 1,786 | |||||
30, Oak Rd - | £65,000
Dec-2005
|
57 | 1,140 |
The data above for Oak Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Oak Road, Luton is £2,873 sqm (£266 per sq ft), this is calculated from sold house prices of the 5 most recent sales. The majority of homes in Luton are now selling for between £263 and £360 per square foot , find out more in this local analysis of LU4 8 (Luton) house prices. There are about 81 homes on Oak Road, we would have expected roughly 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Oak Road, averaging roughly 1 home sales per year . The average size of all the properties on Oak Road is 68 m2 (731 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.