SK8 1EJ sold prices
Oak Road includes SK8 1ED , SK8 1EJ . Price trends | Analysis of SK8 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
66, Oak Road, Cheadle, SK8 1EJ - | 23 Aug 2024 | £332,000 | 775 sqft | £428 | Semi-D (3 bed) | |||
102, Oak Road, Cheadle, SK8 1EJ - | 20 Jun 2024 | £360,000 | 1033 sqft | £348 | Semi-D (3 bed) | |||
60, Oak Road, Cheadle, SK8 1EJ - | 27 Oct 2023 | £315,000 | 796 sqft | £395 | Semi-D (3 bed) | |||
104, Oak Road, Cheadle, SK8 1EJ - | 02 Sep 2022 | £373,000 | 1151 sqft | £323 | Detached | |||
6 Honeycombe Cottages, Oak Road, Cheadle, SK8 1EJ | 15 Jul 2022 | £141,500 | 452 sqft | £312 | Terrace (1 bed) | |||
77, Oak Road, Cheadle, SK8 1EJ - | 25 Feb 2022 | £255,000 | 893 sqft | £285 | Semi-D (3 bed) | |||
81, Oak Road, Cheadle, SK8 1EJ - | 21 Dec 2021 | £252,250 | 968 sqft | £260 | Terrace (2 bed) | |||
1 Honeycombe Cottages, Oak Road, Cheadle, SK8 1EJ | 30 Sep 2021 | £165,000 | 441 sqft | £373 | Semi-D (3 bed) | |||
63, Oak Road, Cheadle, SK8 1EJ - | 27 Sep 2021 | £265,000 | 807 sqft | £328 | Semi-D (3 bed) | |||
78, Oak Road, Cheadle, SK8 1EJ - | 14 Jan 2021 | £377,000 | 678 sqft | £555 | Semi-D (3 bed) | |||
75, Oak Road, Cheadle, SK8 1EJ - | 11 Feb 2020 | £205,000 | 764 sqft | £268 | Semi-D (3 bed) | |||
86, Oak Road, Cheadle, SK8 1EJ - | 17 Aug 2018 | £191,000 | 613 sqft | £311 | Terrace (2 bed) | |||
80, Oak Road, Cheadle, SK8 1EJ - | 20 Jul 2018 | £185,000 | 645 sqft | £286 | Terrace (2 bed) | |||
44, Oak Road, Cheadle, SK8 1EJ - | 01 Dec 2017 | £182,500 | 667 sqft | £273 | Semi-D (3 bed) | |||
59, Oak Road, Cheadle, SK8 1EJ | 03 Nov 2017 | £160,000 B | 742 sqft | £215 | Semi-D (3 bed) | |||
8 Honeycombe Cottages, Oak Road, Cheadle, SK8 1EJ | 04 Nov 2016 | £125,000 | 441 sqft | £283 | Terrace (2 bed) | |||
79, Oak Road, Cheadle, SK8 1EJ - | 29 Jan 2016 | £150,000 | 925 sqft | £162 | Terrace (3 bed) | |||
65, Oak Road, Cheadle, SK8 1EJ - | 18 Nov 2015 | £161,000 | 785 sqft | £204 | Semi-D (3 bed) | |||
5 Honeycombe Cottages, Oak Road, Cheadle, SK8 1EJ | 25 Sep 2015 | £125,000 | 441 sqft | £283 | Terrace (2 bed) | |||
4, Honeycombe Cottages, Cheadle, SK8 1EJ | 30 Sep 2011 | £110,000 | 452 sqft | £243 | Terrace (1 bed) | |||
62, Oak Road, Cheadle, SK8 1EJ - | 21 Sep 2009 | £163,000 | 1259 sqft | £129 | Semi-D (4 bed) | |||
69, Oak Road, Cheadle, SK8 1EJ | 28 May 2009 | £131,000 | 979 sqft | £133 | Semi-D (3 bed) | |||
83, Oak Road, Cheadle, SK8 1EJ - | 20 May 2009 | £122,500 | 925 sqft | £132 | Terrace (3 bed) | |||
2, Honeycombe Cottages, Cheadle, SK8 1EJ | 06 Jun 2008 | £108,900 | Terrace (1 bed) | |||||
7, Honeycombe Cottages, Cheadle, SK8 1EJ | 22 Feb 2008 | £110,000 | 538 sqft | £204 | Terrace (2 bed) | |||
3, Honeycombe Cottages, Cheadle, SK8 1EJ | 24 Nov 2006 | £105,000 | 398 sqft | £263 | Terrace (1 bed) | |||
61, Oak Road, Cheadle, SK8 1EJ | 04 Mar 2004 | £118,950 | Semi-D (3 bed) | |||||
85, Oak Road, Cheadle, SK8 1EJ | 16 Dec 2002 | £115,000 | Semi-D (3 bed) | |||||
68, Oak Road, Cheadle, SK8 1EJ | 06 Dec 1996 | £45,500 | Semi-D (3 bed) | |||||
66, Oak Rd - | £332,000
Aug-2024
|
72 | 4,611 | |||||
102, Oak Rd - | £360,000
Jun-2024
|
96 | 3,750 | |||||
60, Oak Rd - | £315,000
Oct-2023
|
74 | 4,256 | |||||
104, Oak Rd - | £373,000
Sep-2022
|
107 | 3,485 | |||||
6 Honeycombe Cottages, Oak Rd | £141,500
Jul-2022
|
42 | 3,369 | |||||
77, Oak Rd - | £255,000
Feb-2022
|
83 | 3,072 | |||||
81, Oak Rd - | £252,250
Dec-2021
|
90 | 2,802 | |||||
1 Honeycombe Cottages, Oak Rd | £165,000
Sep-2021
|
41 | 4,024 | |||||
63, Oak Rd - | £265,000
Sep-2021
|
75 | 3,533 | |||||
78, Oak Rd - | £377,000
Jan-2021
|
63 | 5,984 | |||||
75, Oak Rd - | £205,000
Feb-2020
|
71 | 2,887 | |||||
86, Oak Rd - | £191,000
Aug-2018
|
57 | 3,350 | |||||
80, Oak Rd - | £185,000
Jul-2018
|
60 | 3,083 | |||||
44, Oak Rd - | £182,500
Dec-2017
|
62 | 2,943 | |||||
59, Oak Rd | £160,000
B
Nov-2017
|
69 | 2,318 | |||||
8 Honeycombe Cottages, Oak Rd | £125,000
Nov-2016
|
41 | 3,048 | |||||
79, Oak Rd - | £150,000
Jan-2016
|
86 | 1,744 | |||||
65, Oak Rd - | £161,000
Nov-2015
|
73 | 2,205 | |||||
5 Honeycombe Cottages, Oak Rd | £125,000
Sep-2015
|
41 | 3,048 | |||||
4, Honeycombe Cottages | £110,000
Sep-2011
|
42 | 2,619 | |||||
62, Oak Rd - | £163,000
Sep-2009
|
117 | 1,393 | |||||
69, Oak Rd | £131,000
May-2009
|
91 | 1,439 | |||||
83, Oak Rd - | £122,500
May-2009
|
86 | 1,424 | |||||
2, Honeycombe Cottages | £108,900
Jun-2008
|
|||||||
7, Honeycombe Cottages | £110,000
Feb-2008
|
50 | 2,200 | |||||
3, Honeycombe Cottages | £105,000
Nov-2006
|
37 | 2,837 | |||||
61, Oak Rd | £118,950
Mar-2004
|
|||||||
85, Oak Rd | £115,000
Dec-2002
|
|||||||
68, Oak Rd | £45,500
Dec-1996
|
The data above for Oak Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Oak Road, Cheadle is £3,858 sqm (£358 per sq ft), this is from the selling price of the 12 most recent sales. The majority of homes in Cheadle are now selling for between £282 and £422 per square foot , find out more in this local analysis of SK8 1 (Cheadle) house prices. There are approximately 41 homes on Oak Road, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Oak Road, averaging roughly 3 home sales per year . The average size of all the properties on Oak Road is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.