LS8 3LG sold prices
Oakwood Lane includes LS8 3LE , LS8 3LF , LS8 3LG . Price trends | Analysis of LS8 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
436, Oakwood Lane, Leeds, LS8 3LG - | 24 Jul 2023 | £272,500 | 99 sqm | £2,752 | Semi-D (3 bed) | |||
451, Oakwood Lane, Leeds, LS8 3LG - | 04 Feb 2022 | £243,500 | 95 sqm | £2,563 | Semi-D (3 bed) | |||
422, Oakwood Lane, Leeds, LS8 3LG - | 10 Nov 2021 | £210,000 | 84 sqm | £2,500 | Semi-D (3 bed) | |||
418, Oakwood Lane, Leeds, LS8 3LG | 18 Aug 2021 | £210,000 B | 118 sqm | £1,779 | Semi-D (3 bed) | |||
493, Oakwood Lane, Leeds, LS8 3LG - | 25 Jun 2021 | £235,000 | 86 sqm | £2,732 | Semi-D (3 bed) | |||
412, Oakwood Lane, Leeds, LS8 3LG - | 19 Apr 2021 | £221,000 | 86 sqm | £2,569 | Semi-D (3 bed) | |||
461, Oakwood Lane, Leeds, LS8 3LG - | 07 Apr 2021 | £202,000 | 82 sqm | £2,463 | Semi-D (3 bed) | |||
455, Oakwood Lane, Leeds, LS8 3LG - | 10 Mar 2021 | £230,000 | 114 sqm | £2,017 | Semi-D (3 bed) | |||
Oaktree House, 408, Oakwood Lane, Leeds, LS8 3LG | 24 May 2018 | £1,050,000 B | Other | |||||
497, Oakwood Lane, Leeds, LS8 3LG - | 10 Nov 2017 | £169,950 | 91 sqm | £1,867 | Semi-D (3 bed) | |||
430, Oakwood Lane, Leeds, LS8 3LG - | 14 Sep 2016 | £150,000 | 84 sqm | £1,785 | Semi-D (3 bed) | |||
485, Oakwood Lane, Leeds, LS8 3LG - | 13 May 2016 | £173,000 | 113 sqm | £1,530 | Semi-D (4 bed) | |||
428, Oakwood Lane, Leeds, LS8 3LG - | 12 Nov 2015 | £140,000 | 91 sqm | £1,538 | Semi-D (3 bed) | |||
434, Oakwood Lane, Leeds, LS8 3LG - | 29 Sep 2014 | £141,000 | 85 sqm | £1,658 | Semi-D (3 bed) | |||
414, Oakwood Lane, Leeds, LS8 3LG - | 22 Nov 2013 | £150,000 | 92 sqm | £1,630 | Semi-D (3 bed) | |||
465, Oakwood Lane, Leeds, LS8 3LG - | 29 Mar 2012 | £112,000 | 81 sqm | £1,382 | Semi-D (3 bed) | |||
457, Oakwood Lane, Leeds, LS8 3LG | 14 Feb 2012 | £125,000 | 100 sqm | £1,250 | Semi-D (3 bed) | |||
487, Oakwood Lane, Leeds, LS8 3LG - | 17 Apr 2007 | £145,000 | 95 sqm | £1,526 | Semi-D (3 bed) | |||
446, Oakwood Lane, Leeds, LS8 3LG | 14 Mar 2007 | £185,000 | Semi-D | |||||
410, Oakwood Lane, Leeds, LS8 3LG | 11 Jun 2004 | £129,000 | Semi-D (3 bed) | |||||
477, Oakwood Lane, Leeds, LS8 3LG - | 20 Feb 2004 | £139,995 | 88 sqm | £1,590 | Semi-D (3 bed) | |||
481, Oakwood Lane, Leeds, LS8 3LG | 18 Oct 2002 | £80,200 | 86 sqm | £932 | Semi-D (3 bed) | |||
483, Oakwood Lane, Leeds, LS8 3LG | 05 Sep 2002 | £89,000 | Semi-D (3 bed) | |||||
473, Oakwood Lane, Leeds, LS8 3LG | 24 May 2002 | £75,000 | Semi-D (3 bed) | |||||
459, Oakwood Lane, Leeds, LS8 3LG | 22 Mar 2002 | £78,500 | Semi-D (3 bed) | |||||
444, Oakwood Lane, Leeds, LS8 3LG - | 22 Nov 2001 | £62,000 | 111 sqm | £558 | Semi-D (3 bed) | |||
416, Oakwood Lane, Leeds, LS8 3LG | 19 Oct 2001 | £47,000 | Semi-D (3 bed) | |||||
424, Oakwood Lane, Leeds, LS8 3LG - | 14 Sep 2001 | £58,000 | Semi-D (3 bed) | |||||
426, Oakwood Lane, Leeds, LS8 3LG - | 08 Jan 2001 | £52,500 | 95 sqm | £552 | Semi-D (3 bed) | |||
467, Oakwood Lane, Leeds, LS8 3LG | 19 Jun 2000 | £63,500 | Semi-D (4 bed) | |||||
436, Oakwood Lane - | £272,500
Jul-2023
|
99 | 2,752 | |||||
451, Oakwood Lane - | £243,500
Feb-2022
|
95 | 2,563 | |||||
422, Oakwood Lane - | £210,000
Nov-2021
|
84 | 2,500 | |||||
418, Oakwood Lane | £210,000
B
Aug-2021
|
118 | 1,779 | |||||
493, Oakwood Lane - | £235,000
Jun-2021
|
86 | 2,732 | |||||
412, Oakwood Lane - | £221,000
Apr-2021
|
86 | 2,569 | |||||
461, Oakwood Lane - | £202,000
Apr-2021
|
82 | 2,463 | |||||
455, Oakwood Lane - | £230,000
Mar-2021
|
114 | 2,017 | |||||
Oaktree House, 408, Oakwood Lane | £1,050,000
B
May-2018
|
|||||||
497, Oakwood Lane - | £169,950
Nov-2017
|
91 | 1,867 | |||||
430, Oakwood Lane - | £150,000
Sep-2016
|
84 | 1,785 | |||||
485, Oakwood Lane - | £173,000
May-2016
|
113 | 1,530 | |||||
428, Oakwood Lane - | £140,000
Nov-2015
|
91 | 1,538 | |||||
434, Oakwood Lane - | £141,000
Sep-2014
|
85 | 1,658 | |||||
414, Oakwood Lane - | £150,000
Nov-2013
|
92 | 1,630 | |||||
465, Oakwood Lane - | £112,000
Mar-2012
|
81 | 1,382 | |||||
457, Oakwood Lane | £125,000
Feb-2012
|
100 | 1,250 | |||||
487, Oakwood Lane - | £145,000
Apr-2007
|
95 | 1,526 | |||||
446, Oakwood Lane | £185,000
Mar-2007
|
|||||||
410, Oakwood Lane | £129,000
Jun-2004
|
|||||||
477, Oakwood Lane - | £139,995
Feb-2004
|
88 | 1,590 | |||||
481, Oakwood Lane | £80,200
Oct-2002
|
86 | 932 | |||||
483, Oakwood Lane | £89,000
Sep-2002
|
|||||||
473, Oakwood Lane | £75,000
May-2002
|
|||||||
459, Oakwood Lane | £78,500
Mar-2002
|
|||||||
444, Oakwood Lane - | £62,000
Nov-2001
|
111 | 558 | |||||
416, Oakwood Lane | £47,000
Oct-2001
|
|||||||
424, Oakwood Lane - | £58,000
Sep-2001
|
|||||||
426, Oakwood Lane - | £52,500
Jan-2001
|
95 | 552 | |||||
467, Oakwood Lane | £63,500
Jun-2000
|
The data above for Oakwood Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Oakwood Lane, Leeds is £2,622 sqm (£243 per sq ft), this is calculated from the Land Registry price paid of the 12 most recent sales. The majority of homes in Leeds are now selling for between £1,690 and £2,750 per square metre , find out more in this local analysis of LS8 3 (Leeds) house prices. There are approximately 72 homes on Oakwood Lane, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Oakwood Lane, averaging approximately 3 home sales per year . The average size of all the properties on Oakwood Lane is 92 m2 (990 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.