WD4 8DD sold prices
Osbourne Avenue includes WD4 8DB , WD4 8DD . Price trends | Analysis of WD4 8
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
17, Osbourne Avenue, Kings Langley, WD4 8DD - | 11 Oct 2022 | £837,000 | 1894 sqft | £441 | Semi-D (6 bed) | |||
5, Osbourne Avenue, Kings Langley, WD4 8DD - | 29 Sep 2022 | £710,000 | 936 sqft | £758 | Semi-D (4 bed) | |||
11, Osbourne Avenue, Kings Langley, WD4 8DD - | 12 Aug 2011 | £400,000 | 1216 sqft | £328 | Semi-D (4 bed) | |||
33, Osbourne Avenue, Kings Langley, WD4 8DD - | 29 Jan 2010 | £335,000 | Semi-D (3 bed) | |||||
21, Osbourne Avenue, Kings Langley, WD4 8DD - | 30 Jul 2009 | £410,000 | 990 sqft | £413 | Terrace (3 bed) | |||
31, Osbourne Avenue, Kings Langley, WD4 8DD - | 08 Nov 2005 | £269,050 | 936 sqft | £287 | Semi-D (3 bed) | |||
27, Osbourne Avenue, Kings Langley, WD4 8DD - | 10 Aug 2005 | £335,000 | Semi-D (2 bed) | |||||
13, Osbourne Avenue, Kings Langley, WD4 8DD - | 10 Nov 2004 | £285,000 | 1668 sqft | £170 | Semi-D (3 bed) | |||
23, Osbourne Avenue, Kings Langley, WD4 8DD | 10 Jun 2004 | £307,500 | 1550 sqft | £198 | Semi-D (3 bed) | |||
19, Osbourne Avenue, Kings Langley, WD4 8DD | 14 Jun 1999 | £185,000 | Terrace (4 bed) | |||||
17, Osbourne Avenue - | £837,000
Oct-2022
|
176 | 4,755 | |||||
5, Osbourne Avenue - | £710,000
Sep-2022
|
87 | 8,160 | |||||
11, Osbourne Avenue - | £400,000
Aug-2011
|
113 | 3,539 | |||||
33, Osbourne Avenue - | £335,000
Jan-2010
|
|||||||
21, Osbourne Avenue - | £410,000
Jul-2009
|
92 | 4,456 | |||||
31, Osbourne Avenue - | £269,050
Nov-2005
|
87 | 3,092 | |||||
27, Osbourne Avenue - | £335,000
Aug-2005
|
|||||||
13, Osbourne Avenue - | £285,000
Nov-2004
|
155 | 1,838 | |||||
23, Osbourne Avenue | £307,500
Jun-2004
|
144 | 2,135 | |||||
19, Osbourne Avenue | £185,000
Jun-1999
|
The data above for Osbourne Avenue can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.