Park Corner sold prices
Park Corner has only one postcode, NN5 5FL. Price trends | Analysis of NN5 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
33, Park Corner, St James, NN5 5FL | 06 Sep 2024 | £205,000 | 76 sqm | £2,697 | Flat (3 bed) | |||
9, Park Corner, St James, NN5 5FL - | 30 Nov 2023 | £225,000 | 80 sqm | £2,812 | Terrace (3 bed) | |||
57, Park Corner, St James, NN5 5FL - | 19 Oct 2023 | £237,000 | 77 sqm | £3,077 | Terrace (3 bed) | |||
41, Park Corner, St James, NN5 5FL - | 25 Aug 2023 | £172,000 | 60 sqm | £2,866 | Flat (2 bed) | |||
62, Park Corner, St James, NN5 5FL - | 19 May 2022 | £195,000 | 65 sqm | £3,000 | Flat (2 bed) | |||
29, Park Corner, St James, NN5 5FL - | 22 Apr 2022 | £215,000 | 75 sqm | £2,866 | Terrace (3 bed) | |||
50, Park Corner, St James, NN5 5FL - | 02 Feb 2022 | £147,500 B | 62 sqm | £2,379 | Flat (2 bed) | |||
47, Park Corner, St James, NN5 5FL - | 07 Feb 2020 | £148,500 | 65 sqm | £2,284 | Flat (2 bed) | |||
48, Park Corner, St James, NN5 5FL - | 06 Dec 2019 | £225,000 | 109 sqm | £2,064 | Semi-D (4 bed) | |||
53, Park Corner, St James, NN5 5FL - | 18 Jun 2019 | £161,500 | 76 sqm | £2,125 | Terrace (3 bed) | |||
39, Park Corner, St James, NN5 5FL | 05 Feb 2019 | £124,000 | 63 sqm | £1,968 | Flat (1 bed) | |||
52, Park Corner, St James, NN5 5FL - | 14 Dec 2018 | £150,000 | 63 sqm | £2,380 | Flat (2 bed) | |||
21, Park Corner, St James, NN5 5FL - | 11 Jul 2018 | £153,000 | 63 sqm | £2,428 | Flat (2 bed) | |||
27, Park Corner, St James, NN5 5FL | 29 Mar 2018 | £188,000 | 91 sqm | £2,065 | Flat (3 bed) | |||
23, Park Corner, St James, NN5 5FL | 18 Dec 2017 | £152,000 | 63 sqm | £2,412 | Flat (2 bed) | |||
15, Park Corner, St James, NN5 5FL - | 27 Oct 2017 | £144,000 | 62 sqm | £2,322 | Flat (2 bed) | |||
63, Park Corner, St James, NN5 5FL - | 10 Aug 2017 | £150,000 | 65 sqm | £2,307 | Flat (2 bed) | |||
19, Park Corner, St James, NN5 5FL - | 11 Apr 2017 | £111,000 | 61 sqm | £1,819 | Flat (2 bed) | |||
64, Park Corner, St James, NN5 5FL - | 03 Feb 2017 | £123,000 | 62 sqm | £1,983 | Flat (2 bed) | |||
43, Park Corner, St James, NN5 5FL | 26 Sep 2016 | £155,000 | 64 sqm | £2,421 | Flat (2 bed) | |||
35, Park Corner, St James, NN5 5FL - | 31 Mar 2016 | £150,000 B | 59 sqm | £2,542 | Flat (2 bed) | |||
59, Park Corner, St James, NN5 5FL - | 01 Oct 2015 | £128,250 | 64 sqm | £2,003 | Flat (2 bed) | |||
46, Park Corner, St James, NN5 5FL - | 19 May 2015 | £190,000 | 124 sqm | £1,532 | Terrace (4 bed) | |||
58, Park Corner, St James, NN5 5FL - | 28 Jun 2013 | £95,000 | 57 sqm | £1,666 | Flat (2 bed) | |||
25, Park Corner, St James, NN5 5FL | 12 Mar 2012 | £107,500 | 62 sqm | £1,733 | Flat (2 bed) | |||
45, Park Corner, St James, NN5 5FL - | 14 Jul 2011 | £92,000 | 59 sqm | £1,559 | Flat (1 bed) | |||
61, Park Corner, St James, NN5 5FL - | 11 Oct 2007 | £126,000 | 48 sqm | £2,625 | Flat (2 bed) | |||
42, Park Corner, St James, NN5 5FL - | 20 Jul 2006 | £167,500 | 72 sqm | £2,326 | Semi-D (2 bed) | |||
44, Park Corner, St James, NN5 5FL - | 07 Jul 2006 | £159,125 | Terrace (2 bed) | |||||
40, Park Corner, St James, NN5 5FL - | 30 Jun 2006 | £161,500 | 70 sqm | £2,307 | Semi-D (2 bed) | |||
33, Park Corner | £205,000
Sep-2024
|
76 | 2,697 | |||||
9, Park Corner - | £225,000
Nov-2023
|
80 | 2,812 | |||||
57, Park Corner - | £237,000
Oct-2023
|
77 | 3,077 | |||||
41, Park Corner - | £172,000
Aug-2023
|
60 | 2,866 | |||||
62, Park Corner - | £195,000
May-2022
|
65 | 3,000 | |||||
29, Park Corner - | £215,000
Apr-2022
|
75 | 2,866 | |||||
50, Park Corner - | £147,500
B
Feb-2022
|
62 | 2,379 | |||||
47, Park Corner - | £148,500
Feb-2020
|
65 | 2,284 | |||||
48, Park Corner - | £225,000
Dec-2019
|
109 | 2,064 | |||||
53, Park Corner - | £161,500
Jun-2019
|
76 | 2,125 | |||||
39, Park Corner | £124,000
Feb-2019
|
63 | 1,968 | |||||
52, Park Corner - | £150,000
Dec-2018
|
63 | 2,380 | |||||
21, Park Corner - | £153,000
Jul-2018
|
63 | 2,428 | |||||
27, Park Corner | £188,000
Mar-2018
|
91 | 2,065 | |||||
23, Park Corner | £152,000
Dec-2017
|
63 | 2,412 | |||||
15, Park Corner - | £144,000
Oct-2017
|
62 | 2,322 | |||||
63, Park Corner - | £150,000
Aug-2017
|
65 | 2,307 | |||||
19, Park Corner - | £111,000
Apr-2017
|
61 | 1,819 | |||||
64, Park Corner - | £123,000
Feb-2017
|
62 | 1,983 | |||||
43, Park Corner | £155,000
Sep-2016
|
64 | 2,421 | |||||
35, Park Corner - | £150,000
B
Mar-2016
|
59 | 2,542 | |||||
59, Park Corner - | £128,250
Oct-2015
|
64 | 2,003 | |||||
46, Park Corner - | £190,000
May-2015
|
124 | 1,532 | |||||
58, Park Corner - | £95,000
Jun-2013
|
57 | 1,666 | |||||
25, Park Corner | £107,500
Mar-2012
|
62 | 1,733 | |||||
45, Park Corner - | £92,000
Jul-2011
|
59 | 1,559 | |||||
61, Park Corner - | £126,000
Oct-2007
|
48 | 2,625 | |||||
42, Park Corner - | £167,500
Jul-2006
|
72 | 2,326 | |||||
44, Park Corner - | £159,125
Jul-2006
|
|||||||
40, Park Corner - | £161,500
Jun-2006
|
70 | 2,307 |
The data above for Park Corner can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Park Corner, St James is £2,886 sqm (£268 per sq ft), this is calculated from the price paid of the 6 most recent sales. The majority of homes in Northampton are now selling for between £2,270 and £3,010 per square metre , find out more in this local analysis of NN5 5 (Northampton) house prices. There are roughly 45 homes on Park Corner, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Park Corner, averaging about 1 home sales per year . The average size of all the properties on Park Corner is 69 m2 (742 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.