Park Hill Road sold prices
Park Hill Road includes TQ1 2DD , TQ1 2DG , TQ1 2DQ , TQ1 2DT , TQ1 2DX , TQ1 2DZ . Price trends | Analysis of TQ1 2
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Sunny Glen, Parkhill Road, Torquay, TQ1 2DZ - | 22 Jan 2024 | £650,000 | 1754 sqft | £370 | Detached (3 bed) | |||
5 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 30 Nov 2023 | £350,000 | 914 sqft | £382 | Flat (3 bed) | |||
Flat 1 Romiley, Parkhill Road, Torquay, TQ1 2DQ - | 10 Feb 2023 | £405,000 | 1076 sqft | £376 | Flat (2 bed) | |||
Bay Ridge, Parkhill Road, Torquay, TQ1 2DT - | 06 Jan 2023 | £900,000 | 2411 sqft | £373 | Detached (3 bed) | |||
23 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 14 Sep 2022 | £330,000 | 968 sqft | £340 | Flat (2 bed) | |||
Sunny Bank, Parkhill Road, Torquay, TQ1 2DZ | 26 May 2022 | £575,000 | Detached | |||||
Parkhill House, Parkhill Road, Torquay, TQ1 2DQ - | 13 Apr 2022 | £1,140,000 | 4251 sqft | £268 | Detached (5 bed) | |||
Villa Claudia, Parkhill Road, Torquay, TQ1 2DX | 24 Mar 2022 | £685,000 | 2529 sqft | £270 | Detached (4 bed) | |||
22 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 30 Sep 2021 | £235,000 | 1033 sqft | £227 | Flat (2 bed) | |||
2 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 23 Aug 2021 | £240,000 | 1065 sqft | £225 | Flat (2 bed) | |||
17 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 08 Jun 2021 | £290,000 | 807 sqft | £359 | Flat (3 bed) | |||
15 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 17 Mar 2021 | £289,950 | 871 sqft | £332 | Flat (2 bed) | |||
3 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 02 Mar 2021 | £290,000 | 925 sqft | £313 | Flat (2 bed) | |||
Flat 8 Oakridge, Parkhill Road, Torquay, TQ1 2DX - | 21 Dec 2020 | £230,000 | 1044 sqft | £220 | Flat (2 bed) | |||
19 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 20 Nov 2020 | £300,000 | 914 sqft | £327 | Flat (2 bed) | |||
Merida, Parkhill Road, Torquay, TQ1 2DQ | 09 Nov 2020 | £720,000 | Detached | |||||
10 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 16 Sep 2020 | £185,000 | 947 sqft | £195 | Flat (2 bed) | |||
16 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 10 Aug 2020 | £320,000 | 861 sqft | £371 | Flat (2 bed) | |||
Faldonside, Parkhill Road, Torquay, TQ1 2DZ | 19 Sep 2019 | £425,000 | 1410 sqft | £301 | Detached (3 bed) | |||
Flat 4 Oakridge, Parkhill Road, Torquay, TQ1 2DX - | 17 May 2019 | £220,000 | 1011 sqft | £217 | Flat (2 bed) | |||
1 Edenhurst Court, Parkhill Road, Torquay, TQ1 2DD | 29 Oct 2018 | £212,000 | 785 sqft | £269 | Flat (2 bed) | |||
Flat 5 Oakridge, Parkhill Road, Torquay, TQ1 2DX | 08 Oct 2018 | £212,500 | 1065 sqft | £199 | Flat (2 bed) | |||
Blue Hayes, Parkhill Road, Torquay, TQ1 2DQ - | 22 Jun 2018 | £550,000 | 1679 sqft | £327 | Detached (3 bed) | |||
Flat 1 Oakridge, Parkhill Road, Torquay, TQ1 2DX - | 01 Dec 2017 | £210,000 | 1033 sqft | £203 | Flat (2 bed) | |||
Sunnymead, Parkhill Road, Torquay, TQ1 2DZ | 15 Feb 2017 | £175,000 | Flat | |||||
Imperial Hotel, Park Hill Road, Torquay, TQ1 2DG | 08 Sep 2016 | £11,999,993 B | Other | |||||
Flat 14 Oakridge, Park Hill Road, Torquay, TQ1 2DX - | 22 Oct 2015 | £229,950 | 1173 sqft | £195 | Flat (3 bed) | |||
Flat 10 Oakridge, Park Hill Road, Torquay, TQ1 2DX - | 23 Jun 2014 | £172,000 | 1033 sqft | £166 | Flat (2 bed) | |||
Beacon House, Park Hill Road, Torquay, TQ1 2DQ - | 15 Nov 2013 | £500,000 | 4854 sqft | £102 | Detached (7 bed) | |||
Tara, Park Hill Road, Torquay, TQ1 2DZ | 02 Aug 2013 | £250,000 | Detached | |||||
Sunny Glen, Parkhill Rd - | £650,000
Jan-2024
|
163 | 3,987 | |||||
5 Edenhurst Court, Parkhill Rd | £350,000
Nov-2023
|
85 | 4,117 | |||||
Flat 1 Romiley, Parkhill Rd - | £405,000
Feb-2023
|
100 | 4,050 | |||||
Bay Ridge, Parkhill Rd - | £900,000
Jan-2023
|
224 | 4,017 | |||||
23 Edenhurst Court, Parkhill Rd | £330,000
Sep-2022
|
90 | 3,666 | |||||
Sunny Bank, Parkhill Rd | £575,000
May-2022
|
|||||||
Parkhill House, Parkhill Rd - | £1,140,000
Apr-2022
|
395 | 2,886 | |||||
Villa Claudia, Parkhill Rd | £685,000
Mar-2022
|
235 | 2,914 | |||||
22 Edenhurst Court, Parkhill Rd | £235,000
Sep-2021
|
96 | 2,447 | |||||
2 Edenhurst Court, Parkhill Rd | £240,000
Aug-2021
|
99 | 2,424 | |||||
17 Edenhurst Court, Parkhill Rd | £290,000
Jun-2021
|
75 | 3,866 | |||||
15 Edenhurst Court, Parkhill Rd | £289,950
Mar-2021
|
81 | 3,579 | |||||
3 Edenhurst Court, Parkhill Rd | £290,000
Mar-2021
|
86 | 3,372 | |||||
Flat 8 Oakridge, Parkhill Rd - | £230,000
Dec-2020
|
97 | 2,371 | |||||
19 Edenhurst Court, Parkhill Rd | £300,000
Nov-2020
|
85 | 3,529 | |||||
Merida, Parkhill Rd | £720,000
Nov-2020
|
|||||||
10 Edenhurst Court, Parkhill Rd | £185,000
Sep-2020
|
88 | 2,102 | |||||
16 Edenhurst Court, Parkhill Rd | £320,000
Aug-2020
|
80 | 4,000 | |||||
Faldonside, Parkhill Rd | £425,000
Sep-2019
|
131 | 3,244 | |||||
Flat 4 Oakridge, Parkhill Rd - | £220,000
May-2019
|
94 | 2,340 | |||||
1 Edenhurst Court, Parkhill Rd | £212,000
Oct-2018
|
73 | 2,904 | |||||
Flat 5 Oakridge, Parkhill Rd | £212,500
Oct-2018
|
99 | 2,146 | |||||
Blue Hayes, Parkhill Rd - | £550,000
Jun-2018
|
156 | 3,525 | |||||
Flat 1 Oakridge, Parkhill Rd - | £210,000
Dec-2017
|
96 | 2,187 | |||||
Sunnymead, Parkhill Rd | £175,000
Feb-2017
|
|||||||
Imperial Hotel, Park Hill Rd | £11,999,993
B
Sep-2016
|
|||||||
Flat 14 Oakridge, Park Hill Rd - | £229,950
Oct-2015
|
109 | 2,109 | |||||
Flat 10 Oakridge, Park Hill Rd - | £172,000
Jun-2014
|
96 | 1,791 | |||||
Beacon House, Park Hill Rd - | £500,000
Nov-2013
|
451 | 1,108 | |||||
Tara, Park Hill Rd | £250,000
Aug-2013
|
The data above for Park Hill Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.