S65 4GX sold prices
Parkin Court has only one postcode, S65 4GX. Price trends | Analysis of S65 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
19, Parkin Court, Ravenfield, S65 4GX | 03 Jun 2024 | £184,000 | 753 sqft | £244 | Terrace (3 bed) | |||
1, Parkin Court, Ravenfield, S65 4GX - | 24 May 2024 | £255,000 | 1227 sqft | £207 | Terrace (4 bed) | |||
12, Parkin Court, Ravenfield, S65 4GX - | 19 Sep 2023 | £240,000 | 1614 sqft | £148 | Terrace (4 bed) | |||
34, Parkin Court, Ravenfield, S65 4GX - | 24 Feb 2023 | £190,000 | 764 sqft | £248 | Terrace (3 bed) | |||
7, Parkin Court, Ravenfield, S65 4GX - | 06 Dec 2022 | £251,000 | 1259 sqft | £199 | Terrace (4 bed) | |||
20, Parkin Court, Ravenfield, S65 4GX - | 22 Nov 2022 | £270,000 | 1216 sqft | £221 | Detached (3 bed) | |||
10, Parkin Court, Ravenfield, S65 4GX | 26 Feb 2021 | £190,000 | 1614 sqft | £117 | Terrace (4 bed) | |||
14, Parkin Court, Ravenfield, S65 4GX - | 08 Jan 2021 | £220,000 | 1582 sqft | £138 | Terrace (4 bed) | |||
9, Parkin Court, Ravenfield, S65 4GX - | 08 Apr 2020 | £170,000 | 807 sqft | £210 | Terrace (3 bed) | |||
2, Parkin Court, Ravenfield, S65 4GX - | 07 Nov 2019 | £185,000 | 1108 sqft | £166 | Terrace (3 bed) | |||
5, Parkin Court, Ravenfield, S65 4GX - | 21 Sep 2017 | £178,000 | 1227 sqft | £145 | Terrace (4 bed) | |||
15, Parkin Court, Ravenfield, S65 4GX | 21 Jul 2017 | £164,000 | Terrace (3 bed) | |||||
22, Parkin Court, Ravenfield, S65 4GX - | 22 Jul 2016 | £170,000 | 1313 sqft | £129 | Semi-D (3 bed) | |||
24, Parkin Court, Ravenfield, S65 4GX - | 17 Aug 2015 | £170,000 | Semi-D (4 bed) | |||||
18, Parkin Court, Ravenfield, S65 4GX - | 08 Dec 2014 | £175,000 | 1270 sqft | £137 | Detached (3 bed) | |||
16, Parkin Court, Ravenfield, S65 4GX | 11 Jul 2014 | £175,000 | 1248 sqft | £140 | Terrace (4 bed) | |||
8, Parkin Court, Ravenfield, S65 4GX | 09 Jan 2013 | £192,000 | 1517 sqft | £126 | Terrace (4 bed) | |||
28, Parkin Court, Ravenfield, S65 4GX - | 16 Dec 2011 | £156,000 | 1216 sqft | £128 | Semi-D (3 bed) | |||
26, Parkin Court, Ravenfield, S65 4GX | 09 Jan 2009 | £156,000 | Terrace (3 bed) | |||||
3, Parkin Court, Ravenfield, S65 4GX - | 18 Dec 2008 | £167,947 | 1227 sqft | £136 | Terrace (4 bed) | |||
36, Parkin Court, Ravenfield, S65 4GX | 09 May 2008 | £156,950 | Terrace (3 bed) | |||||
4, Parkin Court, Ravenfield, S65 4GX - | 25 May 2007 | £199,950 | 1216 sqft | £164 | Terrace (3 bed) | |||
6, Parkin Court, Ravenfield, S65 4GX | 25 May 2007 | £194,950 | Terrace (4 bed) | |||||
11, Parkin Court, Ravenfield, S65 4GX - | 09 Feb 2006 | £410,000 | Detached | |||||
19, Parkin Court | £184,000
Jun-2024
|
70 | 2,628 | |||||
1, Parkin Court - | £255,000
May-2024
|
114 | 2,236 | |||||
12, Parkin Court - | £240,000
Sep-2023
|
150 | 1,600 | |||||
34, Parkin Court - | £190,000
Feb-2023
|
71 | 2,676 | |||||
7, Parkin Court - | £251,000
Dec-2022
|
117 | 2,145 | |||||
20, Parkin Court - | £270,000
Nov-2022
|
113 | 2,389 | |||||
10, Parkin Court | £190,000
Feb-2021
|
150 | 1,266 | |||||
14, Parkin Court - | £220,000
Jan-2021
|
147 | 1,496 | |||||
9, Parkin Court - | £170,000
Apr-2020
|
75 | 2,266 | |||||
2, Parkin Court - | £185,000
Nov-2019
|
103 | 1,796 | |||||
5, Parkin Court - | £178,000
Sep-2017
|
114 | 1,561 | |||||
15, Parkin Court | £164,000
Jul-2017
|
|||||||
22, Parkin Court - | £170,000
Jul-2016
|
122 | 1,393 | |||||
24, Parkin Court - | £170,000
Aug-2015
|
|||||||
18, Parkin Court - | £175,000
Dec-2014
|
118 | 1,483 | |||||
16, Parkin Court | £175,000
Jul-2014
|
116 | 1,508 | |||||
8, Parkin Court | £192,000
Jan-2013
|
141 | 1,361 | |||||
28, Parkin Court - | £156,000
Dec-2011
|
113 | 1,380 | |||||
26, Parkin Court | £156,000
Jan-2009
|
|||||||
3, Parkin Court - | £167,947
Dec-2008
|
114 | 1,473 | |||||
36, Parkin Court | £156,950
May-2008
|
|||||||
4, Parkin Court - | £199,950
May-2007
|
113 | 1,769 | |||||
6, Parkin Court | £194,950
May-2007
|
|||||||
11, Parkin Court - | £410,000
Feb-2006
|
The data above for Parkin Court can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Parkin Court, Ravenfield is £2,033 sqm (£188 per sq ft), this is calculated from the Land Registry sold price of the 9 most recent sales. The majority of homes in Ravenfield are now selling for between £169 and £253 per square foot , find out more in this local analysis of S65 4 (Ravenfield) house prices. There are about 24 homes on Parkin Court, we would have expected about 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Parkin Court, averaging about 2 home sales per year . The average size of all the properties on Parkin Court is 112 m2 (1,205 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.