TR21 0JJ sold prices
Parsons Field has only one postcode, TR21 0JJ. Price trends | Analysis of TR21 0
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 4, Parsons Field, St Marys, TR21 0JJ | 04 Oct 2023 | £525,000 | 99 m² 1065 sqft | £5,303 £492 | Terrace (4 bed) | |||
| Flat 2 The Wrasse, Parsons Field, St Marys, TR21 0JJ | 27 Aug 2020 | £239,995 | Flat | |||||
| 1, Parsons Field, St Marys, TR21 0JJ | 09 Nov 2018 | £372,500 | 97 m² 1044 sqft | £3,840 £356 | Terrace (4 bed) | |||
| Flat 1 The Wrasse, Parsons Field, St Marys, TR21 0JJ | 09 Jan 2018 | £165,000 | Flat | |||||
| 6, Parsons Field, St Marys, TR21 0JJ | 16 Oct 2012 | £375,000 | 73 m² 785 sqft | £5,136 £477 | Terrace (2 bed) | |||
| Flat 3 The Wrasse, Parsons Field, St Marys, TR21 0JJ | 17 Mar 2006 | £148,000 | Flat | |||||
| Flat 1 The Wrasse, Parsons Field, St Marys, TR21 0JJ | 16 Dec 2004 | £195,000 | Flat | |||||
| 2, Parsons Field, St Marys, TR21 0JJ | 03 Nov 2003 | £365,000 | Terrace (4 bed) | |||||
| 10, Parsons Field, St Marys, TR21 0JJ | 07 Sep 2001 | £220,000 | Semi-D (2 bed) | |||||
| Flat 1 The Wrasse, Parsons Field, St Marys, TR21 0JJ | 16 Mar 1998 | £83,500 | Flat | |||||
| 4, Parsons Field | £525,000
Oct-2023
|
99 1065 | 5,303 492 | |||||
| Flat 2 The Wrasse, Parsons Field | £239,995
Aug-2020
|
|||||||
| 1, Parsons Field | £372,500
Nov-2018
|
97 1044 | 3,840 356 | |||||
| Flat 1 The Wrasse, Parsons Field | £165,000
Jan-2018
|
|||||||
| 6, Parsons Field | £375,000
Oct-2012
|
73 785 | 5,136 477 | |||||
| Flat 3 The Wrasse, Parsons Field | £148,000
Mar-2006
|
|||||||
| Flat 1 The Wrasse, Parsons Field | £195,000
Dec-2004
|
|||||||
| 2, Parsons Field | £365,000
Nov-2003
|
|||||||
| 10, Parsons Field | £220,000
Sep-2001
|
|||||||
| Flat 1 The Wrasse, Parsons Field | £83,500
Mar-1998
|
The data above for Parsons Field can be visualised as a scatter graph, this will show price trends over time.