Advanced search

NE46 1HQ sold prices

Peth Head includes NE46 1HH , NE46 1HQ .
Price trends | Analysis of NE46 1

Last sold Price paid Floor area (m²) Floor area (sq ft) £ per m² £ per sq ft Type Sold sq ft £/m² £/sq ft
7, Peth Head, Hexham, NE46 1HQ 23 May 2025 £138,000 80 861 sqft £1,725 £160 Semi-D (3 bed)
18, Peth Head, Hexham, NE46 1HQ - photos available 02 Aug 2024 £185,000 95 1022 sqft £1,947 £180 Semi-D (3 bed)
65, Peth Head, Hexham, NE46 1HQ 04 May 2022 £135,000 85 914 sqft £1,588 £147 Semi-D (3 bed)
31, Peth Head, Hexham, NE46 1HQ - photos available 18 Dec 2020 £160,000 90 968 sqft £1,777 £165 Semi-D (3 bed)
8, Peth Head, Hexham, NE46 1HQ - photos available 17 Jul 2020 £156,000 83 893 sqft £1,879 £174 Semi-D (3 bed)
64, Peth Head, Hexham, NE46 1HQ - photos available 27 Sep 2019 £140,000 89 957 sqft £1,573 £146 Semi-D (3 bed)
56, Peth Head, Hexham, NE46 1HQ - photos available 27 Apr 2018 £125,000 101 1087 sqft £1,237 £114 Semi-D (3 bed)
58, Peth Head, Hexham, NE46 1HQ 29 Jun 2017 £140,000 91 979 sqft £1,538 £142 Semi-D (3 bed)
63, Peth Head, Hexham, NE46 1HQ - photos available 26 Apr 2017 £147,500 90 968 sqft £1,638 £152 Semi-D (3 bed)
21, Peth Head, Hexham, NE46 1HQ - photos available 21 Apr 2017 £135,000 91 979 sqft £1,483 £137 Semi-D (3 bed)
59, Peth Head, Hexham, NE46 1HQ 24 Oct 2014 £110,000 94 1011 sqft £1,170 £108 Semi-D (3 bed)
11, Peth Head, Hexham, NE46 1HQ - photos available 25 Apr 2014 £95,000 83 893 sqft £1,144 £106 Semi-D (3 bed)
2, Peth Head, Hexham, NE46 1HQ - photos available 07 Oct 2011 £118,500 62 667 sqft £1,911 £177 Semi-D (2 bed)
34, Peth Head, Hexham, NE46 1HQ - photos available 14 Jul 2010 £140,000 Terrace (3 bed)
32, Peth Head, Hexham, NE46 1HQ - photos available 29 Mar 2010 £128,000 82 882 sqft £1,560 £144 Semi-D (3 bed)
62, Peth Head, Hexham, NE46 1HQ - photos available 18 Dec 2009 £115,000 89 957 sqft £1,292 £120 Semi-D (3 bed)
33, Peth Head, Hexham, NE46 1HQ - photos available 23 May 2008 £141,000 Semi-D (3 bed)
20, Peth Head, Hexham, NE46 1HQ 28 Oct 2005 £112,500 Detached
14, Peth Head, Hexham, NE46 1HQ 30 Sep 2002 £67,000 84 904 sqft £797 £74 Semi-D (3 bed)
29, Peth Head, Hexham, NE46 1HQ 26 Feb 2001 £15,300 Semi-D (3 bed)
35, Peth Head, Hexham, NE46 1HQ 11 Mar 1999 £37,000 Semi-D (3 bed)
9, Peth Head, Hexham, NE46 1HQ 26 Feb 1999 £48,000 Semi-D (3 bed)
17, Peth Head, Hexham, NE46 1HQ 21 Jan 1999 £29,350 83 893 sqft £353 £32 Terrace (3 bed)
67, Peth Head, Hexham, NE46 1HQ - photos available 14 Aug 1998 £45,500 83 893 sqft £548 £50 Semi-D (3 bed)
57, Peth Head, Hexham, NE46 1HQ 07 Jan 1998 £49,950 Semi-D (3 bed)
54, Peth Head, Hexham, NE46 1HQ 22 Apr 1996 £19,800 Semi-D (3 bed)
7, Peth Head £138,000
May-2025
80 861 1,725 160
18, Peth Head - photos available £185,000
Aug-2024
95 1022 1,947 180
65, Peth Head £135,000
May-2022
85 914 1,588 147
31, Peth Head - photos available £160,000
Dec-2020
90 968 1,777 165
8, Peth Head - photos available £156,000
Jul-2020
83 893 1,879 174
64, Peth Head - photos available £140,000
Sep-2019
89 957 1,573 146
56, Peth Head - photos available £125,000
Apr-2018
101 1087 1,237 114
58, Peth Head £140,000
Jun-2017
91 979 1,538 142
63, Peth Head - photos available £147,500
Apr-2017
90 968 1,638 152
21, Peth Head - photos available £135,000
Apr-2017
91 979 1,483 137
59, Peth Head £110,000
Oct-2014
94 1011 1,170 108
11, Peth Head - photos available £95,000
Apr-2014
83 893 1,144 106
2, Peth Head - photos available £118,500
Oct-2011
62 667 1,911 177
34, Peth Head - photos available £140,000
Jul-2010
32, Peth Head - photos available £128,000
Mar-2010
82 882 1,560 144
62, Peth Head - photos available £115,000
Dec-2009
89 957 1,292 120
33, Peth Head - photos available £141,000
May-2008
20, Peth Head £112,500
Oct-2005
14, Peth Head £67,000
Sep-2002
84 904 797 74
29, Peth Head £15,300
Feb-2001
35, Peth Head £37,000
Mar-1999
9, Peth Head £48,000
Feb-1999
17, Peth Head £29,350
Jan-1999
83 893 353 32
67, Peth Head - photos available £45,500
Aug-1998
83 893 548 50
57, Peth Head £49,950
Jan-1998
54, Peth Head £19,800
Apr-1996

The data above for Peth Head can be visualised as a scatter graph, this will show price trends over time.