CF45 4BE sold prices
Phillip Street includes CF45 4BE , CF45 4BG . Price trends | Analysis of CF45 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
33, Phillip Street, Mountain Ash, CF45 4BE | 11 Oct 2024 | £148,500 | 94 sqm | £1,579 | Terrace (3 bed) | |||
26, Phillip Street, Mountain Ash, CF45 4BE - | 11 Jul 2024 | £140,000 | 71 sqm | £1,971 | Terrace (3 bed) | |||
12, Phillip Street, Mountain Ash, CF45 4BE - | 12 Jan 2024 | £105,000 | 111 sqm | £945 | Terrace (3 bed) | |||
21, Phillip Street, Mountain Ash, CF45 4BE - | 12 Oct 2023 | £125,100 B | 64 sqm | £1,954 | Terrace (2 bed) | |||
14, Phillip Street, Mountain Ash, CF45 4BE - | 27 Sep 2022 | £120,000 | 91 sqm | £1,318 | Terrace (3 bed) | |||
4, Phillip Street, Mountain Ash, CF45 4BE - | 30 Jun 2021 | £120,000 | 75 sqm | £1,600 | Terrace (2 bed) | |||
30, Phillip Street, Mountain Ash, CF45 4BE - | 28 May 2021 | £109,000 | 90 sqm | £1,211 | Terrace (3 bed) | |||
23, Phillip Street, Mountain Ash, CF45 4BE - | 12 Mar 2021 | £65,000 B | 75 sqm | £866 | Terrace (2 bed) | |||
13, Phillip Street, Mountain Ash, CF45 4BE - | 06 Mar 2020 | £85,000 | 91 sqm | £934 | Terrace (4 bed) | |||
2, Phillip Street, Mountain Ash, CF45 4BE - | 17 Apr 2018 | £75,000 | 112 sqm | £669 | Terrace (3 bed) | |||
29, Phillip Street, Mountain Ash, CF45 4BE - | 24 Jun 2016 | £89,000 | 99 sqm | £898 | Terrace (3 bed) | |||
39, Phillip Street, Mountain Ash, CF45 4BE | 11 Dec 2015 | £62,000 | 94 sqm | £659 | Terrace (3 bed) | |||
6, Phillip Street, Mountain Ash, CF45 4BE - | 30 Nov 2015 | £45,000 | 58 sqm | £775 | Terrace (2 bed) | |||
38, Phillip Street, Mountain Ash, CF45 4BE - | 13 Mar 2015 | £74,950 B | 87 sqm | £861 | Terrace (3 bed) | |||
40, Phillip Street, Mountain Ash, CF45 4BE - | 15 Dec 2014 | £45,000 | 81 sqm | £555 | Terrace (2 bed) | |||
11, Phillip Street, Mountain Ash, CF45 4BE - | 05 Dec 2014 | £95,000 | 77 sqm | £1,233 | Terrace (2 bed) | |||
34, Phillip Street, Mountain Ash, CF45 4BE - | 28 Aug 2013 | £80,000 | 86 sqm | £930 | Terrace (3 bed) | |||
37, Phillip Street, Mountain Ash, CF45 4BE - | 24 Nov 2011 | £53,000 | 72 sqm | £736 | Terrace (2 bed) | |||
8, Phillip Street, Mountain Ash, CF45 4BE - | 29 Jul 2011 | £68,000 | 129 sqm | £527 | Terrace (3 bed) | |||
28, Phillip Street, Mountain Ash, CF45 4BE | 25 Nov 2004 | £45,000 | Terrace (3 bed) | |||||
5, Phillip Street, Mountain Ash, CF45 4BE - | 27 Jun 2003 | £41,950 | 83 sqm | £505 | Terrace (3 bed) | |||
20, Phillip Street, Mountain Ash, CF45 4BE | 26 Jul 2002 | £24,000 | Terrace (3 bed) | |||||
35, Phillip Street, Mountain Ash, CF45 4BE | 01 Feb 2002 | £37,894 | 88 sqm | £430 | Terrace (3 bed) | |||
16, Phillip Street, Mountain Ash, CF45 4BE | 08 Jun 2000 | £40,000 | Terrace (3 bed) | |||||
25, Phillip Street, Mountain Ash, CF45 4BE | 22 Jun 1998 | £15,000 | Terrace (3 bed) | |||||
32, Phillip Street, Mountain Ash, CF45 4BE | 12 Jul 1995 | £43,500 | Terrace (3 bed) | |||||
33, Phillip St | £148,500
Oct-2024
|
94 | 1,579 | |||||
26, Phillip St - | £140,000
Jul-2024
|
71 | 1,971 | |||||
12, Phillip St - | £105,000
Jan-2024
|
111 | 945 | |||||
21, Phillip St - | £125,100
B
Oct-2023
|
64 | 1,954 | |||||
14, Phillip St - | £120,000
Sep-2022
|
91 | 1,318 | |||||
4, Phillip St - | £120,000
Jun-2021
|
75 | 1,600 | |||||
30, Phillip St - | £109,000
May-2021
|
90 | 1,211 | |||||
23, Phillip St - | £65,000
B
Mar-2021
|
75 | 866 | |||||
13, Phillip St - | £85,000
Mar-2020
|
91 | 934 | |||||
2, Phillip St - | £75,000
Apr-2018
|
112 | 669 | |||||
29, Phillip St - | £89,000
Jun-2016
|
99 | 898 | |||||
39, Phillip St | £62,000
Dec-2015
|
94 | 659 | |||||
6, Phillip St - | £45,000
Nov-2015
|
58 | 775 | |||||
38, Phillip St - | £74,950
B
Mar-2015
|
87 | 861 | |||||
40, Phillip St - | £45,000
Dec-2014
|
81 | 555 | |||||
11, Phillip St - | £95,000
Dec-2014
|
77 | 1,233 | |||||
34, Phillip St - | £80,000
Aug-2013
|
86 | 930 | |||||
37, Phillip St - | £53,000
Nov-2011
|
72 | 736 | |||||
8, Phillip St - | £68,000
Jul-2011
|
129 | 527 | |||||
28, Phillip St | £45,000
Nov-2004
|
|||||||
5, Phillip St - | £41,950
Jun-2003
|
83 | 505 | |||||
20, Phillip St | £24,000
Jul-2002
|
|||||||
35, Phillip St | £37,894
Feb-2002
|
88 | 430 | |||||
16, Phillip St | £40,000
Jun-2000
|
|||||||
25, Phillip St | £15,000
Jun-1998
|
|||||||
32, Phillip St | £43,500
Jul-1995
|
The data above for Phillip Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Phillip Street, Mountain Ash is £1,354 sqm (£125 per sq ft), this is from sold property prices of the 18 most recent sales. The majority of homes in Abercynon are now selling for between £1,140 and £1,780 per square metre , find out more in this local analysis of CF45 4 (Abercynon) house prices. There are approximately 63 homes on Phillip Street, we would have expected roughly 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Phillip Street, averaging about 4 home sales per year . The average size of all the properties on Phillip Street is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.