Porlock Road sold prices
Porlock Road has only one postcode, TA24 8RY. Price trends | Analysis of TA24 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Woodland View, Porlock Road, Woodcombe, TA24 8RY - | 05 Mar 2024 | £340,000 | 87 sqm | £3,908 | Detached | |||
Stone House, Porlock Road, Woodcombe, TA24 8RY - | 05 Apr 2023 | £482,500 | 143 sqm | £3,374 | Semi-D (3 bed) | |||
Far End House, Porlock Road, Woodcombe, TA24 8RY - | 09 Jan 2023 | £442,500 | 133 sqm | £3,327 | Semi-D (4 bed) | |||
Pavings, Porlock Road, Woodcombe, TA24 8RY - | 28 Jun 2021 | £420,000 | 136 sqm | £3,088 | Detached (2 bed) | |||
Woodlands House, Porlock Road, Woodcombe, TA24 8RY - | 07 Jun 2021 | £625,000 | 171 sqm | £3,654 | Detached (4 bed) | |||
Brooklinn House, Porlock Road, Woodcombe, TA24 8RY - | 27 Feb 2020 | £300,000 | 133 sqm | £2,255 | Semi-D (3 bed) | |||
Golden Haze, Porlock Road, Woodcombe, TA24 8RY - | 07 Jan 2020 | £364,000 | 113 sqm | £3,221 | Detached (3 bed) | |||
Woodpeckers, Porlock Road, Woodcombe, TA24 8RY - | 12 Apr 2018 | £357,500 | 95 sqm | £3,763 | Detached | |||
Golden End, Porlock Road, Woodcombe, TA24 8RY | 23 Feb 2017 | £310,000 | 142 sqm | £2,183 | Detached | |||
Brooklinn Cottage, Porlock Road, Woodcombe, TA24 8RY - | 26 Feb 2016 | £174,000 | 73 sqm | £2,383 | Semi-D | |||
Eastcombe, Porlock Road, Woodcombe, TA24 8RY - | 09 Jun 2014 | £240,000 | 94 sqm | £2,553 | Semi-D (4 bed) | |||
Rosebank, Porlock Road, Woodcombe, TA24 8RY - | 16 Oct 2013 | £230,000 | 149 sqm | £1,543 | Detached (3 bed) | |||
Brackensby, Porlock Road, Woodcombe, TA24 8RY | 24 Jun 2010 | £263,500 | Detached | |||||
Fallows, Porlock Road, Woodcombe, TA24 8RY | 20 Aug 2008 | £340,000 | Detached (2 bed) | |||||
Parklands, Porlock Road, Woodcombe, TA24 8RY | 22 Feb 1999 | £100,000 | Detached (3 bed) | |||||
Brackensby, Porlock Road, Woodcombe, TA24 8RY | 20 Mar 1998 | £105,000 | Detached | |||||
Woodcombe Brake, Porlock Road, Woodcombe, TA24 8RY | 16 Jul 1997 | £120,000 | Detached (3 bed) | |||||
Brackensby, Porlock Road, Woodcombe, TA24 8RY | 01 Jul 1996 | £80,000 | Detached | |||||
Woodland View, Porlock Rd - | £340,000
Mar-2024
|
87 | 3,908 | |||||
Stone House, Porlock Rd - | £482,500
Apr-2023
|
143 | 3,374 | |||||
Far End House, Porlock Rd - | £442,500
Jan-2023
|
133 | 3,327 | |||||
Pavings, Porlock Rd - | £420,000
Jun-2021
|
136 | 3,088 | |||||
Woodlands House, Porlock Rd - | £625,000
Jun-2021
|
171 | 3,654 | |||||
Brooklinn House, Porlock Rd - | £300,000
Feb-2020
|
133 | 2,255 | |||||
Golden Haze, Porlock Rd - | £364,000
Jan-2020
|
113 | 3,221 | |||||
Woodpeckers, Porlock Rd - | £357,500
Apr-2018
|
95 | 3,763 | |||||
Golden End, Porlock Rd | £310,000
Feb-2017
|
142 | 2,183 | |||||
Brooklinn Cottage, Porlock Rd - | £174,000
Feb-2016
|
73 | 2,383 | |||||
Eastcombe, Porlock Rd - | £240,000
Jun-2014
|
94 | 2,553 | |||||
Rosebank, Porlock Rd - | £230,000
Oct-2013
|
149 | 1,543 | |||||
Brackensby, Porlock Rd | £263,500
Jun-2010
|
|||||||
Fallows, Porlock Rd | £340,000
Aug-2008
|
|||||||
Parklands, Porlock Rd | £100,000
Feb-1999
|
|||||||
Brackensby, Porlock Rd | £105,000
Mar-1998
|
|||||||
Woodcombe Brake, Porlock Rd | £120,000
Jul-1997
|
|||||||
Brackensby, Porlock Rd | £80,000
Jul-1996
|
The data above for Porlock Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Porlock Road, Woodcombe is £3,470 sqm (£322 per sq ft), this is calculated from the selling price of the 5 most recent sales. The majority of homes in Porlock are now selling for between £2,810 and £3,950 per square metre , find out more in this local analysis of TA24 8 (Porlock) house prices. There are approximately 15 homes on Porlock Road, we would have expected about 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Porlock Road, averaging about 1 home sales per year . The average size of all the properties on Porlock Road is 125 m2 (1,345 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.