Advanced search

DA10 1GG sold prices

Portbridge Gardens has only one postcode, DA10 1GG.
Price trends | Analysis of DA10 1

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
22, Portbridge Gardens, Alkerden, DA10 1GG 31 May 2023 £565,000 107 sqm £5,280 Detached
47, Portbridge Gardens, Alkerden, DA10 1GG 31 May 2023 £565,000 107 sqm £5,280 Semi-D
38, Portbridge Gardens, Alkerden, DA10 1GG 31 May 2023 £565,000 107 sqm £5,280 Detached
32, Portbridge Gardens, Alkerden, DA10 1GG 31 May 2023 £565,000 107 sqm £5,280 Detached
44, Portbridge Gardens, Alkerden, DA10 1GG 26 May 2023 £635,000 129 sqm £4,922 Detached
48, Portbridge Gardens, Alkerden, DA10 1GG 26 May 2023 £632,000 128 sqm £4,937 Detached
49, Portbridge Gardens, Alkerden, DA10 1GG 26 May 2023 £635,000 128 sqm £4,960 Detached
33, Portbridge Gardens, Alkerden, DA10 1GG 09 Mar 2023 £615,000 128 sqm £4,804 Detached
35, Portbridge Gardens, Alkerden, DA10 1GG 03 Mar 2023 £615,000 128 sqm £4,804 Detached
34, Portbridge Gardens, Alkerden, DA10 1GG 28 Feb 2023 £615,000 128 sqm £4,804 Detached
37, Portbridge Gardens, Alkerden, DA10 1GG 28 Feb 2023 £615,000 128 sqm £4,804 Detached
21, Portbridge Gardens, Alkerden, DA10 1GG 28 Feb 2023 £640,000 128 sqm £5,000 Detached
30, Portbridge Gardens, Alkerden, DA10 1GG 17 Feb 2023 £500,000 116 sqm £4,310 Semi-D
31, Portbridge Gardens, Alkerden, DA10 1GG 02 Feb 2023 £545,000 106 sqm £5,141 Detached
40, Portbridge Gardens, Alkerden, DA10 1GG 31 Jan 2023 £495,000 101 sqm £4,900 Semi-D
39, Portbridge Gardens, Alkerden, DA10 1GG 31 Jan 2023 £542,000 106 sqm £5,113 Detached
41, Portbridge Gardens, Alkerden, DA10 1GG 31 Jan 2023 £490,000 101 sqm £4,851 Semi-D
42, Portbridge Gardens, Alkerden, DA10 1GG 30 Jan 2023 £615,000 129 sqm £4,767 Detached
29, Portbridge Gardens, Alkerden, DA10 1GG 30 Jan 2023 £510,000 116 sqm £4,396 Semi-D
20, Portbridge Gardens, Alkerden, DA10 1GG 22 Dec 2022 £599,995 128 sqm £4,687 Detached
17, Portbridge Gardens, Alkerden, DA10 1GG 15 Dec 2022 £599,995 128 sqm £4,687 Detached
19, Portbridge Gardens, Alkerden, DA10 1GG 15 Dec 2022 £599,995 128 sqm £4,687 Detached
28, Portbridge Gardens, Alkerden, DA10 1GG 02 Dec 2022 £612,000 129 sqm £4,744 Detached
18, Portbridge Gardens, Alkerden, DA10 1GG 25 Nov 2022 £599,995 128 sqm £4,687 Detached
15, Portbridge Gardens, Alkerden, DA10 1GG 19 Nov 2022 £514,995 126 sqm £4,087 Semi-D
16, Portbridge Gardens, Alkerden, DA10 1GG 18 Nov 2022 £514,995 126 sqm £4,087 Semi-D
2, Portbridge Gardens, Alkerden, DA10 1GG 04 Nov 2022 £499,995 B 126 sqm £3,968 Terrace
1, Portbridge Gardens, Alkerden, DA10 1GG 31 Oct 2022 £499,995 126 sqm £3,968 Terrace
3, Portbridge Gardens, Alkerden, DA10 1GG 31 Oct 2022 £494,995 126 sqm £3,928 Terrace
4, Portbridge Gardens, Alkerden, DA10 1GG 31 Oct 2022 £499,995 126 sqm £3,968 Terrace
22, Portbridge Gardens £565,000
May-2023
107 5,280
47, Portbridge Gardens £565,000
May-2023
107 5,280
38, Portbridge Gardens £565,000
May-2023
107 5,280
32, Portbridge Gardens £565,000
May-2023
107 5,280
44, Portbridge Gardens £635,000
May-2023
129 4,922
48, Portbridge Gardens £632,000
May-2023
128 4,937
49, Portbridge Gardens £635,000
May-2023
128 4,960
33, Portbridge Gardens £615,000
Mar-2023
128 4,804
35, Portbridge Gardens £615,000
Mar-2023
128 4,804
34, Portbridge Gardens £615,000
Feb-2023
128 4,804
37, Portbridge Gardens £615,000
Feb-2023
128 4,804
21, Portbridge Gardens £640,000
Feb-2023
128 5,000
30, Portbridge Gardens £500,000
Feb-2023
116 4,310
31, Portbridge Gardens £545,000
Feb-2023
106 5,141
40, Portbridge Gardens £495,000
Jan-2023
101 4,900
39, Portbridge Gardens £542,000
Jan-2023
106 5,113
41, Portbridge Gardens £490,000
Jan-2023
101 4,851
42, Portbridge Gardens £615,000
Jan-2023
129 4,767
29, Portbridge Gardens £510,000
Jan-2023
116 4,396
20, Portbridge Gardens £599,995
Dec-2022
128 4,687
17, Portbridge Gardens £599,995
Dec-2022
128 4,687
19, Portbridge Gardens £599,995
Dec-2022
128 4,687
28, Portbridge Gardens £612,000
Dec-2022
129 4,744
18, Portbridge Gardens £599,995
Nov-2022
128 4,687
15, Portbridge Gardens £514,995
Nov-2022
126 4,087
16, Portbridge Gardens £514,995
Nov-2022
126 4,087
2, Portbridge Gardens £499,995 B
Nov-2022
126 3,968
1, Portbridge Gardens £499,995
Oct-2022
126 3,968
3, Portbridge Gardens £494,995
Oct-2022
126 3,928
4, Portbridge Gardens £499,995
Oct-2022
126 3,968

The data above for Portbridge Gardens can be visualised as a scatter graph, this will show price trends over time.

The average price per square metre (per square foot) in Portbridge Gardens, Alkerden is £4,640 sqm (£431 per sq ft), this is based on the sold price of the 42 most recent sales.
The majority of homes in Castle Hill are now selling for between £3,990 and £4,870 per square metre , find out more in this local analysis of DA10 1 (Castle Hill) house prices.
There are roughly 42 homes on Portbridge Gardens, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years.
The average size of all the properties on Portbridge Gardens is 121 m2 (1,302 sqft).

*Land Registry 'Category B: Additional Price Paid entry'.