Portland Road sold prices
Portland Road includes BH9 1NE , BH9 1NF , BH9 1NG , BH9 1NQ . Price trends | Analysis of BH9 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
110, Portland Road, Bournemouth, BH9 1NF - | 11 Oct 2024 | £442,000 | 100 sqm | £4,420 | Terrace (4 bed) | |||
56, Portland Road, Bournemouth, BH9 1NQ - | 05 Apr 2024 | £280,000 | 76 sqm | £3,684 | Semi-D (3 bed) | |||
156, Portland Road, Bournemouth, BH9 1NG | 09 Feb 2024 | £336,000 | 85 sqm | £3,952 | Detached (4 bed) | |||
67, Portland Road, Bournemouth, BH9 1NE - | 05 Jan 2024 | £335,000 | 107 sqm | £3,130 | Detached (3 bed) | |||
130, Portland Road, Bournemouth, BH9 1NF - | 15 Dec 2023 | £366,000 | 97 sqm | £3,773 | Detached (3 bed) | |||
Ground Floor Flat 29, Portland Road, Bournemouth, BH9 1NE | 30 Aug 2023 | £242,500 | 53 sqm | £4,575 | Flat (2 bed) | |||
88, Portland Road, Bournemouth, BH9 1NQ | 23 Aug 2023 | £341,600 | 89 sqm | £3,838 | Semi-D (3 bed) | |||
101, Portland Road, Bournemouth, BH9 1NF - | 22 Jun 2023 | £322,000 | 90 sqm | £3,577 | Detached (3 bed) | |||
5, Portland Road, Bournemouth, BH9 1NE - | 21 Apr 2023 | £340,000 | 124 sqm | £2,741 | Semi-D (3 bed) | |||
11, Portland Road, Bournemouth, BH9 1NE - | 24 Mar 2023 | £300,000 | 86 sqm | £3,488 | Detached (3 bed) | |||
154, Portland Road, Bournemouth, BH9 1NG - | 28 Nov 2022 | £545,000 | 112 sqm | £4,866 | Semi-D (4 bed) | |||
138, Portland Road, Bournemouth, BH9 1NG - | 19 Oct 2022 | £585,000 | 124 sqm | £4,717 | Detached (3 bed) | |||
94, Portland Road, Bournemouth, BH9 1NF | 06 Jul 2022 | £435,000 | 106 sqm | £4,103 | Detached (4 bed) | |||
133, Portland Road, Bournemouth, BH9 1NG | 30 Jun 2022 | £446,500 | 97 sqm | £4,603 | Detached (4 bed) | |||
160, Portland Road, Bournemouth, BH9 1NG - | 05 Apr 2022 | £460,000 | 113 sqm | £4,070 | Detached (4 bed) | |||
80, Portland Road, Bournemouth, BH9 1NQ - | 11 Mar 2022 | £480,000 | 112 sqm | £4,285 | Detached (3 bed) | |||
144b, Portland Road, Bournemouth, BH9 1NG | 11 Feb 2022 | £185,000 | Flat | |||||
7, Portland Road, Bournemouth, BH9 1NE - | 18 Jan 2022 | £275,000 | 72 sqm | £3,819 | Semi-D (3 bed) | |||
14, Portland Road, Bournemouth, BH9 1NQ - | 29 Sep 2021 | £359,000 | 115 sqm | £3,121 | Semi-D (2 bed) | |||
41, Portland Road, Bournemouth, BH9 1NE - | 28 Sep 2021 | £235,500 | 61 sqm | £3,860 | Flat (3 bed) | |||
89, Portland Road, Bournemouth, BH9 1NF | 24 Sep 2021 | £165,000 B | Flat | |||||
10, Portland Road, Bournemouth, BH9 1NQ - | 16 Sep 2021 | £285,000 | 83 sqm | £3,433 | Terrace (3 bed) | |||
108a, Portland Road, Bournemouth, BH9 1NF | 28 Jul 2021 | £283,000 | 85 sqm | £3,329 | Detached | |||
16, Portland Road, Bournemouth, BH9 1NQ - | 29 Jun 2021 | £289,950 | 48 sqm | £6,040 | Terrace (2 bed) | |||
44, Portland Road, Bournemouth, BH9 1NQ - | 11 Jun 2021 | £405,000 | 110 sqm | £3,681 | Detached (3 bed) | |||
36, Portland Road, Bournemouth, BH9 1NQ - | 01 Jun 2021 | £455,000 | 104 sqm | £4,375 | Detached (3 bed) | |||
99, Portland Road, Bournemouth, BH9 1NF - | 14 May 2021 | £360,000 | 85 sqm | £4,235 | Detached (1 bed) | |||
116a, Portland Road, Bournemouth, BH9 1NF - | 30 Apr 2021 | £170,000 | 86 sqm | £1,976 | Flat (1 bed) | |||
68, Portland Road, Bournemouth, BH9 1NQ - | 26 Feb 2021 | £345,000 | 89 sqm | £3,876 | Detached (3 bed) | |||
58, Portland Road, Bournemouth, BH9 1NQ - | 05 Jan 2021 | £263,000 | 76 sqm | £3,460 | Semi-D (2 bed) | |||
110, Portland Rd - | £442,000
Oct-2024
|
100 | 4,420 | |||||
56, Portland Rd - | £280,000
Apr-2024
|
76 | 3,684 | |||||
156, Portland Rd | £336,000
Feb-2024
|
85 | 3,952 | |||||
67, Portland Rd - | £335,000
Jan-2024
|
107 | 3,130 | |||||
130, Portland Rd - | £366,000
Dec-2023
|
97 | 3,773 | |||||
Ground Floor Flat 29, Portland Rd | £242,500
Aug-2023
|
53 | 4,575 | |||||
88, Portland Rd | £341,600
Aug-2023
|
89 | 3,838 | |||||
101, Portland Rd - | £322,000
Jun-2023
|
90 | 3,577 | |||||
5, Portland Rd - | £340,000
Apr-2023
|
124 | 2,741 | |||||
11, Portland Rd - | £300,000
Mar-2023
|
86 | 3,488 | |||||
154, Portland Rd - | £545,000
Nov-2022
|
112 | 4,866 | |||||
138, Portland Rd - | £585,000
Oct-2022
|
124 | 4,717 | |||||
94, Portland Rd | £435,000
Jul-2022
|
106 | 4,103 | |||||
133, Portland Rd | £446,500
Jun-2022
|
97 | 4,603 | |||||
160, Portland Rd - | £460,000
Apr-2022
|
113 | 4,070 | |||||
80, Portland Rd - | £480,000
Mar-2022
|
112 | 4,285 | |||||
144b, Portland Rd | £185,000
Feb-2022
|
|||||||
7, Portland Rd - | £275,000
Jan-2022
|
72 | 3,819 | |||||
14, Portland Rd - | £359,000
Sep-2021
|
115 | 3,121 | |||||
41, Portland Rd - | £235,500
Sep-2021
|
61 | 3,860 | |||||
89, Portland Rd | £165,000
B
Sep-2021
|
|||||||
10, Portland Rd - | £285,000
Sep-2021
|
83 | 3,433 | |||||
108a, Portland Rd | £283,000
Jul-2021
|
85 | 3,329 | |||||
16, Portland Rd - | £289,950
Jun-2021
|
48 | 6,040 | |||||
44, Portland Rd - | £405,000
Jun-2021
|
110 | 3,681 | |||||
36, Portland Rd - | £455,000
Jun-2021
|
104 | 4,375 | |||||
99, Portland Rd - | £360,000
May-2021
|
85 | 4,235 | |||||
116a, Portland Rd - | £170,000
Apr-2021
|
86 | 1,976 | |||||
68, Portland Rd - | £345,000
Feb-2021
|
89 | 3,876 | |||||
58, Portland Rd - | £263,000
Jan-2021
|
76 | 3,460 |
The data above for Portland Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Portland Road, Bournemouth is £3,861 sqm (£358 per sq ft), this is calculated from sold property prices of the 30 most recent sales. The majority of homes in Bournemouth are now selling for between £3,170 and £4,050 per square metre , find out more in this local analysis of BH9 1 (Bournemouth) house prices. There are roughly 127 homes on Portland Road, we would have expected about 18 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 30 property sales in Portland Road, averaging roughly 7 home sales per year . The average size of all the properties on Portland Road is 85 m2 (914 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.