Advanced search

SG18 0FU sold prices

Presland Drive has only one postcode, SG18 0FU.
Price trends | Analysis of SG18 0

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
18, Presland Drive, Biggleswade, SG18 0FU 05 Apr 2024 £435,000 113 sqm £3,849 Semi-D
17, Presland Drive, Biggleswade, SG18 0FU 23 Oct 2023 £380,000 110 sqm £3,454 Terrace
39, Presland Drive, Biggleswade, SG18 0FU 18 May 2023 £127,750 104 sqm £1,228 Semi-D
46, Presland Drive, Biggleswade, SG18 0FU 06 Feb 2023 £425,000 113 sqm £3,761 Semi-D
41, Presland Drive, Biggleswade, SG18 0FU 04 Apr 2022 £175,000 104 sqm £1,682 Semi-D
23, Presland Drive, Biggleswade, SG18 0FU 07 Feb 2022 £415,000 110 sqm £3,772 Terrace
65, Presland Drive, Biggleswade, SG18 0FU 10 Dec 2021 £395,000 110 sqm £3,590 Semi-D
32, Presland Drive, Biggleswade, SG18 0FU 10 Nov 2021 £405,000 106 sqm £3,820 Semi-D
7, Presland Drive, Biggleswade, SG18 0FU 28 Jun 2021 £509,950 140 sqm £3,642 Detached
40, Presland Drive, Biggleswade, SG18 0FU 23 Apr 2021 £240,000 73 sqm £3,287 Flat
30, Presland Drive, Biggleswade, SG18 0FU 14 Apr 2021 £326,000 106 sqm £3,075 Semi-D
42, Presland Drive, Biggleswade, SG18 0FU 01 Mar 2021 £370,000 113 sqm £3,274 Semi-D
8, Presland Drive, Biggleswade, SG18 0FU 18 Dec 2020 £367,000 96 sqm £3,822 Detached
11, Presland Drive, Biggleswade, SG18 0FU 18 Dec 2020 £515,000 144 sqm £3,576 Detached
9, Presland Drive, Biggleswade, SG18 0FU 01 Dec 2020 £510,000 153 sqm £3,333 Detached
10, Presland Drive, Biggleswade, SG18 0FU - photos available 12 Nov 2020 £339,000 90 sqm £3,766 Semi-D
15, Presland Drive, Biggleswade, SG18 0FU 30 Oct 2020 £347,500 110 sqm £3,159 Terrace
5, Presland Drive, Biggleswade, SG18 0FU 24 Sep 2020 £465,000 100 sqm £4,650 Detached
28, Presland Drive, Biggleswade, SG18 0FU 16 Dec 2019 £272,000 103 sqm £2,640 Terrace
63, Presland Drive, Biggleswade, SG18 0FU 26 Jun 2019 £352,500 110 sqm £3,204 Semi-D
35, Presland Drive, Biggleswade, SG18 0FU - photos available 07 Feb 2019 £348,500 110 sqm £3,168 Terrace
61, Presland Drive, Biggleswade, SG18 0FU 15 Dec 2017 £370,000 110 sqm £3,363 Semi-D
59, Presland Drive, Biggleswade, SG18 0FU 15 Dec 2017 £375,000 114 sqm £3,289 Semi-D
34, Presland Drive, Biggleswade, SG18 0FU 28 Apr 2017 £247,996 103 sqm £2,407 Terrace
38, Presland Drive, Biggleswade, SG18 0FU 28 Apr 2017 £269,996 129 sqm £2,092 Terrace
26, Presland Drive, Biggleswade, SG18 0FU 07 Apr 2017 £243,996 103 sqm £2,368 Terrace
33, Presland Drive, Biggleswade, SG18 0FU 28 Feb 2017 £360,000 110 sqm £3,272 Terrace
37, Presland Drive, Biggleswade, SG18 0FU 24 Feb 2017 £365,000 110 sqm £3,318 Detached
25, Presland Drive, Biggleswade, SG18 0FU 19 Dec 2016 £350,000 110 sqm £3,181 Terrace
44, Presland Drive, Biggleswade, SG18 0FU 19 Dec 2016 £334,995 113 sqm £2,964 Semi-D
18, Presland Drive £435,000
Apr-2024
113 3,849
17, Presland Drive £380,000
Oct-2023
110 3,454
39, Presland Drive £127,750
May-2023
104 1,228
46, Presland Drive £425,000
Feb-2023
113 3,761
41, Presland Drive £175,000
Apr-2022
104 1,682
23, Presland Drive £415,000
Feb-2022
110 3,772
65, Presland Drive £395,000
Dec-2021
110 3,590
32, Presland Drive £405,000
Nov-2021
106 3,820
7, Presland Drive £509,950
Jun-2021
140 3,642
40, Presland Drive £240,000
Apr-2021
73 3,287
30, Presland Drive £326,000
Apr-2021
106 3,075
42, Presland Drive £370,000
Mar-2021
113 3,274
8, Presland Drive £367,000
Dec-2020
96 3,822
11, Presland Drive £515,000
Dec-2020
144 3,576
9, Presland Drive £510,000
Dec-2020
153 3,333
10, Presland Drive - photos available £339,000
Nov-2020
90 3,766
15, Presland Drive £347,500
Oct-2020
110 3,159
5, Presland Drive £465,000
Sep-2020
100 4,650
28, Presland Drive £272,000
Dec-2019
103 2,640
63, Presland Drive £352,500
Jun-2019
110 3,204
35, Presland Drive - photos available £348,500
Feb-2019
110 3,168
61, Presland Drive £370,000
Dec-2017
110 3,363
59, Presland Drive £375,000
Dec-2017
114 3,289
34, Presland Drive £247,996
Apr-2017
103 2,407
38, Presland Drive £269,996
Apr-2017
129 2,092
26, Presland Drive £243,996
Apr-2017
103 2,368
33, Presland Drive £360,000
Feb-2017
110 3,272
37, Presland Drive £365,000
Feb-2017
110 3,318
25, Presland Drive £350,000
Dec-2016
110 3,181
44, Presland Drive £334,995
Dec-2016
113 2,964

The data above for Presland Drive can be visualised as a scatter graph, this will show price trends over time.

The average price per square metre (per square foot) in Presland Drive, Biggleswade is £3,308 sqm (£307 per sq ft), this is calculated from the sold price of the 16 most recent sales.
The majority of homes in Biggleswade are now selling for between £2,970 and £4,310 per square metre , find out more in this local analysis of SG18 0 (Biggleswade) house prices.
There are roughly 42 homes on Presland Drive, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years.
In the last 4 years there have been 16 property sales in Presland Drive, averaging approximately 4 home sales per year .
The average size of all the properties on Presland Drive is 113 m2 (1,216 sqft).

*Land Registry 'Category B: Additional Price Paid entry'.