Primrose Avenue sold prices
Primrose Avenue includes EN2 0SY , EN2 0SZ . Price trends | Analysis of EN2 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
32, Primrose Avenue, Enfield, EN2 0SY | 28 Mar 2024 | £410,000 | 731 sqft | £560 | Terrace (2 bed) | |||
34, Primrose Avenue, Enfield, EN2 0SY - | 31 Aug 2023 | £392,500 | 731 sqft | £536 | Terrace (2 bed) | |||
40, Primrose Avenue, Enfield, EN2 0SY - | 28 Feb 2023 | £360,000 | 635 sqft | £566 | Terrace (2 bed) | |||
1a, Primrose Avenue, Enfield, EN2 0SZ | 04 Apr 2022 | £485,000 | 818 sqft | £592 | Semi-D | |||
63, Primrose Avenue, Enfield, EN2 0SZ | 28 Mar 2022 | £390,000 | 559 sqft | £696 | Terrace | |||
20, Primrose Avenue, Enfield, EN2 0SY - | 10 Jan 2022 | £430,500 | 699 sqft | £615 | Terrace (2 bed) | |||
31, Primrose Avenue, Enfield, EN2 0SZ - | 06 Aug 2021 | £362,500 | 624 sqft | £580 | Terrace (2 bed) | |||
21, Primrose Avenue, Enfield, EN2 0SZ - | 28 Jun 2021 | £360,000 | 667 sqft | £539 | Terrace (2 bed) | |||
14, Primrose Avenue, Enfield, EN2 0SY | 06 Jan 2021 | £422,500 | 796 sqft | £530 | Terrace (2 bed) | |||
12, Primrose Avenue, Enfield, EN2 0SY - | 19 Oct 2020 | £370,000 | 785 sqft | £470 | Terrace (2 bed) | |||
1b, Primrose Avenue, Enfield, EN2 0SZ - | 13 Oct 2020 | £434,000 | 818 sqft | £530 | Semi-D | |||
5, Primrose Avenue, Enfield, EN2 0SZ - | 31 Mar 2020 | £352,500 | 742 sqft | £474 | Terrace (2 bed) | |||
38, Primrose Avenue, Enfield, EN2 0SY - | 24 Jan 2020 | £387,500 | 721 sqft | £537 | Terrace (3 bed) | |||
13, Primrose Avenue, Enfield, EN2 0SZ - | 05 Sep 2019 | £380,000 | 602 sqft | £630 | Terrace (2 bed) | |||
18, Primrose Avenue, Enfield, EN2 0SY - | 28 Sep 2018 | £399,750 B | 871 sqft | £458 | Terrace (3 bed) | |||
24, Primrose Avenue, Enfield, EN2 0SY - | 13 Sep 2018 | £390,000 | 710 sqft | £548 | Terrace (2 bed) | |||
59, Primrose Avenue, Enfield, EN2 0SZ - | 19 Jul 2017 | £420,000 | 775 sqft | £541 | Semi-D (2 bed) | |||
1, Primrose Avenue, Enfield, EN2 0SZ - | 09 Jun 2017 | £395,000 | 656 sqft | £601 | Terrace (2 bed) | |||
9, Primrose Avenue, Enfield, EN2 0SZ - | 29 Jun 2016 | £389,995 | 699 sqft | £557 | Terrace (2 bed) | |||
3, Primrose Avenue, Enfield, EN2 0SZ - | 26 May 2016 | £355,000 | 656 sqft | £540 | Terrace (1 bed) | |||
26, Primrose Avenue, Enfield, EN2 0SY | 22 Jan 2016 | £345,000 | 624 sqft | £552 | Terrace (2 bed) | |||
29, Primrose Avenue, Enfield, EN2 0SZ - | 15 Sep 2015 | £337,000 | Terrace (2 bed) | |||||
16, Primrose Avenue, Enfield, EN2 0SY - | 10 Aug 2015 | £365,000 | 785 sqft | £464 | Terrace (2 bed) | |||
2, Primrose Avenue, Enfield, EN2 0SY - | 23 May 2014 | £346,000 | 828 sqft | £417 | Terrace (2 bed) | |||
15, Primrose Avenue, Enfield, EN2 0SZ - | 10 Oct 2013 | £286,250 | 667 sqft | £428 | Terrace (2 bed) | |||
11, Primrose Avenue, Enfield, EN2 0SZ - | 21 Mar 2013 | £247,000 | 721 sqft | £342 | Terrace (2 bed) | |||
36, Primrose Avenue, Enfield, EN2 0SY | 28 Feb 2013 | £260,000 | 742 sqft | £350 | Terrace (2 bed) | |||
55, Primrose Avenue, Enfield, EN2 0SZ - | 27 Jul 2012 | £369,000 | 1453 sqft | £253 | Detached (2 bed) | |||
43, Primrose Avenue, Enfield, EN2 0SZ - | 01 Aug 2011 | £280,000 | 839 sqft | £333 | Detached (2 bed) | |||
17, Primrose Avenue, Enfield, EN2 0SZ - | 18 Jul 2007 | £250,000 | 667 sqft | £374 | Terrace (2 bed) | |||
32, Primrose Avenue | £410,000
Mar-2024
|
68 | 6,029 | |||||
34, Primrose Avenue - | £392,500
Aug-2023
|
68 | 5,772 | |||||
40, Primrose Avenue - | £360,000
Feb-2023
|
59 | 6,101 | |||||
1a, Primrose Avenue | £485,000
Apr-2022
|
76 | 6,381 | |||||
63, Primrose Avenue | £390,000
Mar-2022
|
52 | 7,500 | |||||
20, Primrose Avenue - | £430,500
Jan-2022
|
65 | 6,623 | |||||
31, Primrose Avenue - | £362,500
Aug-2021
|
58 | 6,250 | |||||
21, Primrose Avenue - | £360,000
Jun-2021
|
62 | 5,806 | |||||
14, Primrose Avenue | £422,500
Jan-2021
|
74 | 5,709 | |||||
12, Primrose Avenue - | £370,000
Oct-2020
|
73 | 5,068 | |||||
1b, Primrose Avenue - | £434,000
Oct-2020
|
76 | 5,710 | |||||
5, Primrose Avenue - | £352,500
Mar-2020
|
69 | 5,108 | |||||
38, Primrose Avenue - | £387,500
Jan-2020
|
67 | 5,783 | |||||
13, Primrose Avenue - | £380,000
Sep-2019
|
56 | 6,785 | |||||
18, Primrose Avenue - | £399,750
B
Sep-2018
|
81 | 4,935 | |||||
24, Primrose Avenue - | £390,000
Sep-2018
|
66 | 5,909 | |||||
59, Primrose Avenue - | £420,000
Jul-2017
|
72 | 5,833 | |||||
1, Primrose Avenue - | £395,000
Jun-2017
|
61 | 6,475 | |||||
9, Primrose Avenue - | £389,995
Jun-2016
|
65 | 5,999 | |||||
3, Primrose Avenue - | £355,000
May-2016
|
61 | 5,819 | |||||
26, Primrose Avenue | £345,000
Jan-2016
|
58 | 5,948 | |||||
29, Primrose Avenue - | £337,000
Sep-2015
|
|||||||
16, Primrose Avenue - | £365,000
Aug-2015
|
73 | 5,000 | |||||
2, Primrose Avenue - | £346,000
May-2014
|
77 | 4,493 | |||||
15, Primrose Avenue - | £286,250
Oct-2013
|
62 | 4,616 | |||||
11, Primrose Avenue - | £247,000
Mar-2013
|
67 | 3,686 | |||||
36, Primrose Avenue | £260,000
Feb-2013
|
69 | 3,768 | |||||
55, Primrose Avenue - | £369,000
Jul-2012
|
135 | 2,733 | |||||
43, Primrose Avenue - | £280,000
Aug-2011
|
78 | 3,589 | |||||
17, Primrose Avenue - | £250,000
Jul-2007
|
62 | 4,032 |
The data above for Primrose Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Primrose Avenue, Enfield is £6,241 sqm (£579 per sq ft), this is based on sold house prices of the 9 most recent sales. The majority of homes in Gordon Hill are now selling for between £486 and £602 per square foot , find out more in this local analysis of EN2 0 (Gordon Hill) house prices. There are about 42 homes on Primrose Avenue, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Primrose Avenue, averaging roughly 2 home sales per year . The average size of all the properties on Primrose Avenue is 66 m2 (710 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.